| Not adjusted for coverage | Not adjusted for coverage | Not adjusted for coverage | Not adjusted for coverage | Not adjusted for coverage | Not adjusted for coverage | |||
|---|---|---|---|---|---|---|---|---|
| All farms | 2002 | 1997 | 1997 | 1992 | 1987 | 1982 | 1978 | 1974 |
| Farms (number) | 2,129,226 | 2,215,876 | 1,911,859 | 1,925,300 | 2,087,759 | 2,240,976 | 2,257,775 | 2,314,013 |
| Land in farms (acres) | 939,506,813 | 954,752,502 | 931,795,255 | 945,531,506 | 964,470,625 | 986,796,579 | 1,014,777,234 | 1,017,030,357 |
| Average size of farm (acres) | 441 | 431 | 487 | 491 | 462 | 440 | 449 | 440 |
| Farms by size: | ||||||||
| 1 to 9 acres | 179,184 | 205,390 | 153,515 | 166,496 | 183,257 | 187,665 | 151,233 | 128,254 |
| 10 to 49 acres | 562,852 | 530,902 | 410,833 | 387,711 | 412,437 | 449,252 | 391,554 | 379,543 |
| 50 to 179 acres | 658,804 | 694,489 | 592,972 | 584,146 | 644,849 | 711,652 | 759,047 | 827,884 |
| 180 to 499 acres | 389,442 | 428,215 | 402,769 | 427,648 | 478,294 | 526,510 | 581,631 | 616,098 |
| 500 to 999 acres | 161,879 | 179,447 | 175,690 | 186,387 | 200,058 | 203,925 | 213,209 | 207,297 |
| 1,000 to 1,999 acres | 99,028 | 103,007 | 101,468 | 101,923 | 102,078 | 97,395 | 97,800 | 92,712 |
| 2,000 acres or more | 78,037 | 74,426 | 74,612 | 70,989 | 66,786 | 64,577 | 63,301 | 62,225 |
| Farms by value of sales1: | ||||||||
| Less than $2,500 | 827,504 | 693,026 | 496,514 | 422,767 | 490,296 | 536,327 | 460,535 | 649,448 |
| $2,500 to $4,999 | 211,941 | 265,667 | 228,477 | 231,867 | 262,918 | 278,208 | 300,699 | 257,263 |
| $5,000 to $9,999 | 222,840 | 267,575 | 237,975 | 251,883 | 274,972 | 281,802 | 314,088 | 296,373 |
| $10,000 to $24,999 | 256,579 | 293,639 | 274,040 | 301,804 | 326,166 | 340,254 | 394,876 | |
| $25,000 to $49,999 | 158,270 | 179,629 | 170,705 | 195,354 | 219,636 | 248,828 | 300,515 | 4 956,092 |
| $50,000 to $99,999 | 140,584 | 163,510 | 158,160 | 187,760 | 218,050 | 251,501 | 263,092 | |
| $100,000 to $499,999 | 240,696 | 282,422 | 277,194 | 286,951 | 263,698 | 274,580 | 203,695 | 141,187 |
| $500,000 or more | 70,812 | 70,408 | 68,794 | 46,914 | 32,023 | 27,800 | 17,973 | 11,412 |
| Farms by type of organization: | ||||||||
| Family or individual | 1,909,211 | 1,922,590 | 1,643,424 | 1,653,491 | 1,809,324 | 1,945,639 | 1,965,860 | (NA) |
| Partnership | 129,831 | 185,607 | 169,462 | 186,806 | 199,559 | 223,274 | 232,538 | (NA) |
| Corporation | 73,986 | 90,432 | 84,002 | 72,567 | 66,969 | 59,792 | 50,231 | (NA) |
| Other-cooperative, estate or trust, institutional, etc | 16,198 | 17,247 | 14,971 | 12,436 | 11,907 | 12,271 | 9,146 | (NA) |
| Total operators | 3,119,573 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Total women operators | 847,680 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Principal operator by days of work off farm2: | ||||||||
| None | 962,903 | 832,585 | 755,254 | 801,881 | 844,476 | 861,798 | 942,803 | 829,843 |
| Any | 1,166,323 | 1,254,537 | 1,042,158 | 992,773 | 1,115,560 | 1,187,374 | 1,203,286 | 1,011,476 |
| 200 days or more | 832,087 | 870,945 | 709,279 | 665,570 | 737,206 | 774,844 | 770,045 | 657,971 |
| Principal operator by primary occupation3: | ||||||||
| Farming | 1,225,054 | 1,044,388 | 961,560 | 1,053,150 | 1,138,179 | 1,234,787 | 1,269,305 | 1,427,368 |
| Other | 904,172 | 1,171,488 | 950,299 | 872,150 | 949,580 | 1,006,189 | 988,470 | 851,902 |
| Average age of principal operator3 years | 55.3 | 54 | 54.3 | 53.3 | 52 | 50.5 | 50.3 | 51.7 |
| Number of persons living in household of- | ||||||||
| Principal operator | 5,717,496 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Second operator | 712,245 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Third operator | 188,020 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| Farms by number of households sharing in net income of farm: | ||||||||
| 1 household | 1,646,543 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 2 households | 314,043 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 3 households | 63,182 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 4 households | 28,704 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
| 5 households or more | 21,360 | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) | (NA) |
Footnotes:
(1) Data for 1982 and prior years exclude abnormal farms.
(2) Data for 1997 and prior years do not include imputation for item nonresponse.
(3) Data for 1974 apply only to individual or family operations (sole proprietorships) and partnerships.
(4) Farms with value of sales of $10,000 to $99,999.