| Not adjusted for coverage | |||
|---|---|---|---|
| Race | 2002 | 1997 | 1997 |
| White | 2,067,391 | 2,154,284 | 1,864,201 |
| Black or African American | 29,145 | 26,785 | 18,451 |
| American Indian or Alaska Native | 15,417 | 12,911 | 10,638 |
| Native Hawaiian or Other Pacific Islander1 | 970 | (NA) | (NA) |
| Asian1 | 8,390 | 9,620 | 8,731 |
| More than one race reported | 7,913 | (NA) | (NA) |
| Other race | (NA) | 12,276 | 9,838 |
Footnotes:
(1) In 1997, Asians and Native Hawaiians or Other Pacific Islanders were tabulated in one group.