| Characteristics | All operators | Principal operator | Principal operator |
|---|---|---|---|
| 20021 | 2002 | 1997 | |
| Operators (number) | 72,329 | 50,443 | 33,450 |
| Sex of operator: | |||
| Male | 55,808 | 45,305 | 30,164 |
| Female | 16,521 | 5,138 | 3,286 |
| Primary occupation: | |||
| Farming | 39,996 | 29,050 | 15,363 |
| Other | 32,333 | 21,393 | 18,087 |
| Place of residence2: | |||
| On farm operated | 49,127 | 35,031 | 21,050 |
| Not on farm operated | 23,202 | 15,412 | 11,378 |
| Days worked off farm2: | |||
| None | 32,402 | 22,636 | 12,007 |
| Any | 39,927 | 27,807 | 20,127 |
| 1 to 49 days | 5,313 | 3,490 | (NA) |
| 50 to 99 days | 3,359 | 2,247 | (NA) |
| 100 to 199 days | 5,585 | 3,786 | 3,501 |
| 200 days or more | 25,670 | 18,284 | 12,658 |
| Years on present farm2: | |||
| 2 years or less | 5,066 | 2,732 | 2,687 |
| 3 or 4 years | 8,317 | 4,816 | 3,569 |
| 5 to 9 years | 17,076 | 11,107 | 6,147 |
| 10 years or more | 41,870 | 31,788 | 16,610 |
| Characteristics | All operators | Principal operator | Principal operator |
| 20021 | 2002 | 1997 | |
| Age group: | |||
| Under 25 years | 1,582 | 357 | 274 |
| 25 to 34 years | 5,260 | 2,572 | 2,460 |
| 35 to 44 years | 14,996 | 9,099 | 7,350 |
| 45 to 54 years | 19,912 | 13,871 | 8,769 |
| 55 to 64 years | 15,313 | 11,693 | (NA) |
| 65 to 74 years | 9,871 | 8,190 | (NA) |
| 75 years and over | 5,395 | 4,661 | (NA) |
| Spanish, Hispanic, or Latino origin (see text) | 72,329 | 50,443 | 33,450 |
| Race: | |||
| White | 66,549 | 46,730 | (NA) |
| Black or African American | 1,135 | 850 | (NA) |
| American Indian or Alaska Native | 2,608 | 1,590 | (NA) |
| Native Hawaiian or Other Pacific Islander | 237 | 142 | (NA) |
| Asian | 946 | 599 | (NA) |
| More than one race reported | 854 | 532 | (NA) |
| Living on an American Indian reservation | 653 | 455 | (NA) |
Footnotes:
(1) Data were collected for a maximum of three operators per farm.
(2) Data for 1997 do not include imputation for item nonresponse and will not sum to the total.