| Not adjusted for coverage | |||
|---|---|---|---|
| Race | 2002 | 1997 | 1997 |
| White | 57,946 | 60,032 | 45,331 |
| Black or African American | 59 | 46 | 32 |
| American Indian or Alaska Native | 71 | 65 | 41 |
| Native Hawaiian or Other Pacific Islander1 | 5 | (NA) | (NA) |
| Asian1 | 38 | 49 | 33 |
| More than one race reported | 90 | (NA) | (NA) |
| Other race | (NA) | 30 | 20 |
Footnotes:
(1) In 1997, Asians and Native Hawaiians or Other Pacific Islanders were tabulated in one group.