| County | Farms (number) | Land in farms (acres) | Average size of farm (acres) | Median size of farm (acres) | Average estimated market value of land and buildings per farm (dollars) | Average estimated market value of land and buildings per acre (dollars) | Average estimated market value of all machinery and equipment per farm (dollars) |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 58,105 | 7,745,336 | 133 | 90 | 452,874 | 3,419 | 59,995 |
| Adams | 1,261 | 181,081 | 144 | 78 | 594,491 | 3,781 | 74,562 |
| Allegheny | 464 | 33,788 | 73 | 33 | 364,958 | 4,763 | 38,100 |
| Armstrong | 739 | 130,637 | 177 | 125 | 429,378 | 2,333 | 60,428 |
| Beaver | 645 | 62,801 | 97 | 75 | 267,155 | 2,976 | 37,071 |
| Bedford | 1,093 | 192,811 | 176 | 134 | 373,068 | 1,980 | 51,997 |
| Berks | 1,791 | 215,679 | 120 | 73 | 661,305 | 5,527 | 63,509 |
| Blair | 504 | 85,687 | 170 | 108 | 512,958 | 3,126 | 79,549 |
| Bradford | 1,495 | 302,475 | 202 | 172 | 351,386 | 1,790 | 63,670 |
| Bucks | 917 | 76,831 | 84 | 27 | 768,909 | 9,418 | 61,622 |
| Butler | 1,174 | 143,985 | 123 | 82 | 491,784 | 3,950 | 56,795 |
| Cambria | 634 | 87,997 | 139 | 91 | 421,590 | 2,687 | 48,999 |
| Cameron | 35 | 4,254 | 122 | 95 | 228,370 | 1,878 | 28,678 |
| Carbon | 206 | 19,257 | 93 | 67 | 419,182 | 4,436 | 46,452 |
| Centre | 1,213 | 165,234 | 136 | 100 | 447,167 | 3,400 | 47,969 |
| Chester | 1,918 | 168,165 | 88 | 46 | 889,836 | 10,358 | 53,782 |
| Clarion | 591 | 108,860 | 184 | 131 | 364,272 | 1,837 | 62,906 |
| Clearfield | 468 | 60,961 | 130 | 96 | 190,830 | 1,650 | 28,376 |
| Clinton | 420 | 53,166 | 127 | 91 | 340,487 | 2,804 | 48,436 |
| Columbia | 884 | 123,514 | 140 | 86 | 448,782 | 3,137 | 80,984 |
| Crawford | 1,416 | 221,774 | 157 | 114 | 288,743 | 1,738 | 67,748 |
| Cumberland | 1,116 | 143,159 | 128 | 97 | 484,967 | 3,826 | 64,693 |
| Dauphin | 852 | 94,983 | 111 | 70 | 556,467 | 5,291 | 48,991 |
| Delaware | 76 | (D) | (D) | (D) | 764,965 | 22,852 | 30,887 |
| Elk | 226 | 22,167 | 98 | 68 | 346,849 | 3,104 | 55,219 |
| Erie | 1,283 | 166,130 | 129 | 83 | 299,506 | 2,320 | 72,463 |
| Fayette | 978 | 125,034 | 128 | 89 | 268,741 | 1,844 | 53,543 |
| Forest | 59 | 5,679 | 96 | 75 | 196,661 | 2,008 | 27,019 |
| Franklin | 1,418 | 244,751 | 173 | 135 | 641,792 | 3,879 | 82,598 |
| Fulton | 561 | 100,575 | 179 | 148 | 414,929 | 2,318 | 84,981 |
| Greene | 881 | 141,684 | 161 | 130 | 152,750 | 1,184 | 33,740 |
| Huntingdon | 848 | 143,048 | 169 | 127 | 456,492 | 2,436 | 55,752 |
| Indiana | 903 | 157,286 | 174 | 105 | 315,708 | 1,879 | 63,115 |
| Jefferson | 548 | 86,899 | 159 | 122 | 359,097 | 1,856 | 56,218 |
| Juniata | 644 | 86,203 | 134 | 101 | 369,626 | 3,059 | 62,032 |
| Lackawanna | 289 | 32,931 | 114 | 89 | 333,285 | 3,205 | 65,040 |
| Lancaster | 5,293 | 411,848 | 78 | 61 | 610,359 | 7,955 | 68,923 |
| Lawrence | 703 | 86,987 | 124 | 93 | 308,650 | 2,441 | 145,126 |
| Lebanon | 1,104 | 125,066 | 113 | 89 | 592,004 | 5,349 | 74,969 |
| Lehigh | 618 | 91,304 | 148 | 43 | 610,357 | 4,504 | 79,161 |
| Luzerne | 548 | 73,216 | 134 | 80 | 551,229 | 3,541 | 50,259 |
| Lycoming | 1,323 | 177,347 | 134 | 102 | 315,040 | 2,318 | 48,714 |
| McKean | 265 | 41,634 | 157 | 114 | 195,407 | 1,179 | 34,523 |
| Mercer | 1,239 | 164,306 | 133 | 99 | 256,427 | 2,070 | 46,184 |
| Mifflin | 752 | 90,486 | 120 | 94 | 381,165 | 3,189 | 51,401 |
| Monroe | 324 | 32,938 | 102 | 50 | 567,011 | 5,191 | 48,045 |
| Montgomery | 729 | 48,327 | 66 | 30 | 698,038 | 12,748 | 50,921 |
| Montour | 304 | 39,964 | 131 | 102 | 385,870 | 2,996 | 60,460 |
| Northampton | 487 | 77,556 | 159 | 58 | 720,687 | 4,862 | 89,116 |
| Northumberland | 719 | 119,129 | 166 | 84 | 494,522 | 3,099 | 62,032 |
| Perry | 752 | 129,092 | 172 | 128 | 473,540 | 3,203 | 57,438 |
| Philadelphia | 9 | (D) | (D) | (D) | 629,052 | 26,090 | 16,482 |
| Pike | 51 | 10,113 | 198 | 73 | 506,258 | 2,878 | 43,009 |
| Potter | 343 | 94,396 | 275 | 185 | 427,674 | 1,678 | 64,651 |
| Schuylkill | 838 | 110,946 | 132 | 73 | 398,309 | 3,383 | 63,602 |
| Snyder | 784 | 100,034 | 128 | 90 | 426,932 | 3,558 | 118,461 |
| Somerset | 1,194 | 223,323 | 187 | 144 | 359,375 | 1,895 | 59,206 |
| Sullivan | 170 | 31,096 | 183 | 144 | 285,700 | 1,878 | 49,082 |
| Susquehanna | 1,116 | 189,287 | 170 | 150 | 355,776 | 2,162 | 55,679 |
| Tioga | 973 | 200,041 | 206 | 160 | 454,735 | 2,328 | 52,561 |
| Union | 521 | 69,424 | 133 | 99 | 498,509 | 4,156 | 68,947 |
| Venango | 473 | 64,528 | 136 | 100 | 188,302 | 1,489 | 29,244 |
| Warren | 499 | 78,088 | 156 | 114 | 224,296 | 1,287 | 48,377 |
| Washington | 2,506 | 261,139 | 104 | 87 | 229,196 | 2,095 | 35,303 |
| Wayne | 661 | 113,167 | 171 | 145 | 356,704 | 2,111 | 49,847 |
| Westmoreland | 1,353 | 150,967 | 112 | 84 | 314,444 | 2,814 | 45,928 |
| Wyoming | 358 | 61,846 | 173 | 143 | 357,773 | 2,276 | 57,735 |
| York | 2,546 | 285,336 | 112 | 45 | 542,750 | 4,805 | 51,153 |
Footnotes: