Experimental Small Area Health Insurance Estimates by State, 2000
         
State Name All Ages Number Insured Uninsured Under Age 18 Number Insured Uninsured
Number State Ranking Percent State Ranking Number State Ranking Percent State Ranking
United States 239,713,822 39,803,537 - 14.2 - 63,696,617 8,617,432 - 11.9 -
Alabama 3,713,503 666,441 18 15.2 16 992,554 138,076 18 12.2 18
Alaska 526,934 97,436 45 15.6 14 164,537 24,844 42 13.1 15
Arizona 4,251,756 947,231 12 18.2 4 1,209,030 226,220 8 15.8 3
Arkansas 2,224,475 426,271 31 16.1 9 599,574 94,001 27 13.6 14
California 27,614,743 6,389,558 1 18.8 3 8,068,487 1,480,635 1 15.5 4
Colorado 3,684,166 656,729 20 15.1 17 982,525 146,061 17 12.9 16
Connecticut 3,022,493 347,890 32 10.3 40 774,302 57,174 35 6.9 43
Delaware 688,332 90,459 46 11.6 37 181,055 18,243 45 9.2 31
District of Columbia 473,936 79,509 48 14.4 20 97,683 13,134 49 11.9 20
Florida 13,509,780 2,507,194 4 15.7 13 3,171,149 582,974 3 15.5 5
Georgia 6,842,068 1,281,716 6 15.8 11 1,911,392 317,322 5 14.2 9
Hawaii 1,045,152 157,808 40 13.1 28 268,445 30,169 41 10.1 27
Idaho 1,075,678 214,555 38 16.6 8 321,905 56,966 36 15.0 8
Illinois 10,677,676 1,623,382 5 13.2 26 2,831,987 306,805 6 9.8 28
Indiana 5,320,829 694,791 17 11.5 38 1,367,984 137,289 19 9.1 32
Iowa 2,609,777 251,392 36 8.8 49 685,194 43,894 37 6.0 46
Kansas 2,335,467 317,536 35 12 34 616,520 59,371 34 8.8 35
Kentucky 3,469,247 533,281 25 13.3 25 910,830 95,269 26 9.5 30
Louisiana 3,626,292 739,908 15 16.9 7 1,058,833 174,072 14 14.1 10
Maine 1,159,493 109,981 42 8.7 50 270,556 16,203 47 5.7 50
Maryland 4,608,433 652,872 21 12.4 30 1,233,176 154,061 16 11.1 23
Massachusetts 5,701,036 591,598 22 9.4 45 1,348,121 83,009 30 5.8 49
Michigan 8,723,331 1,112,867 10 11.3 39 2,281,949 202,325 10 8.1 39
Minnesota 4,447,841 446,947 29 9.1 47 1,161,556 73,116 33 5.9 48
Mississippi 2,319,602 480,236 27 17.2 5 671,829 108,200 24 13.9 11
Missouri 4,860,784 662,688 19 12 33 1,297,891 126,750 21 8.9 34
Montana 749,008 142,846 41 16 10 191,441 34,546 39 15.3 7
Nebraska 1,490,323 195,980 39 11.6 36 403,726 37,268 38 8.5 36
Nevada 1,724,211 323,535 33 15.8 12 478,593 76,222 32 13.7 13
New Hampshire 1,131,760 100,791 44 8.2 51 276,931 18,256 44 6.2 44
New Jersey 7,363,137 1,029,474 11 12.3 31 1,814,114 177,537 13 8.9 33
New Mexico 1,372,493 426,671 30 23.7 1 399,994 103,784 25 20.6 1
New York 16,130,990 2,656,620 3 14.1 21 4,168,260 438,198 4 9.5 29
North Carolina 6,869,132 1,127,504 9 14.1 22 1,764,047 245,759 7 12.2 17
North Dakota 563,246 60,222 50 9.7 44 134,620 10,643 50 7.3 41
Ohio 10,036,416 1,141,466 8 10.2 41 2,557,947 212,661 9 7.7 40
Oklahoma 2,804,553 579,808 24 17.1 6 739,874 133,458 20 15.3 6
Oregon 2,959,270 460,498 28 13.5 24 772,434 90,914 28 10.5 25
Pennsylvania 10,870,725 1,193,079 7 9.9 43 2,626,575 200,566 11 7.1 42
Rhode Island 930,287 105,819 43 10.2 42 231,649 14,663 48 6.0 47
South Carolina 3,389,462 583,747 23 14.7 18 890,702 123,121 22 12.1 19
South Dakota 649,055 88,715 47 12 35 168,555 19,779 43 10.5 26
Tennessee 4,925,820 719,145 16 12.7 29 1,281,545 118,143 23 8.4 37
Texas 16,784,276 3,936,135 2 19 2 4,865,287 1,209,761 2 19.9 2
Utah 1,919,359 322,456 34 14.4 19 643,104 86,188 29 11.8 21
Vermont 546,373 54,907 51 9.1 48 132,197 7,924 51 5.7 51
Virginia 6,137,631 854,481 13 12.2 32 1,593,494 187,730 12 10.5 24
Washington 5,059,580 812,325 14 13.8 23 1,360,634 171,823 15 11.2 22
West Virginia 1,541,908 232,896 37 13.1 27 361,078 33,249 40 8.4 38
Wisconsin 4,821,263 498,885 26 9.4 46 1,252,134 81,577 31 6.1 45
Wyoming 410,716 75,254 49 15.5 15 108,616 17,478 46 13.9 12
Source: U.S. Census Bureau, Housing and Economic Studies Statistics Division, Small Area Estimates Branch, Released July 21, 2005
Prepared by: Pennsylvania State Data Center