Small Area Income & Poverty Estimates (SAIPE): 2001
Data Source: U.S. Census Bureau
Geographic Area: Pennsylvania Counties
State/County People of all ages in poverty People age 0-17 in poverty Related children age 5-17 in families in poverty Median household income
Pennsylvania 1,205,942 390,874 259,102 $42,288
Chester County 21,653 6,918 4,594 $66,274
Montgomery County 35,844 9,635 6,315 $64,098
Bucks County 29,901 8,231 5,469 $60,057
Delaware County 42,386 13,697 9,020 $50,489
Cumberland County 11,448 3,227 2,089 $47,353
York County 26,094 8,841 5,938 $47,106
Northampton County 18,126 5,702 3,728 $46,765
Lancaster County 32,971 13,458 8,857 $46,706
Monroe County 11,417 4,277 2,952 $45,820
Pike County 3,832 1,326 967 $45,246
Berks County 32,988 11,259 7,263 $44,341
Adams County 6,133 2,052 1,406 $44,085
Butler County 12,820 3,677 2,574 $44,036
Lehigh County 26,769 9,732 6,309 $43,496
Dauphin County 20,925 8,033 5,209 $43,203
Perry County 3,263 1,159 798 $42,990
Franklin County 9,809 3,435 2,308 $41,189
Lebanon County 9,529 3,156 2,102 $41,164
Allegheny County 119,818 36,238 23,358 $40,799
Union County 3,696 906 631 $39,316
Montour County 1,554 523 356 $38,847
Washington County 18,777 5,372 3,540 $38,264
Elk County 2,731 779 519 $38,242
Westmoreland County 32,577 9,202 6,017 $37,538
Wyoming County 2,671 844 583 $37,229
Centre County 13,207 2,397 1,594 $37,094
Erie County 32,666 11,445 7,632 $36,809
Beaver County 17,232 5,113 3,341 $36,580
Juniata County 1,884 675 475 $36,265
Fulton County 1,337 466 327 $36,137
Carbon County 5,089 1,690 1,128 $35,973
Snyder County 3,526 1,265 897 $35,951
Warren County 4,443 1,425 983 $35,893
Bradford County 7,163 2,441 1,603 $35,378
Lackawanna County 21,109 5,723 3,593 $35,039
Columbia County 6,738 1,810 1,229 $35,021
Susquehanna County 4,556 1,611 1,113 $34,530
Mercer County 14,070 4,819 3,235 $34,389
Lycoming County 12,766 4,091 2,728 $34,373
Wayne County 5,361 1,748 1,216 $34,289
Luzerne County 31,590 8,998 5,751 $34,240
Potter County 2,173 823 576 $33,802
Blair County 15,310 4,730 3,203 $33,583
Bedford County 5,227 1,719 1,187 $33,575
Crawford County 11,423 3,977 2,725 $33,537
Huntingdon County 5,030 1,482 1,021 $33,327
Mc Kean County 5,401 1,694 1,144 $33,314
Lawrence County 11,047 3,621 2,422 $33,183
Schuylkill County 14,576 3,937 2,617 $33,086
Mifflin County 5,537 2,002 1,370 $32,708
Armstrong County 7,703 2,410 1,624 $32,499
Cameron County 609 184 132 $32,497
Tioga County 4,953 1,667 1,163 $32,332
Jefferson County 5,491 1,799 1,222 $32,064
Northumberland County 10,228 3,172 2,178 $31,995
Venango County 7,308 2,377 1,598 $31,722
Clearfield County 10,327 3,071 2,063 $31,531
Clinton County 4,540 1,396 963 $31,485
Clarion County 5,121 1,281 862 $31,397
Indiana County 12,055 3,487 2,361 $31,243
Somerset County 9,729 2,960 1,991 $31,151
Cambria County 17,763 5,144 3,259 $30,474
Greene County 5,877 1,758 1,196 $30,265
Sullivan County 806 229 154 $30,197
Philadelphia County 283,647 100,651 67,063 $29,946
Fayette County 22,881 7,658 5,099 $28,437
Forest County 712 249 162 $27,268
Prepared by: The Pennsylvania State Data Center on December 20, 2004