Small Area Income & Poverty Estimates (SAIPE)
Change in Median Household Income from 2001-2002
Data Source: U.S. Census Bureau
Geographic Area: Pennsylvania Counties
  Estimate of median household income
State/ County 2001 2002 Change from 2001-2002
Pennsylvania $42,288 $42,043 -$245
Adams County $44,085 $45,572 $1,487
Allegheny County $40,799 $41,063 $264
Armstrong County $32,499 $33,150 $651
Beaver County $36,580 $37,127 $547
Bedford County $33,575 $34,172 $597
Berks County $44,341 $44,626 $285
Blair County $33,583 $33,516 -$67
Bradford County $35,378 $35,823 $445
Bucks County $60,057 $61,230 $1,173
Butler County $44,036 $45,029 $993
Cambria County $30,474 $30,647 $173
Cameron County $32,497 $32,623 $126
Carbon County $35,973 $36,989 $1,016
Centre County $37,094 $37,064 -$30
Chester County $66,274 $67,790 $1,516
Clarion County $31,397 $31,901 $504
Clearfield County $31,531 $32,124 $593
Clinton County $31,485 $32,376 $891
Columbia County $35,021 $35,705 $684
Crawford County $33,537 $33,473 -$64
Cumberland County $47,353 $48,096 $743
Dauphin County $43,203 $44,498 $1,295
Delaware County $50,489 $49,981 -$508
Elk County $38,242 $38,787 $545
Erie County $36,809 $36,695 -$114
Fayette County $28,437 $28,904 $467
Forest County $27,268 $28,060 $792
Franklin County $41,189 $41,740 $551
Fulton County $36,137 $36,744 $607
Greene County $30,265 $30,834 $569
Huntingdon County $33,327 $33,286 -$41
Indiana County $31,243 $31,627 $384
Jefferson County $32,064 $32,306 $242
Juniata County $36,265 $37,249 $984
Lackawanna County $35,039 $35,641 $602
Lancaster County $46,706 $47,053 $347
Lawrence County $33,183 $33,557 $374
Lebanon County $41,164 $41,630 $466
Lehigh County $43,496 $43,717 $221
Luzerne County $34,240 $34,336 $96
Lycoming County $34,373 $34,732 $359
Mc Kean County $33,314 $33,529 $215
Mercer County $34,389 $34,674 $285
Mifflin County $32,708 $32,945 $237
Monroe County $45,820 $47,196 $1,376
Montgomery County $64,098 $64,808 $710
Montour County $38,847 $39,693 $846
Northampton County $46,765 $47,936 $1,171
Northumberland County $31,995 $32,609 $614
Perry County $42,990 $43,756 $766
Philadelphia County $29,946 $29,540 -$406
Pike County $45,246 $47,174 $1,928
Potter County $33,802 $34,650 $848
Schuylkill County $33,086 $33,591 $505
Snyder County $35,951 $36,600 $649
Somerset County $31,151 $31,394 $243
Sullivan County $30,197 $30,572 $375
Susquehanna County $34,530 $34,525 -$5
Tioga County $32,332 $32,336 $4
Union County $39,316 $39,019 -$297
Venango County $31,722 $31,927 $205
Warren County $35,893 $35,596 -$297
Washington County $38,264 $39,525 $1,261
Wayne County $34,289 $35,089 $800
Westmoreland County $37,538 $38,741 $1,203
Wyoming County $37,229 $37,786 $557
York County $47,106 $47,418 $312
Prepared by: The Pennsylvania State Data Center on December 20, 2004