County Food Stamp Recipients, Pennyslvania: 1989-2003
Area Food stamp recipients July 1989 Food stamp recipients July 1993 Food stamp recipients July 1995 Food stamp recipients July 1997 Food stamp recipients July 1998 Food stamp recipients July 1999 Food stamp recipients July 2000 Food stamp recipients July 2001 Food stamp recipients July 2002 Food stamp recipients July 2003 Increase in recipients since 2000
Pennsylvania 911,161 1,214,316 1,134,379 929,557 849,940 789,275 751,008 761,419 795,450 930,851 23.9%  
Adams County 1,809 3,221 3,171 2,315 2,150 1,988 1,881 1,950 2,258 2,966 57.7%  
Allegheny County 119,352 135,113 126,546 102,646 92,517 85,248 81,124 79,550 81,996 94,081 16.0%  
Armstrong County 7,348 8,443 8,060 6,416 6,032 5,834 5,498 5,436 5,504 6,518 18.6%  
Beaver County 19,706 21,668 19,529 14,794 12,818 12,105 11,403 11,907 12,782 15,271 33.9%  
Bedford County 3,814 4,886 4,282 3,243 2,793 2,625 2,504 2,755 3,101 3,812 52.2%  
Berks County 14,244 43,437 23,956 19,669 18,871 17,617 18,145 19,526 21,882 27,511 51.6%  
Blair County 12,455 16,206 15,042 12,623 11,406 10,688 10,570 10,988 11,461 13,735 29.9%  
Bradford County 5,237 6,875 6,118 5,124 4,494 4,011 3,651 3,550 3,708 4,476 22.6%  
Bucks County 9,672 18,349 17,762 13,590 12,284 11,237 10,601 10,945 11,412 13,679 29.0%  
Butler County 8,502 10,510 10,407 7,932 6,837 6,365 5,971 6,003 6,385 7,601 27.3%  
Cambria County 14,914 17,200 16,138 13,676 12,718 11,458 11,336 11,824 11,917 13,350 17.8%  
Cameron County 524 663 532 456 417 407 396 435 458 555 40.2%  
Carbon County 2,606 4,224 4,016 3,046 2,876 2,939 2,736 2,871 3,030 3,495 27.7%  
Centre County 3,790 5,322 4,959 3,779 3,546 3,285 2,931 2,993 3,334 4,663 59.1%  
Chester County 7,259 12,031 11,700 7,944 7,162 6,148 5,947 6,108 6,493 7,782 30.9%  
Clarion County 4,435 5,292 5,212 3,933 3,495 3,404 3,437 3,510 3,523 3,963 15.3%  
Clearfield County 8,264 10,347 9,074 7,528 7,299 7,304 7,204 7,709 7,885 9,567 32.8%  
Clinton County 3,699 3,763 3,871 3,174 2,859 2,432 2,175 2,382 2,728 3,199 47.1%  
Columbia County 2,737 3,982 3,608 3,156 2,898 2,864 2,690 2,623 2,851 3,716 38.1%  
Crawford County 8,184 10,430 9,541 7,546 6,589 6,155 6,242 6,871 7,544 9,335 49.6%  
Cumberland County 2,704 5,149 4,927 3,333 3,160 2,951 2,685 2,691 3,067 3,912 45.7%  
Dauphin County 15,563 21,203 20,348 15,921 14,424 12,669 11,871 12,386 13,775 17,354 46.2%  
Delaware County 24,515 36,560 36,450 30,906 29,204 26,978 25,845 26,487 27,644 32,719 26.6%  
Elk County 2,141 2,135 1,970 1,665 1,579 1,463 1,532 1,791 1,823 2,237 46.0%  
Erie County 26,418 33,537 31,677 26,794 24,808 24,165 22,709 24,125 26,168 31,410 38.3%  
Fayette County 28,867 31,811 29,840 24,602 22,777 21,486 19,901 20,608 20,892 24,753 24.4%  
Forest County 571 613 608 582 345 313 337 360 341 540 60.2%  
Franklin County 3,769 6,179 5,828 4,880 4,346 4,066 3,765 4,077 4,423 5,400 43.4%  
Fulton County 941 1,160 1,024 799 716 676 541 648 683 881 62.8%  
Greene County 6,502 7,468 7,159 5,951 5,418 4,808 4,590 4,664 4,492 5,463 19.0%  
Huntingdon County 3,295 3,989 3,515 3,078 2,807 2,754 2,656 2,821 3,014 3,781 42.4%  
Indiana County 7,973 10,117 9,649 7,674 6,965 6,609 6,057 5,270 5,283 6,257 3.3%  
Jefferson County 3,850 5,057 4,633 3,998 3,545 3,430 3,393 3,612 3,514 4,230 24.7%  
Juniata County 719 1,029 911 641 541 544 472 547 597 790 67.4%  
Lackawanna County 14,050 18,390 16,916 14,354 13,475 13,475 12,736 13,363 13,347 15,039 18.1%  
Lancaster County 13,550 21,203 18,053 12,677 11,651 11,196 11,440 12,679 15,596 20,397 78.3%  
Lawrence County 10,744 12,971 12,074 9,666 8,683 8,505 7,957 8,114 8,579 10,097 26.9%  
Lebanon County 3,180 5,245 5,193 4,530 4,443 4,275 3,958 4,006 4,800 5,845 47.7%  
Lehigh County 11,804 20,232 18,944 15,166 13,496 12,788 12,429 13,492 15,879 20,157 62.2%  
Luzerne County 22,932 29,599 27,051 21,838 20,146 19,138 18,115 18,411 19,781 23,695 30.8%  
Lycoming County 8,140 11,858 11,007 8,374 7,183 6,567 6,031 6,542 6,969 8,391 39.1%  
Mc Kean County 5,389 6,320 5,780 4,530 4,418 4,056 3,979 3,955 4,287 5,072 27.5%  
Mercer County 11,035 14,385 13,184 10,904 9,654 9,119 9,067 9,396 9,963 11,765 29.8%  
Mifflin County 3,430 4,413 4,093 3,496 3,213 2,984 2,874 3,192 3,341 4,133 43.8%  
Monroe County 2,254 7,166 7,312 5,902 5,280 5,263 5,162 5,356 6,527 8,586 66.3%  
Montgomery County 9,716 20,141 19,745 14,947 13,421 11,856 10,824 11,022 12,148 15,047 39.0%  
Montour County 849 1,183 1,168 1,022 889 677 752 800 866 968 28.7%  
Northampton County 8,746 13,744 12,874 10,721 9,779 8,921 8,367 8,457 9,119 11,694 39.8%  
Northumberland County 4,992 6,590 6,123 5,299 4,810 4,479 4,341 4,147 3,859 4,387 1.1%  
Perry County 1,477 2,415 2,048 1,682 1,421 1,375 1,460 1,549 1,740 2,193 50.2%  
Philadelphia County 296,413 385,986 376,446 320,414 295,567 271,509 256,892 252,758 255,011 280,212 9.1%  
Pike County 560 2,233 2,110 1,686 1,549 1,388 1,368 1,222 1,506 1,776 29.8%  
Potter County 1,858 2,364 2,074 1,682 1,418 1,214 1,051 1,153 1,165 1,528 45.4%  
Schuylkill County 7,586 10,734 10,223 8,092 7,454 6,779 6,746 6,972 7,247 8,716 29.2%  
Snyder County 1,185 1,981 1,714 1,287 1,189 1,110 1,038 1,105 1,074 1,426 37.4%  
Somerset County 6,933 8,289 7,655 6,174 5,634 5,698 5,439 5,448 5,341 6,401 17.7%  
Sullivan County 299 344 363 272 284 317 292 272 328 331 13.4%  
Susquehanna County 2,341 4,279 4,086 3,229 2,727 2,519 2,419 2,340 2,552 3,133 29.5%  
Tioga County 3,085 4,041 3,420 2,725 2,460 2,247 2,084 2,004 2,140 2,669 28.1%  
Union County 1,260 1,980 1,808 1,363 1,285 1,206 1,098 1,136 1,216 1,494 36.1%  
Venango County 6,616 7,959 7,292 5,824 5,107 5,115 5,070 5,420 5,469 6,490 28.0%  
Warren County 2,906 3,954 3,515 2,867 2,660 2,501 2,419 2,692 2,895 3,513 45.2%  
Washington County 18,499 21,433 19,249 15,188 13,582 12,545 11,485 11,874 12,146 14,260 24.2%  
Wayne County 1,855 3,609 3,476 2,939 2,741 2,736 2,691 2,774 2,781 3,408 26.6%  
Westmoreland County 29,157 33,155 30,279 23,516 21,367 19,546 18,320 18,484 18,923 22,574 23.2%  
Wyoming County 2,110 2,701 2,357 1,746 1,729 1,633 1,502 1,549 1,647 2,045 36.2%  
York County 9,831 15,450 14,685 12,031 10,526 9,508 8,802 9,710 11,240 14,406 63.7%  
Source:  U.S. Census Bureau, Small Area Estimates Branch
Release date:  11.29.05