General Housing Characteristics: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
      Vacant housing units Vacancy rate
        Percent    
Geographic area Total housing  units Occupied
housing
units
Total For sale only For rent Seas., rec.,
or occ. use
Homeowner Rental
                 
Pennsylvania 5,249,750 4,777,003 472,747 11.8 22.3 31.4 1.6 7.2
                 
COUNTY                
Adams County 35,831 33,652 2,179 17.4 17.4 30.8 1.4 4.6
Allegheny County 583,646 537,150 46,496 14.6 37.1 4.5 1.9 8.9
Armstrong County 32,387 29,005 3,382 11.3 14.9 42.0 1.7 7.1
Beaver County 77,765 72,576 5,189 17.4 28.8 6.6 1.6 7.6
Bedford County 23,529 19,768 3,761 6.6 7.1 63.5 1.5 6.4
Berks County 150,222 141,570 8,652 21.5 28.4 8.6 1.7 6.3
Blair County 55,061 51,518 3,543 13.1 31.9 9.1 1.2 7.5
Bradford County 28,664 24,453 4,211 8.1 11.9 62.2 1.8 7.7
Bucks County 225,498 218,725 6,773 19.4 32.0 13.3 0.8 4.2
Butler County 69,868 65,862 4,006 19.6 28.0 20.6 1.5 7.2
Cambria County 65,796 60,531 5,265 14.2 31.1 11.9 1.6 9.7
Cameron County 4,592 2,465 2,127 1.1 4.0 90.8 1.2 12.0
Carbon County 30,492 23,701 6,791 6.9 8.6 70.0 2.5 10.2
Centre County 53,161 49,323 3,838 9.5 19.9 40.0 1.2 3.7
Chester County 163,773 157,905 5,868 20.9 32.5 9.7 1.0 4.8
Clarion County 19,426 16,052 3,374 4.8 9.9 69.1 1.4 7.0
Clearfield County 37,855 32,785 5,070 9.8 9.8 54.4 1.9 6.8
Clinton County 18,166 14,773 3,393 6.7 7.2 75.4 2.1 5.7
Columbia County 27,733 24,915 2,818 11.8 18.1 46.3 1.8 6.9
Crawford County 42,416 34,678 7,738 7.0 9.9 64.2 2.0 8.3
Cumberland County 86,951 83,015 3,936 23.5 36.6 9.6 1.5 6.0
Dauphin County 111,133 102,670 8,463 17.3 42.3 6.7 2.1 9.2
Delaware County 216,978 206,320 10,658 19.2 34.6 4.0 1.4 6.0
Elk County 18,115 14,124 3,991 5.5 8.0 76.1 1.9 9.9
Erie County 114,322 106,507 7,815 15.6 35.8 14.4 1.6 7.9
Fayette County 66,490 59,969 6,521 10.4 25.5 22.8 1.5 9.4
Forest County 8,701 2,000 6,701 0.6 0.4 97.9 2.2 6.5
Franklin County 53,803 50,633 3,170 17.3 30.1 18.0 1.4 6.7
Fulton County 6,790 5,660 1,130 4.5 8.8 55.6 1.1 7.7
Greene County 16,678 15,060 1,618 12.7 20.2 25.8 1.8 7.7
Huntingdon County 21,058 16,759 4,299 5.3 6.7 74.0 1.7 7.1
Indiana County 37,250 34,123 3,127 13.0 24.7 20.6 1.6 7.4
Jefferson County 22,104 18,375 3,729 7.8 8.1 64.5 2.0 6.7
Juniata County 10,031 8,584 1,447 6.6 7.5 65.3 1.4 5.4
Lackawanna County 95,362 86,218 9,144 12.3 29.2 20.9 1.9 8.7
Lancaster County 179,990 172,560 7,430 22.7 34.8 10.9 1.4 4.9
Lawrence County 39,635 37,091 2,544 18.7 26.5 11.9 1.6 7.4
Lebanon County 49,320 46,551 2,769 20.7 31.6 16.5 1.7 6.5
Lehigh County 128,910 121,906 7,004 18.4 38.6 5.7 1.5 6.6
Luzerne County 144,686 130,687 13,999 12.5 26.8 18.0 1.9 8.8
Lycoming County 52,464 47,003 5,461 9.9 21.6 46.2 1.6 7.6
McKean County 21,644 18,024 3,620 6.4 11.0 61.7 1.7 8.0
Mercer County 49,859 46,712 3,147 17.6 25.4 15.3 1.5 6.7
Mifflin County 20,745 18,413 2,332 9.0 18.8 46.4 1.5 8.4
Monroe County 67,581 49,454 18,127 5.3 3.4 81.1 2.4 5.5
Montgomery County 297,434 286,098 11,336 19.3 39.7 9.2 1.0 5.6
Montour County 7,627 7,085 542 16.8 30.6 15.1 1.7 8.0
Northampton County 106,710 101,541 5,169 22.3 33.7 9.6 1.5 6.0
Northumberland County 43,164 38,835 4,329 16.5 23.3 5.7 2.4 8.9
Perry County 18,941 16,695 2,246 8.0 11.2 56.5 1.3 6.9
Philadelphia County 661,958 590,071 71,887 9.4 25.2 2.5 1.9 7.0
Pike County 34,681 17,433 17,248 3.2 0.9 89.0 3.6 5.7
Potter County 12,159 7,005 5,154 1.7 2.2 91.4 1.6 6.6
Schuylkill County 67,806 60,530 7,276 17.2 19.3 11.9 2.6 9.5
Snyder County 14,890 13,654 1,236 12.8 14.3 40.0 1.5 5.2
Somerset County 37,163 31,222 5,941 6.1 9.1 63.1 1.5 7.4
Sullivan County 6,017 2,660 3,357 2.0 1.7 92.8 3.0 10.2
Susquehanna County 21,829 16,529 5,300 6.5 4.8 74.0 2.5 7.0
Tioga County 19,893 15,925 3,968 5.1 6.8 74.7 1.6 6.6
Union County 14,684 13,178 1,506 8.4 15.1 60.0 1.3 6.1
Venango County 26,904 22,747 4,157 7.4 9.5 62.2 1.7 6.9
Warren County 23,058 17,696 5,362 4.8 7.8 76.9 1.8 9.8
Washington County 87,267 81,130 6,137 18.1 31.7 5.3 1.7 9.5
Wayne County 30,593 18,350 12,243 3.3 2.2 88.7 2.7 6.8
Westmoreland County 161,058 149,813 11,245 16.0 26.4 14.4 1.5 8.3
Wyoming County 12,713 10,762 1,951 6.9 6.7 67.5 1.6 5.4
York County 156,720 148,219 8,501 20.8 33.4 11.1 1.5 7.4
Prepared by: The Pennsylvania State Data Center on December 20, 2004