Households and Families: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
    Percent of total households    
    Family households Nonfamily households Average
population per-
        Type of family   Householder living alone    
Geographic area Total households Total With own children under 18 years Married &
couple family

Female householder,
no husband
present
Total Total 65 years
and over
Household Family
                     
Pennsylvania 4,777,003 67.2 30.0 51.7 11.6 32.8 27.7 11.6 2.5 3.0
                     
COUNTY                    
Adams County 33,652 73.6 33.7 61.1 8.5 26.4 21.3 9.2 2.6 3.0
Allegheny County 537,150 61.9 26.4 46.1 12.4 38.1 32.7 13.2 2.3 3.0
Armstrong County 29,005 70.8 29.5 57.9 9.0 29.2 25.9 13.7 2.5 3.0
Beaver County 72,576 69.6 28.6 54.5 11.4 30.4 26.9 13.1 2.4 3.0
Bedford County 19,768 73.3 30.7 61.7 7.7 26.7 23.5 11.5 2.5 3.0
Berks County 141,570 69.6 31.7 55.5 9.9 30.4 24.6 10.7 2.6 3.1
Blair County 51,518 67.7 29.3 52.6 11.2 32.3 27.8 13.3 2.4 3.0
Bradford County 24,453 70.8 31.8 57.4 8.9 29.2 24.7 11.5 2.5 3.0
Bucks County 218,725 73.6 35.3 61.2 8.8 26.4 21.5 8.1 2.7 3.2
Butler County 65,862 71.1 32.9 59.8 8.1 28.9 24.2 10.4 2.6 3.0
Cambria County 60,531 67.1 27.0 52.8 10.4 32.9 29.8 15.6 2.4 3.0
Cameron County 2,465 65.9 27.7 52.4 9.2 34.1 30.1 15.4 2.4 3.0
Carbon County 23,701 69.3 28.7 54.8 9.9 30.7 26.0 13.5 2.4 2.9
Centre County 49,323 57.8 25.5 48.9 6.1 42.2 26.6 7.6 2.5 3.0
Chester County 157,905 71.8 35.1 60.5 8.1 28.2 22.6 7.6 2.7 3.2
Clarion County 16,052 66.9 28.6 54.9 8.4 33.1 26.0 11.3 2.5 3.0
Clearfield County 32,785 69.9 29.7 56.6 9.3 30.1 26.3 13.1 2.4 2.9
Clinton County 14,773 67.2 27.7 54.0 9.4 32.8 26.6 13.6 2.4 2.9
Columbia County 24,915 66.5 27.7 53.8 8.7 33.5 26.6 11.8 2.4 2.9
Crawford County 34,678 68.8 30.4 55.6 9.2 31.2 26.2 11.6 2.5 3.0
Cumberland County 83,015 67.6 29.5 56.5 8.0 32.4 26.7 10.3 2.4 2.9
Dauphin County 102,670 64.4 29.7 47.6 12.9 35.6 30.0 10.3 2.4 3.0
Delaware County 206,320 67.6 31.5 50.8 12.9 32.4 27.6 11.6 2.6 3.2
Elk County 14,124 69.0 31.0 56.0 8.7 31.0 27.3 13.6 2.5 3.0
Erie County 106,507 66.7 31.6 50.5 12.1 33.3 27.6 11.2 2.5 3.1
Fayette County 59,969 68.7 28.7 51.8 12.4 31.3 28.0 14.5 2.4 3.0
Forest County 2,000 66.4 23.2 55.7 6.7 33.6 29.1 15.1 2.3 2.8
Franklin County 50,633 71.9 30.8 60.0 8.2 28.1 23.7 10.7 2.5 2.9
Fulton County 5,660 72.4 31.7 59.5 8.2 27.6 24.0 10.6 2.5 3.0
Greene County 15,060 70.3 30.6 55.4 10.9 29.7 25.7 12.7 2.5 3.0
Huntingdon County 16,759 70.4 30.1 58.1 8.3 29.6 25.8 12.3 2.4 2.9
Indiana County 34,123 66.0 27.9 54.3 8.2 34.0 26.5 11.8 2.5 3.0
Jefferson County 18,375 70.0 30.3 56.8 9.1 30.0 26.6 13.8 2.5 3.0
Juniata County 8,584 75.3 33.0 64.6 6.3 24.7 21.1 10.5 2.6 3.0
Lackawanna County 86,218 64.7 27.2 48.9 11.8 35.3 31.3 15.7 2.4 3.0
Lancaster County 172,560 71.9 33.7 59.9 8.6 28.1 23.1 9.3 2.6 3.1
Lawrence County 37,091 69.8 28.8 54.5 11.5 30.2 27.0 14.4 2.5 3.0
Lebanon County 46,551 70.4 30.4 57.4 9.2 29.6 25.2 11.1 2.5 3.0
Lehigh County 121,906 67.4 30.6 53.0 10.5 32.6 27.1 11.2 2.5 3.0
Luzerne County 130,687 64.5 26.5 48.8 11.5 35.5 31.3 16.0 2.3 3.0
Lycoming County 47,003 67.4 29.9 53.1 10.3 32.6 26.9 11.9 2.4 3.0
McKean County 18,024 67.1 30.5 52.5 10.1 32.9 28.3 13.3 2.4 2.9
Mercer County 46,712 69.3 29.3 54.8 10.9 30.7 27.0 13.2 2.4 3.0
Mifflin County 18,413 70.1 30.2 57.6 8.5 29.9 26.0 13.2 2.5 3.0
Monroe County 49,454 73.7 36.2 60.7 8.8 26.3 20.2 7.8 2.7 3.2
Montgomery County 286,098 69.1 32.0 57.2 8.8 30.9 25.6 9.9 2.5 3.1
Montour County 7,085 68.0 30.0 56.3 8.9 32.0 28.0 12.0 2.4 3.0
Northampton County 101,541 70.0 31.2 56.4 9.8 30.0 24.7 11.2 2.5 3.0
Northumberland County 38,835 65.9 27.3 52.4 9.6 34.1 30.2 15.5 2.3 2.9
Perry County 16,695 73.8 33.2 61.6 7.8 26.2 21.7 9.3 2.6 3.0
Philadelphia County 590,071 59.7 27.6 32.1 22.3 40.3 33.8 11.9 2.5 3.2
Pike County 17,433 74.7 34.4 63.5 7.6 25.3 20.7 8.4 2.6 3.1
Potter County 7,005 71.4 31.5 59.5 7.6 28.6 24.7 11.4 2.5 3.0
Schuylkill County 60,530 66.3 26.8 51.4 10.2 33.7 29.9 16.5 2.4 2.9
Snyder County 13,654 73.1 32.1 62.0 7.4 26.9 22.4 10.3 2.6 3.0
Somerset County 31,222 70.6 29.4 58.3 8.5 29.4 26.1 13.6 2.5 3.0
Sullivan County 2,660 65.9 24.2 54.7 6.8 34.1 29.3 15.2 2.3 2.8
Susquehanna County 16,529 71.3 31.9 57.7 8.6 28.7 24.3 11.5 2.5 3.0
Tioga County 15,925 70.3 30.4 57.8 8.6 29.7 24.4 11.3 2.5 2.9
Union County 13,178 69.9 31.1 59.9 6.9 30.1 25.3 11.8 2.5 3.0
Venango County 22,747 70.0 30.4 55.8 9.9 30.0 26.2 12.5 2.5 2.9
Warren County 17,696 68.5 29.8 56.1 8.4 31.5 27.2 12.2 2.4 2.9
Washington County 81,130 69.1 28.4 55.2 10.3 30.9 27.0 13.2 2.4 3.0
Wayne County 18,350 70.5 30.3 57.2 8.9 29.5 25.2 12.2 2.5 3.0
Westmoreland County 149,813 69.8 28.4 57.0 9.6 30.2 26.9 13.3 2.4 2.9
Wyoming County 10,762 71.6 33.2 58.1 9.3 28.4 24.1 9.9 2.6 3.0
York County 148,219 71.2 32.5 58.3 9.0 28.8 23.3 9.2 2.5 3.0
Prepared by: The Pennsylvania State  Data Center on December 20, 2004