Language, School Enrollment, and Educational Attainment:  2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Pennsylvania -- County
  Population 5 years and over- Percent who speak a language other than English at home      
Population 25 years and over
 
Geographic area
Total
And speak English less than "very well" Population enrolled in elementary or high school- Percent in private school Population 16 to 19 years- Percent not enrolled in school and not a high school graduate
Population 18 to 24 years- Percent enrolled in college or graduate school

Percent with less than a 9th grade education

Percent high school graduate or higher

Percent with bachelor's degree or higher

Population 25 to 34 years- Percent with bachelor's degree or higher
                   
Pennsylvania 8.4 3.2 15 7.1 39 5.5 81.9 22.4 29.1
                   
COUNTY                  
Adams County 5.5 2.6 11.8 9.2 37.7 7.7 79.7 16.7 18.3
Allegheny County 6.6 2 14.4 5 45.7 3.7 86.3 28.3 40.9
Armstrong County 2.5 0.7 4.2 6.3 20.9 7.2 80 10.4 15.1
Beaver County 4.3 1.2 8 6.3 29.4 5 83.6 15.8 21.7
Bedford County 2.5 0.9 6 7.7 16.6 7.2 78.3 10.2 11.6
Berks County 12.7 5 10.7 8.5 35.2 7.7 78 18.5 21.4
Blair County 3.1 0.9 9.3 6.2 30.1 4.8 83.8 13.9 19.7
Bradford County 2.8 0.9 8.6 8 13.5 5 81.7 14.8 15.1
Bucks County 8.7 3.1 18.6 4.1 33 2.8 88.6 31.2 38.1
Butler County 3.1 0.7 7.6 4.4 44.3 4 86.8 23.5 32.9
Cambria County 4.1 1.2 13.7 4.5 39.2 7.6 80 13.7 18.2
Cameron County 2.2 0.4 6.8 6.4 9.6 5.5 79.8 12.1 11.7
Carbon County 5.7 1.7 9.4 7.8 21.9 6.1 79 11 15.1
Centre County 8.6 3.2 7 2.5 83 3.9 88.2 36.3 46.5
Chester County 8.8 3.3 19 6.6 41.4 3.5 89.3 42.5 47.8
Clarion County 2.6 0.8 7.5 4.3 63.3 6.3 81.8 15.3 20.7
Clearfield County 2.5 0.7 7.8 9.8 20.8 6.8 79.1 11.1 13.5
Clinton County 4.7 1.8 8.7 8.5 57.1 5.1 80.4 13.4 15.2
Columbia County 3.2 1.1 5.8 5.2 61.8 5.6 80.6 15.8 21.8
Crawford County 5.4 2.1 10 9.1 33.8 6 81.6 14.7 17
Cumberland County 5.7 2.2 13 5.8 49.8 4.3 86.1 27.9 32.1
Dauphin County 8.5 3.4 11.9 9.9 22.3 4.6 83.4 23.5 30.1
Delaware County 9.3 3.4 25.2 4.9 48 3.7 86.5 30 38.2
Elk County 3.6 1 20.1 4.6 18.7 4.7 82.7 12.3 17.7
Erie County 5.9 2.1 18.7 6.1 43.8 4.1 84.6 20.9 25.6
Fayette County 3.1 0.8 7.8 8.1 23.2 8.5 76 11.5 15.6
Forest County 3.1 0.5 26.6 7.5 11.5 5.4 79.4 8.9 10.7
Franklin County 4.5 1.9 11.5 11 22.1 7.1 78.9 14.8 15.5
Fulton County 1.7 0.7 3.5 6.8 13.6 9 73.2 9.3 10.9
Greene County 3.7 1.1 3.9 4.5 31.8 8.7 75.7 12.2 13.1
Huntingdon County 3.2 0.9 4.8 6.3 33.4 7 74.6 11.9 12.8
Indiana County 4.8 2 6.9 5.1 67.9 7.5 81 17 21
Jefferson County 3.2 1 7.6 6.8 20.8 6.8 81 11.7 16
Juniata County 6.2 2.6 11.3 13 13.9 10.1 74.5 8.8 11.6
Lackawanna County 5.6 1.8 18.4 5.3 45.4 5.2 82 19.6 27.6
Lancaster County 13.1 5.4 18.5 16.2 29 9.3 77.4 20.5 23.6
Lawrence County 5 1.6 5.1 8.7 32 5 81.6 15.1 21.9
Lebanon County 8 2.9 12.5 11.6 26.2 7.2 78.6 15.4 16.6
Lehigh County 15.3 5.6 13 7.9 31.8 6.2 81.1 23.3 27.9
Luzerne County 5.1 1.6 17.7 6.4 37.1 5.9 81.1 16.4 22.1
Lycoming County 3.3 1 6.7 7.5 39.1 5.2 80.6 15.1 16.8
McKean County 3.5 1 7.5 6.7 28.1 4.3 82.2 14 14.4
Mercer County 4.8 1.8 9.5 6.3 40.1 4.9 82.9 17.3 21.9
Mifflin County 7.3 3.5 14.5 17.6 9.4 8.9 77.2 10.9 11.5
Monroe County 10 2.5 7.8 5.2 43.8 3.7 83.8 20.5 23.9
Montgomery County 9.6 3.4 21.5 4.2 39.1 3 88.5 38.7 48.7
Montour County 6.3 1.9 12.1 6.6 16.7 6.3 82.3 22.1 25.7
Northampton County 11 3.8 13.6 6.1 47.3 6.4 80.7 21.2 26.7
Northumberland County 4.4 1.3 12 8.2 15.3 7.3 77.8 11.1 15.8
Perry County 3.6 1 7.7 12.7 15.7 6.1 79.9 11.3 14.1
Philadelphia County 17.7 8 22.8 10 38.5 7.5 71.2 17.9 26.9
Pike County 8.6 2.6 4 5.2 23.2 2.5 86.8 19 18.8
Potter County 3.6 1.2 5 7.9 8.6 5.9 80.6 12.3 16.3
Schuylkill County 4.5 1.3 11 8 21.3 6.6 77.2 10.7 13.4
Snyder County 8 3.4 12.6 11.3 47 12.5 73.2 12.5 14.9
Somerset County 3.8 1.5 7.2 8 18.3 8.7 77.5 10.8 14
Sullivan County 2.9 1 6.7 17.2 17.3 6.4 78 12.8 12.7
Susquehanna County 3 0.7 6.2 9.6 15.8 4.5 82.5 13.2 12
Tioga County 3 0.9 6.7 3.7 48.3 5.1 80.5 14.2 13.4
Union County 10.4 3.2 11.8 8.1 57.9 6.6 73.1 18 16.1
Venango County 3 0.9 10.1 6.3 16.4 6.3 81 13.1 16.9
Warren County 3.3 1.1 8.2 8.8 13.9 4.6 84.8 14.2 17.3
Washington County 3.6 1 7 5.2 36.7 5.6 82.6 18.8 25.8
Wayne County 5.5 1.8 6.2 6.6 19.1 5.4 80.7 14.6 15.5
Westmoreland County 3.7 1.1 9.3 4.2 30.6 4.7 85.6 20.2 27.2
Wyoming County 2.7 0.8 5.4 4 28.3 3.9 83.7 15.4 16.7
York County 5.3 2.1 9.4 8.3 24.7 6.4 80.7 18.4 23.1
Prepared by: The Pennsylvania State Data Center on December 31, 2004