Occupied Housing Characteristics: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
    Occupied housing units
            Percent
Geographic area Total population Total Owner Renter Average household size Owner 1 person
households
With house-holder 65 years and over
                 
Pennsylvania 12,281,054 4,777,003 3,406,337 1,370,666 2.48 71.3 27.7 25.4
                 
COUNTY                
Adams County 91,292 33,652 25,861 7,791 2.61 76.8 21.3 22.7
Allegheny County 1,281,666 537,150 360,036 177,114 2.31 67.0 32.7 27.7
Armstrong County 72,392 29,005 22,408 6,597 2.46 77.3 25.9 29.5
Beaver County 181,412 72,576 54,367 18,209 2.44 74.9 26.9 29.7
Bedford County 49,984 19,768 15,841 3,927 2.50 80.1 23.5 27.3
Berks County 373,638 141,570 104,719 36,851 2.55 74.0 24.6 24.4
Blair County 129,144 51,518 37,554 13,964 2.43 72.9 27.8 27.4
Bradford County 62,761 24,453 18,455 5,998 2.52 75.5 24.7 25.7
Bucks County 597,635 218,725 169,205 49,520 2.69 77.4 21.5 20.3
Butler County 174,083 65,862 51,285 14,577 2.55 77.9 24.2 22.8
Cambria County 152,598 60,531 45,271 15,260 2.38 74.8 29.8 32.6
Cameron County 5,974 2,465 1,844 621 2.39 74.8 30.1 31.9
Carbon County 58,802 23,701 18,529 5,172 2.44 78.2 26.0 29.3
Centre County 135,758 49,323 29,678 19,645 2.45 60.2 26.6 17.8
Chester County 433,501 157,905 120,428 37,477 2.65 76.3 22.6 19.1
Clarion County 41,765 16,052 11,599 4,453 2.46 72.3 26.0 25.6
Clearfield County 83,382 32,785 25,968 6,817 2.44 79.2 26.3 27.9
Clinton County 37,914 14,773 10,775 3,998 2.42 72.9 26.6 28.2
Columbia County 64,151 24,915 18,030 6,885 2.42 72.4 26.6 25.9
Crawford County 90,366 34,678 26,190 8,488 2.50 75.5 26.2 25.7
Cumberland County 213,674 83,015 60,645 22,370 2.41 73.1 26.7 23.1
Dauphin County 251,798 102,670 67,136 35,534 2.39 65.4 30.0 22.2
Delaware County 550,864 206,320 148,384 57,936 2.56 71.9 27.6 26.0
Elk County 35,112 14,124 11,217 2,907 2.45 79.4 27.3 28.3
Erie County 280,843 106,507 73,729 32,778 2.51 69.2 27.6 23.9
Fayette County 148,644 59,969 43,876 16,093 2.43 73.2 28.0 29.7
Forest County 4,946 2,000 1,654 346 2.29 82.7 29.1 32.6
Franklin County 129,313 50,633 37,458 13,175 2.49 74.0 23.7 25.2
Fulton County 14,261 5,660 4,462 1,198 2.50 78.8 24.0 24.4
Greene County 40,672 15,060 11,159 3,901 2.48 74.1 25.7 26.9
Huntingdon County 45,586 16,759 12,988 3,771 2.44 77.5 25.8 26.4
Indiana County 89,605 34,123 24,473 9,650 2.47 71.7 26.5 25.2
Jefferson County 45,932 18,375 14,168 4,207 2.45 77.1 26.6 28.8
Juniata County 22,821 8,584 6,670 1,914 2.60 77.7 21.1 24.3
Lackawanna County 213,295 86,218 58,243 27,975 2.38 67.6 31.3 31.1
Lancaster County 470,658 172,560 122,208 50,352 2.64 70.8 23.1 22.5
Lawrence County 94,643 37,091 28,673 8,418 2.47 77.3 27.0 31.3
Lebanon County 120,327 46,551 33,856 12,695 2.49 72.7 25.2 25.2
Lehigh County 312,090 121,906 83,849 38,057 2.48 68.8 27.1 24.7
Luzerne County 319,250 130,687 91,914 38,773 2.34 70.3 31.3 31.1
Lycoming County 120,044 47,003 32,636 14,367 2.44 69.4 26.9 26.2
McKean County 45,936 18,024 13,462 4,562 2.40 74.7 28.3 27.6
Mercer County 120,293 46,712 35,646 11,066 2.44 76.3 27.0 29.5
Mifflin County 46,486 18,413 13,631 4,782 2.49 74.0 26.0 27.6
Monroe County 138,687 49,454 38,734 10,720 2.73 78.3 20.2 20.5
Montgomery County 750,097 286,098 210,233 75,865 2.54 73.5 25.6 23.5
Montour County 18,236 7,085 5,171 1,914 2.43 73.0 28.0 25.2
Northampton County 267,066 101,541 74,464 27,077 2.53 73.3 24.7 25.3
Northumberland County 94,556 38,835 28,561 10,274 2.34 73.5 30.2 30.0
Perry County 43,602 16,695 13,326 3,369 2.58 79.8 21.7 21.0
Philadelphia County 1,517,550 590,071 349,633 240,438 2.48 59.3 33.8 24.2
Pike County 46,302 17,433 14,775 2,658 2.63 84.8 20.7 24.6
Potter County 18,080 7,005 5,418 1,587 2.54 77.3 24.7 26.7
Schuylkill County 150,336 60,530 47,198 13,332 2.36 78.0 29.9 32.3
Snyder County 37,546 13,654 10,443 3,211 2.58 76.5 22.4 24.5
Somerset County 80,023 31,222 24,379 6,843 2.45 78.1 26.1 29.6
Sullivan County 6,556 2,660 2,149 511 2.30 80.8 29.3 33.6
Susquehanna County 42,238 16,529 13,145 3,384 2.53 79.5 24.3 25.8
Tioga County 41,373 15,925 12,133 3,792 2.48 76.2 24.4 26.3
Union County 41,624 13,178 9,665 3,513 2.50 73.3 25.3 26.1
Venango County 57,565 22,747 17,386 5,361 2.45 76.4 26.2 27.3
Warren County 43,863 17,696 13,845 3,851 2.42 78.2 27.2 26.2
Washington County 202,897 81,130 62,561 18,569 2.44 77.1 27.0 28.9
Wayne County 47,722 18,350 14,745 3,605 2.50 80.4 25.2 28.4
Westmoreland County 369,993 149,813 116,849 32,964 2.41 78.0 26.9 29.2
Wyoming County 28,080 10,762 8,492 2,270 2.55 78.9 24.1 22.0
York County 381,751 148,219 112,852 35,367 2.52 76.1 23.3 21.5
Prepared by: The Pennsylvania State Data Center on December 21, 2004