Race and Hispanic or Latino: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
    Percent of total population
    Race    
    One race      
Geographic area Total population
White
Black or
African
American
American
Indian and
Alaska Native
Asian Native
Hawaiian & Other Pacific Islander
Some
other race
Two or
more
races
Hispanic or Latino
(of any race)
White alone,
not Hispanic
orLatino
                     
Pennsylvania 12,281,054 85.4 10.0 0.1 1.8 0.0 1.5 1.2 3.2 84.1
                     
COUNTY                    
Adams County 91,292 95.4 1.2 0.2 0.5 0.0 1.7 1.0 3.6 93.7
Allegheny County 1,281,666 84.3 12.4 0.1 1.7 0.0 0.3 1.1 0.9 83.8
Armstrong County 72,392 98.3 0.8 0.1 0.1 0.0 0.1 0.5 0.4 98.0
Beaver County 181,412 92.5 6.0 0.1 0.3 0.0 0.2 0.9 0.7 92.1
Bedford County 49,984 98.5 0.4 0.1 0.3 0.0 0.2 0.5 0.5 98.2
Berks County 373,638 88.2 3.7 0.2 1.0 0.0 5.4 1.5 9.7 84.8
Blair County 129,144 97.6 1.2 0.1 0.4 0.0 0.1 0.6 0.5 97.3
Bradford County 62,761 97.9 0.4 0.3 0.5 0.0 0.2 0.7 0.6 97.5
Bucks County 597,635 92.5 3.3 0.1 2.3 0.0 0.8 1.0 2.3 91.1
Butler County 174,083 97.8 0.8 0.1 0.6 0.0 0.2 0.5 0.6 97.4
Cambria County 152,598 95.8 2.8 0.1 0.4 0.0 0.2 0.6 0.9 95.2
Cameron County 5,974 98.8 0.4 0.1 0.1 0.1 0.1 0.5 0.6 98.5
Carbon County 58,802 97.8 0.6 0.2 0.3 0.0 0.3 0.8 1.5 96.9
Centre County 135,758 91.4 2.6 0.1 4.0 0.1 0.7 1.1 1.7 90.6
Chester County 433,501 89.2 6.2 0.1 2.0 0.0 1.3 1.1 3.7 87.2
Clarion County 41,765 98.2 0.8 0.1 0.3 0.0 0.1 0.5 0.4 97.8
Clearfield County 83,382 97.4 1.5 0.1 0.3 0.0 0.3 0.5 0.6 97.1
Clinton County 37,914 98.3 0.5 0.1 0.4 0.0 0.1 0.5 0.5 97.9
Columbia County 64,151 97.6 0.8 0.1 0.5 0.0 0.3 0.6 0.9 97.1
Crawford County 90,366 97.0 1.6 0.2 0.3 0.0 0.1 0.8 0.6 96.6
Cumberland County 213,674 94.4 2.4 0.1 1.7 0.0 0.4 1.0 1.3 93.6
Dauphin County 251,798 77.1 16.9 0.2 2.0 0.0 2.0 1.9 4.1 75.6
Delaware County 550,864 80.3 14.5 0.1 3.3 0.0 0.6 1.2 1.5 79.6
Elk County 35,112 99.0 0.1 0.1 0.3 0.0 0.1 0.3 0.4 98.7
Erie County 280,843 90.9 6.1 0.2 0.7 0.0 0.9 1.2 2.2 89.8
Fayette County 148,644 95.3 3.5 0.1 0.2 0.0 0.1 0.7 0.4 95.0
Forest County 4,946 95.9 2.2 0.4 0.1 0.0 0.7 0.6 1.2 95.4
Franklin County 129,313 95.3 2.3 0.1 0.6 0.0 0.7 0.9 1.8 94.5
Fulton County 14,261 98.3 0.7 0.2 0.1 0.0 0.0 0.7 0.4 98.0
Greene County 40,672 95.1 3.9 0.1 0.2 0.0 0.1 0.6 0.9 94.3
Huntingdon County 45,586 93.3 5.1 0.1 0.2 0.0 0.4 0.8 1.1 92.8
Indiana County 89,605 96.9 1.6 0.1 0.7 0.0 0.2 0.6 0.5 96.5
Jefferson County 45,932 99.0 0.1 0.2 0.2 0.0 0.1 0.5 0.4 98.7
Juniata County 22,821 98.1 0.4 0.1 0.2 0.2 0.5 0.5 1.6 97.3
Lackawanna County 213,295 96.7 1.3 0.1 0.8 0.0 0.5 0.7 1.4 95.9
Lancaster County 470,658 91.5 2.8 0.1 1.4 0.0 2.9 1.3 5.7 89.3
Lawrence County 94,643 95.0 3.6 0.1 0.3 0.0 0.2 0.8 0.6 94.6
Lebanon County 120,327 94.5 1.3 0.1 0.9 0.0 2.3 0.9 5.0 92.3
Lehigh County 312,090 87.0 3.6 0.2 2.1 0.0 5.3 1.8 10.2 83.2
Luzerne County 319,250 96.6 1.7 0.1 0.6 0.0 0.4 0.6 1.2 96.0
Lycoming County 120,044 93.9 4.3 0.2 0.4 0.0 0.3 0.9 0.7 93.6
McKean County 45,936 96.5 1.9 0.3 0.3 0.0 0.4 0.6 1.1 96.0
Mercer County 120,293 93.1 5.3 0.1 0.4 0.0 0.2 0.9 0.7 92.7
Mifflin County 46,486 98.5 0.5 0.1 0.3 0.0 0.2 0.4 0.6 98.2
Monroe County 138,687 88.2 6.0 0.2 1.1 0.0 2.4 2.0 6.6 84.8
Montgomery County 750,097 86.5 7.5 0.1 4.0 0.0 0.7 1.2 2.0 85.3
Montour County 18,236 96.7 1.0 0.1 1.3 0.0 0.4 0.6 0.9 96.2
Northampton County 267,066 91.2 2.8 0.2 1.4 0.0 3.1 1.4 6.7 88.2
Northumberland County 94,556 97.1 1.5 0.1 0.2 0.0 0.5 0.6 1.1 96.6
Perry County 43,602 98.5 0.4 0.1 0.1 0.0 0.2 0.5 0.7 98.1
Philadelphia County 1,517,550 45.0 43.2 0.3 4.5 0.0 4.8 2.2 8.5 42.5
Pike County 46,302 93.1 3.3 0.2 0.6 0.0 1.3 1.5 5.0 89.8
Potter County 18,080 98.1 0.3 0.2 0.5 0.0 0.2 0.7 0.6 97.7
Schuylkill County 150,336 96.6 2.1 0.1 0.4 0.0 0.4 0.4 1.1 96.0
Snyder County 37,546 97.9 0.8 0.0 0.4 0.0 0.3 0.5 1.0 97.4
Somerset County 80,023 97.4 1.6 0.1 0.2 0.0 0.3 0.4 0.7 97.1
Sullivan County 6,556 95.6 2.2 0.8 0.2 0.0 0.5 0.9 1.1 95.2
Susquehanna County 42,238 98.5 0.3 0.1 0.2 0.0 0.2 0.6 0.7 98.1
Tioga County 41,373 98.1 0.6 0.2 0.3 0.0 0.1 0.6 0.5 97.8
Union County 41,624 90.1 6.9 0.2 1.1 0.0 0.4 1.4 3.9 87.6
Venango County 57,565 97.6 1.1 0.2 0.2 0.0 0.2 0.7 0.5 97.3
Warren County 43,863 98.7 0.2 0.2 0.3 0.0 0.1 0.5 0.3 98.4
Washington County 202,897 95.3 3.3 0.1 0.4 0.0 0.2 0.8 0.6 94.9
Wayne County 47,722 96.7 1.6 0.1 0.4 0.0 0.5 0.6 1.7 95.7
Westmoreland County 369,993 96.6 2.0 0.1 0.5 0.0 0.1 0.6 0.5 96.2
Wyoming County 28,080 98.3 0.5 0.2 0.3 0.0 0.1 0.6 0.7 97.8
York County 381,751 92.8 3.7 0.2 0.9 0.0 1.4 1.1 3.0 91.5
Prepared by: The Pennsylvania State Data Center on December 20, 2004