Selected Age Groups: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
    18 years and over 60 years and over 65 years and over
Geographic area Total population Number
Percent

Number

Percent

Number

Percent
               
Pennsylvania 12,281,054 9,358,833 76.2 2,430,821 19.8 1,919,165 15.6
               
COUNTY              
Adams County 91,292 68,528 75.1 16,418 18.0 12,656 13.9
Allegheny County 1,281,666 1,000,490 78.1 282,694 22.1 228,416 17.8
Armstrong County 72,392 55,818 77.1 16,421 22.7 13,053 18.0
Beaver County 181,412 140,350 77.4 41,933 23.1 33,424 18.4
Bedford County 49,984 38,210 76.4 10,819 21.6 8,243 16.5
Berks County 373,638 281,729 75.4 71,056 19.0 56,190 15.0
Blair County 129,144 99,862 77.3 28,215 21.8 22,456 17.4
Bradford County 62,761 46,739 74.5 12,877 20.5 9,865 15.7
Bucks County 597,635 444,149 74.3 97,613 16.3 74,094 12.4
Butler County 174,083 131,235 75.4 31,646 18.2 24,821 14.3
Cambria County 152,598 120,523 79.0 36,884 24.2 30,087 19.7
Cameron County 5,974 4,510 75.5 1,472 24.6 1,180 19.8
Carbon County 58,802 45,773 77.8 13,618 23.2 10,866 18.5
Centre County 135,758 111,292 82.0 18,570 13.7 14,077 10.4
Chester County 433,501 319,919 73.8 66,888 15.4 50,677 11.7
Clarion County 41,765 32,730 78.4 8,287 19.8 6,336 15.2
Clearfield County 83,382 64,460 77.3 18,038 21.6 14,094 16.9
Clinton County 37,914 29,771 78.5 8,114 21.4 6,363 16.8
Columbia County 64,151 50,799 79.2 12,997 20.3 10,202 15.9
Crawford County 90,366 68,046 75.3 18,019 19.9 14,052 15.6
Cumberland County 213,674 166,689 78.0 40,654 19.0 31,754 14.9
Dauphin County 251,798 190,685 75.7 45,988 18.3 35,844 14.2
Delaware County 550,864 414,031 75.2 106,288 19.3 85,669 15.6
Elk County 35,112 26,669 76.0 7,745 22.1 6,073 17.3
Erie County 280,843 210,532 75.0 50,958 18.1 40,256 14.3
Fayette County 148,644 114,910 77.3 33,635 22.6 26,930 18.1
Forest County 4,946 3,825 77.3 1,361 27.5 985 19.9
Franklin County 129,313 98,261 76.0 26,568 20.5 20,751 16.0
Fulton County 14,261 10,754 75.4 2,821 19.8 2,068 14.5
Greene County 40,672 31,693 77.9 7,807 19.2 6,193 15.2
Huntingdon County 45,586 35,693 78.3 8,829 19.4 6,748 14.8
Indiana County 89,605 70,740 78.9 17,069 19.0 13,323 14.9
Jefferson County 45,932 35,113 76.4 10,466 22.8 8,226 17.9
Juniata County 22,821 17,118 75.0 4,580 20.1 3,471 15.2
Lackawanna County 213,295 166,868 78.2 51,069 23.9 41,542 19.5
Lancaster County 470,658 345,367 73.4 84,204 17.9 66,060 14.0
Lawrence County 94,643 72,763 76.9 22,471 23.7 18,223 19.3
Lebanon County 120,327 91,811 76.3 24,855 20.7 19,696 16.4
Lehigh County 312,090 237,406 76.1 61,908 19.8 49,434 15.8
Luzerne County 319,250 252,184 79.0 77,416 24.2 62,740 19.7
Lycoming County 120,044 92,067 76.7 24,401 20.3 19,251 16.0
McKean County 45,936 35,038 76.3 9,743 21.2 7,663 16.7
Mercer County 120,293 92,109 76.6 27,167 22.6 21,740 18.1
Mifflin County 46,486 35,035 75.4 10,145 21.8 7,907 17.0
Monroe County 138,687 101,559 73.2 22,747 16.4 17,036 12.3
Montgomery County 750,097 568,952 75.9 141,815 18.9 111,797 14.9
Montour County 18,236 13,790 75.6 3,973 21.8 3,120 17.1
Northampton County 267,066 204,799 76.7 52,652 19.7 42,030 15.7
Northumberland County 94,556 73,857 78.1 22,633 23.9 18,002 19.0
Perry County 43,602 32,472 74.5 7,121 16.3 5,345 12.3
Philadelphia County 1,517,550 1,134,081 74.7 271,658 17.9 213,722 14.1
Pike County 46,302 33,950 73.3 9,412 20.3 7,017 15.2
Potter County 18,080 13,383 74.0 3,902 21.6 3,014 16.7
Schuylkill County 150,336 118,985 79.1 36,655 24.4 29,866 19.9
Snyder County 37,546 28,532 76.0 6,923 18.4 5,275 14.0
Somerset County 80,023 62,180 77.7 18,242 22.8 14,436 18.0
Sullivan County 6,556 5,190 79.2 1,847 28.2 1,434 21.9
Susquehanna County 42,238 31,474 74.5 8,669 20.5 6,546 15.5
Tioga County 41,373 31,561 76.3 8,715 21.1 6,608 16.0
Union County 41,624 33,258 79.9 7,217 17.3 5,584 13.4
Venango County 57,565 43,618 75.8 12,437 21.6 9,657 16.8
Warren County 43,863 33,276 75.9 9,505 21.7 7,312 16.7
Washington County 202,897 157,900 77.8 45,705 22.5 36,323 17.9
Wayne County 47,722 36,275 76.0 10,841 22.7 8,352 17.5
Westmoreland County 369,993 288,763 78.0 85,270 23.0 67,781 18.3
Wyoming County 28,080 20,916 74.5 4,929 17.6 3,717 13.2
York County 381,751 287,768 75.4 67,226 17.6 51,492 13.5
Prepared by: The Pennsylvania State Data Center on December 21, 2004