Selected Type of Group Quarters Population: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Pennsylvania -- County
  Institutionalized population Noninstitutionalized population
Geographic area Correctional institutions Nursing
homes
Juvenile
institutions
Other
institutions
College
dormitories
Military
quarters
Other
noninstitutional
group quarters
               
Pennsylvania 76,553 114,113 6,987 16,137 147,542 758 71,211
               
COUNTY              
Adams County 184 967 10 165 1,914 0 371
Allegheny County 4,713 11,101 273 2,364 13,941 3 8,222
Armstrong County 57 405 0 0 95 0 618
Beaver County 302 1,640 17 180 1,109 0 1,159
Bedford County 104 253 0 0 0 0 111
Berks County 1,149 3,291 375 389 4,604 0 2,611
Blair County 210 2,137 0 133 879 0 748
Bradford County 116 553 0 13 0 0 358
Bucks County 798 4,201 69 727 1,203 0 2,026
Butler County 153 2,206 296 344 2,553 0 863
Cambria County 2,481 1,309 60 718 2,528 0 1,212
Cameron County 6 39 0 0 0 0 36
Carbon County 137 389 88 89 0 0 215
Centre County 2,071 828 13 117 11,398 0 350
Chester County 654 3,691 633 944 5,646 0 3,176
Clarion County 73 386 0 58 1,764 0 36
Clearfield County 2,162 790 0 0 0 0 283
Clinton County 155 255 41 118 1,556 0 70
Columbia County 137 738 0 17 2,722 0 144
Crawford County 786 1,021 82 28 1,558 0 227
Cumberland County 3,666 3,491 54 8 6,288 45 400
Dauphin County 1,376 2,664 128 708 600 0 1,311
Delaware County 2,287 5,389 404 728 9,370 0 3,563
Elk County 60 280 0 1 0 0 125
Erie County 2,574 3,005 194 592 5,801 0 1,787
Fayette County 153 853 7 33 3 0 1,962
Forest County 0 95 0 0 0 0 281
Franklin County 309 1,612 259 6 624 0 219
Fulton County 0 57 0 0 0 0 45
Greene County 2,212 300 0 17 515 0 223
Huntingdon County 3,205 331 69 0 1,001 0 77
Indiana County 69 530 0 0 3,805 0 876
Jefferson County 53 497 0 0 107 0 272
Juniata County 24 424 0 0 0 0 39
Lackawanna County 608 2,402 90 296 2,823 0 1,616
Lancaster County 1,029 5,670 96 98 5,411 0 2,052
Lawrence County 232 936 200 144 965 0 495
Lebanon County 447 1,619 16 349 1,178 0 754
Lehigh County 1,368 3,885 443 284 2,914 0 1,357
Luzerne County 3,798 3,934 322 502 2,066 0 2,241
Lycoming County 2,062 1,123 21 22 1,779 0 506
McKean County 1,420 580 0 0 401 0 239
Mercer County 1,051 1,323 521 170 2,693 0 604
Mifflin County 57 568 0 0 0 0 65
Monroe County 241 644 17 85 2,038 3 812
Montgomery County 5,011 7,509 483 985 5,663 159 3,447
Montour County 25 297 125 286 0 0 270
Northampton County 621 2,638 49 172 5,818 0 1,239
Northumberland County 1,787 1,111 228 8 58 0 527
Perry County 76 276 110 8 0 0 32
Philadelphia County 7,102 10,164 381 2,764 21,123 531 12,666
Pike County 202 61 0 0 49 0 80
Potter County 22 154 30 16 0 0 77
Schuylkill County 4,585 2,034 8 10 220 0 369
Snyder County 153 220 0 524 1,373 0 19
Somerset County 2,239 808 18 0 0 0 429
Sullivan County 0 145 0 0 0 0 298
Susquehanna County 62 292 0 1 0 0 79
Tioga County 50 276 31 0 1,269 0 261
Union County 5,321 472 0 0 2,684 0 216
Venango County 200 555 355 44 0 0 676
Warren County 63 557 0 264 0 0 185
Washington County 225 1,556 18 195 2,045 0 1,302
Wayne County 1,150 462 5 0 29 0 255
Westmoreland County 1,424 3,046 132 413 1,671 0 1,810
Wyoming County 53 196 92 0 270 0 79
York County 1,433 2,872 124 0 1,418 17 2,138
Prepared by: The Pennsylvania State Data Center on December 21, 2004