Structural and Facility Characteristics of All Housing Units: 2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Pennsylvania -- County
      Percent
              Year Structure Built
Geographic area Total housing
units
Median rooms 1 unit,
detached
or attached

In buildings
with 10 or
more units
Lacking
complete
plumbing
facilities
Lacking
complete
kitchen
facilities
1990 to
March 2000
1939 or earlier
                 
Pennsylvania 5,249,750 5.8 73.8 7.9 1.5 1.6 10.4 30.3
                 
COUNTY                
Adams County 35,831 5.9 78.9 2.0 0.9 0.8 20.9 25.5
Allegheny County 583,646 5.7 70.9 12.4 0.8 1.2 5.3 32.2
Armstrong County 32,387 5.6 77.5 2.4 2.3 2.2 8.4 36.4
Beaver County 77,765 5.6 76.6 4.9 0.7 0.9 7.5 28.5
Bedford County 23,529 5.7 73.9 2.5 4.5 4.1 13.9 30.5
Berks County 150,222 6.0 77.5 5.9 1.0 1.1 13.7 32.6
Blair County 55,061 5.9 73.7 5.3 0.7 1.1 9.3 39.9
Bradford County 28,664 5.9 68.7 2.8 3.1 2.8 12.6 38.1
Bucks County 225,498 6.4 78.0 10.6 0.4 0.4 15.3 11.6
Butler County 69,868 5.9 73.1 5.3 0.7 0.9 20.7 20.1
Cambria County 65,796 5.9 78.0 4.3 0.8 1.1 6.0 39.2
Cameron County 4,592 5.2 71.2 2.6 23.4 18.4 11.9 29.1
Carbon County 30,492 5.7 83.5 2.7 1.0 1.2 11.1 39.9
Centre County 53,161 5.5 62.1 17.9 2.5 2.0 17.0 17.4
Chester County 163,773 6.7 78.7 9.2 0.4 0.4 19.4 16.4
Clarion County 19,426 5.6 71.5 3.6 6.6 6.2 10.0 31.1
Clearfield County 37,855 5.8 75.8 2.5 4.1 3.6 12.0 37.1
Clinton County 18,166 5.6 73.4 3.3 9.7 9.1 11.7 30.4
Columbia County 27,733 5.7 71.9 2.6 1.4 1.3 10.3 35.2
Crawford County 42,416 5.6 70.5 2.7 2.6 2.5 11.0 31.8
Cumberland County 86,951 5.9 73.9 6.2 0.5 0.7 16.4 19.0
Dauphin County 111,133 5.7 69.6 10.8 0.7 0.9 12.1 22.1
Delaware County 216,978 6.1 75.5 11.8 0.6 0.9 5.4 24.2
Elk County 18,115 5.7 79.5 2.0 8.3 7.3 11.0 32.4
Erie County 114,322 5.7 67.2 6.6 0.7 1.1 10.2 29.7
Fayette County 66,490 5.5 72.7 3.2 1.6 1.7 9.6 37.1
Forest County 8,701 5.1 78.3 1.0 22.9 16.2 8.4 20.9
Franklin County 53,803 5.9 75.9 2.6 1.2 0.9 18.5 25.0
Fulton County 6,790 5.6 72.4 1.2 4.0 3.8 14.0 24.8
Greene County 16,678 5.5 71.0 3.4 2.7 2.4 10.5 35.2
Huntingdon County 21,058 5.6 75.2 2.0 5.6 4.9 13.6 32.8
Indiana County 37,250 5.6 69.3 5.6 2.3 2.4 11.8 29.0
Jefferson County 22,104 5.8 77.2 3.1 6.1 5.5 8.4 37.1
Juniata County 10,031 5.8 78.0 2.3 5.7 4.9 15.8 28.7
Lackawanna County 95,362 5.9 64.2 4.6 0.5 0.7 7.1 48.3
Lancaster County 179,990 6.0 75.0 6.2 0.7 0.8 16.6 25.5
Lawrence County 39,635 5.7 77.1 3.8 1.3 1.4 8.3 35.0
Lebanon County 49,320 5.8 75.8 4.2 0.6 1.0 12.6 30.8
Lehigh County 128,910 6.0 71.9 10.7 0.6 0.8 10.4 28.4
Luzerne County 144,686 5.9 73.2 5.4 1.0 1.1 7.5 43.8
Lycoming County 52,464 5.7 72.3 4.6 2.2 2.2 10.6 36.0
McKean County 21,644 5.8 75.9 3.4 4.4 4.0 7.9 42.9
Mercer County 49,859 5.7 75.2 4.4 1.2 1.3 9.2 32.1
Mifflin County 20,745 5.6 75.1 2.4 3.7 3.7 11.9 34.3
Monroe County 67,581 6.0 86.7 1.5 0.5 0.5 24.6 10.6
Montgomery County 297,434 6.4 74.7 13.3 0.3 0.4 13.0 20.2
Montour County 7,627 5.8 75.1 2.7 1.0 0.8 14.5 31.8
Northampton County 106,710 6.1 77.7 5.4 0.6 1.0 13.1 32.2
Northumberland County 43,164 6.0 78.9 4.3 1.3 1.8 8.0 48.8
Perry County 18,941 5.6 76.2 1.4 4.4 3.8 15.4 27.8
Philadelphia County 661,958 5.6 68.2 12.9 2.6 3.0 2.1 41.7
Pike County 34,681 5.5 82.7 0.3 2.9 1.5 24.9 7.6
Potter County 12,159 5.6 76.8 1.3 14.0 9.1 14.1 33.8
Schuylkill County 67,806 6.1 81.9 3.1 1.5 1.7 7.0 52.9
Snyder County 14,890 5.9 78.6 2.3 4.0 3.0 12.3 29.9
Somerset County 37,163 5.7 74.5 2.6 1.7 1.9 10.1 33.8
Sullivan County 6,017 5.7 81.1 0.9 12.9 9.8 15.7 33.6
Susquehanna County 21,829 5.9 74.7 1.6 2.2 2.2 15.4 34.6
Tioga County 19,893 5.8 70.7 2.8 5.8 4.9 15.2 35.2
Union County 14,684 5.9 75.3 3.8 3.3 2.5 15.2 28.8
Venango County 26,904 5.7 75.0 3.3 3.5 3.4 7.1 39.0
Warren County 23,058 5.7 73.7 2.6 7.6 6.6 8.8 36.0
Washington County 87,267 5.7 77.8 4.5 0.9 1.1 10.0 32.2
Wayne County 30,593 5.8 79.7 1.1 2.8 2.4 20.1 21.0
Westmoreland County 161,058 5.8 77.8 4.8 0.7 1.1 9.4 26.5
Wyoming County 12,713 5.8 73.1 0.9 2.7 2.4 15.6 30.4
York County 156,720 6.1 77.3 4.1 0.7 0.8 17.5 24.0
Prepared by: The Pennsylvania State Data Center on December 21, 2004