| DP-5: Housing Characteristics: 1990 | |||||
| Data Set: 1990 Summary Tape File 3 (STF 3) - Sample data | |||||
| Geographic Area: Pennsylvania | |||||
Subject |
Number |
||||
| Total housing units | 4,938,140 | ||||
| YEAR STRUCTURE BUILT | |||||
| 1989 to March 1990 | 73,954 | ||||
| 1985 to 1988 | 271,938 | ||||
| 1980 to 1984 | 266,690 | ||||
| 1970 to 1979 | 778,612 | ||||
| 1960 to 1969 | 612,604 | ||||
| 1950 to 1959 | 720,956 | ||||
| 1940 to 1949 | 478,061 | ||||
| 1939 or earlier | 1,735,325 | ||||
| BEDROOMS | |||||
| No bedroom | 66,835 | ||||
| 1 bedroom | 557,543 | ||||
| 2 bedrooms | 1,251,347 | ||||
| 3 bedrooms | 2,171,381 | ||||
| 4 bedrooms | 704,898 | ||||
| 5 or more bedrooms | 186,136 | ||||
| SELECTED CHARACTERISTICS | |||||
| Lacking complete plumbing facilities | 47,057 | ||||
| Lacking complete kitchen facilities | 45,508 | ||||
| Condominium housing units | 103,152 | ||||
| SOURCE OF WATER | |||||
| Public system or private company | 3,854,953 | ||||
| Individual drilled well | 905,420 | ||||
| Individual dug well | 72,800 | ||||
| Some other source | 104,967 | ||||
| SEWAGE DISPOSAL | |||||
| Public sewer | 3,670,338 | ||||
| Septic tank or cesspool | 1,210,054 | ||||
| Other means | 57,748 | ||||
| Occupied housing units | 4,495,966 | ||||
| HOUSE HEATING FUEL | |||||
| Utility gas | 2,226,793 | ||||
| Bottled, tank, or LP gas | 76,697 | ||||
| Electricity | 664,952 | ||||
| Fuel oil, kerosene, etc. | 1,252,685 | ||||
| Coal or coke | 132,277 | ||||
| Wood | 116,613 | ||||
| Solar energy | 1,158 | ||||
| Other fuel | 17,112 | ||||
| No fuel used | 7,679 | ||||
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||||
| 1989 to March 1990 | 637,084 | ||||
| 1985 to 1988 | 1,104,097 | ||||
| 1980 to 1984 | 594,590 | ||||
| 1970 to 1979 | 875,291 | ||||
| 1960 to 1969 | 542,733 | ||||
| 1959 or earlier | 742,171 | ||||
| TELEPHONE | |||||
| No telephone in unit | 116,779 | ||||
| VEHICLES AVAILABLE | |||||
| None | 681,403 | ||||
| 1 | 1,588,961 | ||||
| 2 | 1,605,032 | ||||
| 3 or more | 620,570 | ||||
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COS | |||||
| Specified owner-occupied housing units | 2,621,539 | ||||
| With a mortgage | 1,412,136 | ||||
| Less than $300 | 50,614 | ||||
| $300 to $499 | 321,361 | ||||
| $500 to $699 | 365,311 | ||||
| $700 to $999 | 359,434 | ||||
| $1,000 to $1,499 | 217,965 | ||||
| $1,500 to $1,999 | 60,619 | ||||
| $2,000 or more | 36,832 | ||||
| Median (dollars) | 682 | ||||
| Not mortgaged | 1,209,403 | ||||
| Less than $100 | 21,627 | ||||
| $100 to $199 | 427,362 | ||||
| $200 to $299 | 499,960 | ||||
| $300 to $399 | 171,074 | ||||
| $400 or more | 89,380 | ||||
| Median (dollars) | 226 | ||||
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE O | |||||
| Specified owner-occupied housing units | 2,621,539 | ||||
| Less than 20 percent | 1,596,112 | ||||
| 20 to 24 percent | 344,522 | ||||
| 25 to 29 percent | 224,591 | ||||
| 30 to 34 percent | 136,008 | ||||
| 35 percent or more | 303,239 | ||||
| Not computed | 17,067 | ||||
| GROSS RENT | |||||
| Specified renter-occupied housing units | 1,287,662 | ||||
| Less than $200 | 140,952 | ||||
| $200 to $299 | 189,680 | ||||
| $300 to $499 | 517,173 | ||||
| $500 to $749 | 294,873 | ||||
| $750 to $999 | 58,624 | ||||
| $1,000 or more | 26,760 | ||||
| No cash rent | 59,600 | ||||
| Median (dollars) | 404 | ||||
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME I | |||||
| Specified renter-occupied housing units | 1,287,662 | ||||
| Less than 20 percent | 398,700 | ||||
| 20 to 24 percent | 171,354 | ||||
| 25 to 29 percent | 148,378 | ||||
| 30 to 34 percent | 99,185 | ||||
| 35 percent or more | 388,686 | ||||
| Not computed | 81,359 | ||||
| Source:
U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary
Tape File 3 (Sample Data) |
|||||
| Prepared by: Pennsylvania State Data Center | |||||