Population by Congressional District


District NumberTotal Population 1990Total Households 1990Whilte Population 1990Percent While PopulationBlack Population 1990Percent Black PopulationOther Population 1990Percent Other PopulationHispanic Population 1990Percent Hispanic PopulationPopulation Under Age 5 1990Percent Population Under Age 5Population Age 5 to 17 1990Percent Population Age 5 to 17Population Age 18 to 64 1990Percent Population Age 18 to 64Population Age 65 and OlderPercent Age 65 and Older
11881643 4495966 10520201 88.5 1089795 9.2 163771 1.4 232262 2.0 796473 6.7 2000469 16.8 7254990 61.1 1829711 15.4
1 565842 202744 213114 37.7 296314 52.4 56414 10.0 55891 9.9 46941 8.3 105871 18.7 341034 60.3 72287 12.8
2 565650 222487 196070 34.7 352111 62.2 17469 3.1 8872 1.6 39168 6.9 87824 15.5 353964 62.6 84286 14.9
3 565866 218642 505152 89.3 27493 4.9 33221 5.9 26543 4.7 38896 6.9 89680 15.8 336914 59.5 100394 17.7
4 565792 215984 544659 96.3 17973 3.2 3160 0.6 2633 0.5 36468 6.4 97566 17.2 338908 59.9 92867 16.4
5 565813 205789 553157 97.8 5600 1.0 7056 1.2 3456 0.6 35917 6.3 98418 17.4 352751 62.3 78650 13.9
6 565760 218537 538487 95.2 13870 2.5 13403 2.4 18862 3.3 36782 6.5 94083 16.6 339459 60.0 95599 16.9
7 565746 211077 530827 93.8 21685 3.8 13234 2.3 5305 0.9 37173 6.6 87986 15.6 355249 62.8 85407 15.1
8 565787 199677 537517 95.0 15995 2.8 12275 2.2 9162 1.6 41911 7.4 102620 18.1 360298 63.7 60991 10.8
9 565803 212351 556077 98.3 6654 1.2 3072 0.5 2470 0.4 37290 6.6 103427 18.3 338705 59.9 86436 15.3
10 565681 212813 554920 98.1 6215 1.1 4546 0.8 4337 0.8 38000 6.7 99167 17.5 333379 58.9 95231 16.8
11 565913 218969 556762 98.4 5283 0.9 3868 0.7 4119 0.7 33966 6.0 90817 16.0 335317 59.3 105702 18.7
12 565794 213386 556028 98.3 7302 1.3 2464 0.4 2175 0.4 33715 6.0 100420 17.7 335359 59.3 96266 17.0
13 565793 211735 514755 91.0 34507 6.1 16531 2.9 6825 1.2 37618 6.6 88647 15.7 351809 62.2 87589 15.5
14 565787 231642 455246 80.5 100771 17.8 9770 1.7 4385 0.8 35246 6.2 80913 14.3 350833 62.0 98846 17.5
15 565810 213418 531721 94.0 12175 2.2 21914 3.9 26766 4.7 37978 6.7 93381 16.5 349402 61.8 85057 15.0
16 565835 197885 517422 91.4 29578 5.2 18835 3.3 21706 3.8 44316 7.8 104541 18.5 349085 61.7 67966 12.0
17 565742 216856 516393 91.3 37793 6.7 11556 2.0 10619 1.9 40152 7.1 98158 17.4 351131 62.1 76261 13.5
18 565781 232220 516212 91.2 43969 7.8 5600 1.0 3299 0.6 34859 6.2 83263 14.7 342865 60.6 104784 18.5
19 565831 212004 542646 95.9 14769 2.6 8416 1.5 7489 1.3 37644 6.7 96162 17.0 356598 63.0 75385 13.3
20 565815 217875 544113 96.2 17889 3.2 3813 0.7 2877 0.5 34137 6.0 94831 16.8 340739 60.2 96082 17.0
21 565802 209875 538923 95.2 21849 3.9 5030 0.9 4471 0.8 38296 6.8 102694 18.2 341191 60.3 83625 14.8

Source:        U.S. Census Bureau: Census of Population and Housing, Summary Tape Files 1 and 3
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg