Women-Owned Businesses, 1987-1992


                      Women-Owned Businesses
                 Pennsylvania Counties 1987-1992


                                    Firms       Pct of              Firms          Pct
        County                       1992        Total               1987       Change  
        Pennsylvania              227,500        100.0            167,362         35.9
        Adams                       1,702          0.7              1,231         38.3
        Allegheny                  23,386         10.3             18,297         27.8
        Armstrong                   1,374          0.6              1,055         30.2
        Beaver                      2,695          1.2              2,023         33.2
        Bedford                       937          0.4                661         41.8
        Berks                       6,390          2.8              4,787         33.5
        Blair                       2,121          0.9              1,546         37.2
        Bradford                    1,278          0.6                929         37.6
        Bucks                      13,107          5.8              9,378         39.8
        Butler                      3,074          1.4              2,169         41.7
        Cambria                     2,455          1.1              1,844         33.1
        Cameron                       116          0.1                  *
        Carbon                      1,012          0.4                756         33.9
        Centre                      2,499          1.1              1,957         27.7
        Chester                     9,986          4.4              6,729         48.4
        Clarion                       879          0.4                630         39.5
        Clearfield                  1,374          0.6              1,169         17.5
        Clinton                       565          0.2                509         11.0
        Columbia                    1,125          0.5                944         19.2
        Crawford                    1,702          0.7              1,279         33.1
        Cumberland                  4,777          2.1              3,259         46.6
        Dauphin                     4,861          2.1              3,318         46.5
        Delaware                   11,673          5.1              8,568         36.2
        Elk                           597          0.3                422         41.5
        Erie                        4,717          2.1              3,549         32.9
        Fayette                     2,173          1.0              1,708         27.2
        Forest                        132          0.1                108         22.2
        Franklin                    2,429          1.1              1,645         47.7
        Fulton                        292          0.1                202         44.6
        Greene                        596          0.3                445         33.9
        Huntingdon                    846          0.4                506         67.2
        Indiana                     1,644          0.7              1,215         35.3
        Jefferson                   1,051          0.5                711         47.8
        Juniata                       486          0.2                339         43.4
        Lackawanna                  3,515          1.5              3,043         15.5
        Lancaster                  11,123          4.9              7,355         51.2
        Lawrence                    1,568          0.7              1,216         28.9
        Lebanon                     2,610          1.1              1,784         46.3
        Lehigh                      6,158          2.7              4,455         38.2
        Luzerne                     5,019          2.2              3,950         27.1
        Lycoming                    2,172          1.0              1,594         36.3
        Mckean                        842          0.4                705         19.4
        Mercer                      1,922          0.8              1,457         31.9
        Mifflin                       834          0.4                552         51.1
        Monroe                      2,646          1.2              1,796         47.3
        Montgomery                 20,520          9.0             14,826         38.4
        Montour                       332          0.1                266         24.8
        Northampton                 4,558          2.0              3,221         41.5
        Northumberland              1,465          0.6              1,274         15.0
        Perry                         866          0.4                570         51.9
        Philadelphia               17,938          7.9             13,533         32.6
        Pike                          694          0.3                432         60.6
        Potter                        408          0.2                326         25.2
        Schuylkill                  2,325          1.0              1,931         20.4
        Snyder                        786          0.3                503         56.3
        Somerset                    1,532          0.7              1,145         33.8
        Sullivan                      163          0.1                119         37.0
        Susquehanna                   848          0.4                593         43.0
        Tioga                         949          0.4                676         40.4
        Union                         732          0.3                525         39.4
        Venango                       920          0.4                727         26.5
        Warren                        853          0.4                603         41.5
        Washington                  3,718          1.6              2,657         39.9
        Wayne                       1,286          0.6                883         45.6
        Westmoreland                6,240          2.7              5,064         23.2
        Wyoming                       606          0.3                464         30.6
        York                        7,286          3.2              5,140         41.8

* Cameron county had less than 100 women-owned businesses in 1987; the specific number was not
available.  


Source:        U.S. Census Bureau
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg