Pennsylvania Voter Registration
November 1995
Total Democratic Republican Total Total Total All Other
County Registered Total Percent Total Percent Constitutional Libertarian Patriot Total Percent
Adams 35996 12911 35.9 20405 56.7 10 30 19 2621 7.3
Allegheny 741775 486725 65.6 204472 27.6 47 532 177 49822 6.7
Armstrong 34909 18012 51.6 15466 44.3 10 21 10 1390 4.0
Beaver 97566 64831 66.4 26724 27.4 19 51 20 5921 6.1
Bedford 24521 9255 37.7 14285 58.3 2 12 12 955 3.9
Berks 161090 78734 48.9 69359 43.1 52 471 125 12349 7.7
Blair 56287 19796 35.2 32777 58.2 15 54 21 3624 6.4
Bradford 28601 8254 28.9 18524 64.8 10 40 56 1717 6.0
Bucks 303574 113111 37.3 158158 52.1 71 1118 197 30919 10.2
Butler 78533 34074 43.4 37840 48.2 7 66 34 6512 8.3
Cambria 80251 52388 65.3 25056 31.2 4 26 37 2740 3.4
Cameron 3168 1422 44.9 1618 51.1 0 0 0 128 4.0
Carbon 26645 13999 52.5 11065 41.5 0 20 12 1549 5.8
Centre 65488 25710 39.3 31375 47.9 0 128 30 8245 12.6
Chester 208796 56510 27.1 126362 60.5 29 491 39 25365 12.1
Clarion 19078 8400 44.0 9820 51.5 1 33 5 819 4.3
Clearfield 38685 19122 49.4 17607 45.5 6 24 28 1898 4.9
Clinton 14769 6866 46.5 7248 49.1 0 14 5 636 4.3
Columbia 30185 14768 48.9 13280 44.0 12 27 18 2080 6.9
Crawford 38673 15381 39.8 21854 56.5 3 34 18 1383 3.6
Cumberland 101319 31686 31.3 61017 60.2 26 140 86 8364 8.3
Dauphin 123021 44634 36.3 69464 56.5 38 135 59 8691 7.1
Delaware 318668 83230 26.1 211770 66.5 46 272 58 23292 7.3
Elk 17241 9742 56.5 6418 37.2 6 8 5 1062 6.2
Erie 144302 79061 54.8 57555 39.9 39 103 28 7516 5.2
Fayette 69258 53252 76.9 13574 19.6 15 20 88 2309 3.3
Forest 2835 1134 40.0 1577 55.6 1 2 1 120 4.2
Franklin 54638 18477 33.8 32159 58.9 10 39 10 3943 7.2
Fulton 6676 3030 45.4 3409 51.1 1 7 1 228 3.4
Greene 18394 14073 76.5 3878 21.1 5 15 2 421 2.3
Huntingdon 20392 7333 36.0 11665 57.2 0 6 392 996 4.9
Indiana 38249 18317 47.9 17543 45.9 6 28 21 2334 6.1
Jefferson 21703 9662 44.5 11130 51.3 11 10 36 854 3.9
Juniata 10409 4270 41.0 5711 54.9 0 5 24 399 3.8
Lackawanna 122033 81979 67.2 35795 29.3 16 65 211 3967 3.3
Lancaster 200086 50025 25.0 129022 64.5 49 248 403 20339 10.2
Lawrence 49567 29098 58.7 17780 35.9 5 15 4 2665 5.4
Lebanon 52292 15170 29.0 33262 63.6 18 68 401 3373 6.5
Lehigh 140457 65627 46.7 62996 44.9 30 181 131 11492 8.2
Luzerne 163319 96991 59.4 59978 36.7 20 133 43 6154 3.8
Lycoming 52879 20814 39.4 29390 55.6 20 37 8 2610 4.9
Mckean 21267 6758 31.8 13236 62.2 0 39 2 1232 5.8
Mercer 59749 30847 51.6 24956 41.8 6 15 18 3907 6.5
Mifflin 18633 7725 41.5 10026 53.8 0 10 12 860 4.6
Monroe 54187 22655 41.8 24690 45.6 19 150 121 6552 12.1
Montgomery 389990 118808 30.5 231271 59.3 55 1018 125 38713 9.9
Montour 8930 3737 41.8 4487 50.2 4 1 0 701 7.8
Northampton 120327 64133 53.3 44735 37.2 0 198 366 10895 9.1
Northumberland 42471 20545 48.4 20169 47.5 12 23 23 1699 4.0
Perry 19197 5454 28.4 12576 65.5 5 13 15 1134 5.9
Philadelphia 849025 619261 72.9 192876 22.7 129 886 293 35580 4.2
Pike 18857 6068 32.2 10419 55.3 4 23 5 2338 12.4
Potter 9246 5701 61.7 3170 34.3 3 3 0 369 4.0
Schuylkill 74430 30635 41.2 40574 54.5 5 59 28 3129 4.2
Snyder 15333 3699 24.1 10718 69.9 4 6 14 892 5.8
Somerset 40966 19530 47.7 19929 48.6 5 18 6 1478 3.6
Sullivan 4071 1602 39.4 2250 55.3 0 2 1 216 5.3
Susquehanna 20789 6869 33.0 12781 61.5 4 18 6 1111 5.3
Tioga 18660 5187 27.8 12752 68.3 0 3 5 713 3.8
Union 13540 3819 28.2 8750 64.6 6 9 10 946 7.0
Venango 27109 10517 38.8 15107 55.7 7 24 9 1445 5.3
Warren 23269 9133 39.2 12527 53.8 5 15 9 1580 6.8
Washington 110093 73515 66.8 29978 27.2 0 0 0 6600 6.0
Wayne 21066 5826 27.7 13799 65.5 8 13 25 1395 6.6
Westmoreland 191471 123511 64.5 56097 29.3 16 17 128 11702 6.1
Wyoming 14193 4415 31.1 9020 63.6 2 12 0 744 5.2
York 163519 62346 38.1 85166 52.1 48 185 72 15702 9.6
Pennsylvania 6166716 3070170 49.8 2660447 43.1 1007 7489 4168 423435 6.9
Source: PA Department of State, Bureau of Elections Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg