Pennsylvania Recreational Licenses and Registration by County, 1996-1997


Pennsylvania Recreational Licenses and Registrations by County, 1996-1997
Boat Registrations Fishing Licenses Hunting Licenses
County 1996 1997 % change 1996 1997 % change 1996 1997 % change
Adams 2,415 2,524 4.3% 4,433 4,531 2.2% 7,302 7,214 -1.2%
Allegheny 29,955 29,485 -1.6% 71,346 70,846 -0.7% 59,197 55,712 -6.3%
Armstrong 3,268 3,418 4.4% 9,301 9,084 -2.4% 12,355 12,316 -0.3%
Beaver 6,515 6,384 -2.1% 14,626 14,625 -0.0% 15,557 14,958 -4.0%
Bedford 1,635 1,683 2.9% 7,455 8,349 10.7% 16,806 16,517 -1.7%
Berks 8,512 8,602 1.0% 31,592 31,006 -1.9% 23,575 23,049 -2.3%
Blair 4,978 5,043 1.3% 16,861 17,300 2.5% 19,299 19,086 -1.1%
Bradford 2,861 2,876 0.5% 8,673 8,563 -1.3% 15,566 15,366 -1.3%
Bucks 16,061 16,000 -0.4% 35,723 35,634 -0.2% 21,850 21,498 -1.6%
Butler 8,211 8,386 2.1% 21,495 21,227 -1.3% 25,713 26,702 3.7%
Cambria 5,033 5,128 1.9% 17,566 17,852 1.6% 25,742 24,498 -5.1%
Cameron 233 242 3.7% 1,557 1,371 -13.6% 1,433 1,515 5.4%
Carbon 2,698 2,770 2.6% 7,250 7,088 -2.3% 6,795 6,452 -5.3%
Centre 3,480 3,529 1.4% 13,289 13,638 2.6% 17,297 16,918 -2.2%
Chester 6,535 6,719 2.7% 22,924 22,571 -1.6% 17,569 16,488 -6.6%
Clarion 1,956 2,007 2.5% 6,803 6,858 0.8% 13,184 13,549 2.7%
Clearfield 2,726 2,763 1.3% 13,588 14,046 3.3% 21,124 20,874 -1.2%
Clinton 1,732 1,771 2.2% 6,237 6,160 -1.2% 7,707 7,385 -4.4%
Columbia 2,960 2,997 1.2% 9,268 9,428 1.7% 12,556 12,267 -2.4%
Crawford 6,133 6,060 -1.2% 18,060 17,960 -0.6% 21,758 21,090 -3.2%
Cumberland 7,095 7,284 2.6% 20,205 21,779 7.2% 20,800 21,116 1.5%
Dauphin 9,045 8,959 -1.0% 23,620 23,285 -1.4% 17,402 16,675 -4.4%
Delaware 5,436 5,495 1.1% 15,843 15,378 -3.0% 10,583 9,863 -7.3%
Elk 971 983 1.2% 6,685 6,674 -0.2% 9,400 9,107 -3.2%
Erie 10,713 10,765 0.5% 29,902 30,260 1.2% 29,722 29,301 -1.4%
Fayette 3,819 3,991 4.3% 21,078 18,027 -16.9% 20,017 19,327 -3.6%
Forest 427 457 6.6% 2,574 2,616 1.6% 2,372 2,242 -5.8%
Franklin 3,318 3,383 1.9% 12,639 12,989 2.7% 21,493 20,988 -2.4%
Fulton 517 554 6.7% 1,505 1,483 -1.5% 4,186 4,123 -1.5%
Greene 932 977 4.6% 3,011 3,055 1.4% 8,418 7,617 -10.5%
Huntingdon 2,299 2,318 0.8% 8,536 8,590 0.6% 8,842 9,373 5.7%
Indiana 2,374 2,425 2.1% 8,610 9,303 7.4% 15,208 14,836 -2.5%
Jefferson 1,565 1,571 0.4% 5,734 5,363 -6.9% 11,603 10,826 -7.2%
Juniata 1,117 1,115 -0.2% 2,120 2,002 -5.9% 4,525 4,424 -2.3%
Lackawanna 7,929 7,828 -1.3% 20,024 18,185 -10.1% 17,462 15,580 -12.1%
Lancaster 11,273 11,622 3.0% 33,536 34,809 3.7% 39,807 37,906 -5.0%
Lawrence 3,593 3,737 3.9% 9,346 9,216 -1.4% 10,235 10,022 -2.1%
Lebanon 3,528 3,589 1.7% 9,411 9,432 0.2% 11,622 11,607 -0.1%
Lehigh 8,113 8,623 5.9% 22,147 22,124 -0.1% 15,295 14,507 -5.4%
Luzerne 12,668 12,729 0.5% 29,831 30,170 1.1% 29,240 27,211 -7.5%
Lycoming 5,854 5,883 0.5% 15,664 15,777 0.7% 19,372 18,932 -2.3%
McKean 1,922 1,884 -2.0% 7,404 7,426 0.3% 11,115 11,375 2.3%
Mercer 5,655 5,785 2.2% 17,224 17,189 -0.2% 19,215 18,936 -1.5%
Mifflin 2,234 2,178 -2.6% 7,792 7,844 0.7% 10,170 9,708 -4.8%
Monroe 4,784 4,926 2.9% 19,710 19,656 -0.3% 10,793 10,698 -0.9%
Montgomery 11,429 11,645 1.9% 30,348 30,710 1.2% 21,245 19,933 -6.6%
Montour 806 797 -1.1% 643 639 -0.6% 1,126 1,082 -4.1%
Northampton 8,495 8,289 -2.5% 20,444 20,161 -1.4% 14,619 14,675 0.4%
Northumberland 3,196 3,189 -0.2% 7,042 7,496 6.1% 10,653 10,864 1.9%
Perry 2,756 2,803 1.7% 6,466 6,175 -4.7% 7,957 6,925 -14.9%
Philadelphia 6,127 6,136 0.1% 27,873 27,039 -3.1% 9,804 9,355 -4.8%
Pike 3,498 3,528 0.9% 12,402 12,912 3.9% 4,822 4,803 -0.4%
Potter 709 732 3.1% 3,757 3,619 -3.8% 5,728 5,602 -2.2%
Schuylkill 4,742 4,785 0.9% 10,434 9,774 -6.8% 17,497 16,478 -6.2%
Snyder 1,774 1,808 1.9% 7,091 7,185 1.3% 9,597 9,319 -3.0%
Somerset 2,825 2,846 0.7% 9,293 9,316 0.2% 14,439 15,045 4.0%
Sullivan 299 316 5.4% 1,549 1,578 1.8% 2,093 2,044 -2.4%
Susquehanna 1,988 2,009 1.0% 7,857 7,952 1.2% 9,781 10,123 3.4%
Tioga 1,713 1,706 -0.4% 7,798 8,072 3.4% 12,843 12,913 0.5%
Union 1,362 1,404 3.0% 5,687 5,651 -0.6% 7,326 7,045 -4.0%
Venango 3,689 3,717 0.8% 8,848 8,651 -2.3% 11,332 10,803 -4.9%
Warren 2,168 2,206 1.7% 6,075 6,456 5.9% 11,536 11,549 0.1%
Washington 6,525 6,579 0.8% 15,188 14,300 -6.2% 19,436 18,461 -5.3%
Wayne 4,250 4,477 5.1% 13,809 14,305 3.5% 10,578 10,797 2.0%
Westmoreland 11,219 11,230 0.1% 36,413 35,470 -2.7% 45,356 45,835 1.0%
Wyoming 1,873 1,982 5.5% 4,840 5,043 4.0% 6,532 6,624 1.4%
York 12,435 12,736 2.4% 37,759 38,124 1.0% 38,238 37,601 -1.7%
Out Of State/other 8,245 8,269 0.3% 2035 2,008 -1.3% 18,665 16,640 -12.2%
Total 337,201 340,637 1.0% 975,849 973,405 -0.3% 1,052,485 1,024,270 -2.8%

Source:        Pennsylvania Game Commission ; Pennsylvania Boat Commission

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg