Unemployment by County, June 1998


Pennsylvania Unemployment by County, June 1998
                 
County # Unemployed (thous) Rate Rank   County # Unemployed (thous) Rate Rank
Pennsylvania 258.0 4.3     Juniata 0.8 7.7 67
United States 132,256.0 4.7     Lackawanna 6.1 5.6 46
Adams 1.8 3.8 15   Lancaster 7.1 2.8 5
Allegheny 25.0 3.8 15   Lawrence 2.0 4.9 38
Armstrong 2.0 6.2 54   Lebanon 2.4 3.6 12
Beaver 3.8 4.5 29   Lehigh 6.3 4.1 23
Bedford 1.1 4.4 28   Luzerne 9.1 5.7 48
Berks 7.6 4.0 20   Lycoming 3.0 5.2 43
Blair 3.1 4.8 36   Mc Kean 1.3 6.2 54
Bradford 1.2 4.0 20   Mercer 2.3 4.1 23
Bucks 10.8 3.4 10   Mifflin 1.3 5.4 45
Butler 3.4 4.0 20   Monroe 2.8 5.6 46
Cambria 4.4 6.4 60   Montgomery 11.9 3.0 8
Cameron 0.2 5.8 49   Montour 0.3 2.8 6
Carbon 1.7 6.3 57   Northampton 5.6 4.3 27
Centre 1.5 2.4 1   Northumberland 2.3 5.1 42
Chester 6.0 2.7 3   Perry 0.7 3.0 9
Clarion 0.8 4.5 29   Philadelphia 38.3 5.9 50
Clearfield 2.8 7.2 65   Pike 0.6 3.6 13
Clinton 1.1 6.4 60   Potter 0.5 5.9 50
Columbia 1.6 4.8 36   Schuylkill 4.0 5.9 50
Crawford 1.9 4.6 32   Snyder 0.8 4.1 23
Cumberland 3.2 2.6 2   Somerset 2.0 5.3 44
Dauphin 3.9 2.8 4   Sullivan 0.2 6.5 62
Delaware 10.6 3.8 15   Susquehanna 0.8 4.1 23
Elk 0.8 4.5 29   Tioga 1.0 4.7 34
Erie 6.8 4.9 38   Union 0.8 3.9 18
Fayette 3.3 5.9 50   Venango 1.3 5.0 41
Forest 0.1 6.6 63   Warren 0.8 3.9 18
Franklin 2.3 3.5 11   Washington 4.5 4.7 34
Fulton 0.2 3.0 7   Wayne 1.0 4.9 38
Greene 1.3 7.6 66   Westmoreland 8.4 4.6 32
Huntingdon 1.2 6.3 57   Wyoming 1.0 6.3 57
Indiana 2.6 6.7 64   York 7.3 3.7 14
Jefferson 1.4 6.2 54          

Source:        Pennsylvania Department of Labor and Industry ; Bureau of Research and Statistics

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg