Federal Expenditures to Pennsylvania by County for Fiscal Year 1997


Federal Expenditures to Pennsylvania by County for Fiscal Year 1997
County Grant
Awards
Salaries
and Wages
Retirement
and Disability
Other Direct
Pmts to Indiv.s
Direct Pmts
Oth Than Indiv
Procurement Other Federal
Assistance
Total Per
Capita
Adams 26,002,720 19,205,080 156,042,360 56,559,370 1,914,090 10,945,181 74,819,173 354,306,128 4,172
Allegheny 636,991,146 800,154,921 3,046,811,705 2,078,338,432 21,923,259 1,249,997,188 559,817,895 9,123,675,464 7,040
Armstrong 30,813,019 12,550,087 186,663,824 100,127,178 858,852 4,596,585 39,557,106 392,198,865 5,309
Beaver 89,065,034 19,071,650 423,738,424 244,463,890 961,797 10,442,542 113,234,160 942,561,249 5,040
Bedford 15,036,253 13,119,063 102,465,045 49,430,682 1,296,970 2,140,630 40,817,297 232,331,712 4,711
Berks 161,371,435 63,728,066 678,395,951 319,741,479 3,572,999 68,302,218 165,250,996 1,512,242,718 4,292
Blair 64,093,164 43,643,198 315,889,807 155,436,608 1,612,785 14,673,124 72,455,597 702,851,343 5,347
Bradford 21,995,446 28,328,581 125,274,745 52,623,626 1,177,701 22,659,553 54,837,130 319,967,932 5,132
Bucks 172,706,059 88,711,803 971,405,354 500,075,737 6,756,307 111,796,562 626,639,638 2,523,510,279 4,361
Butler 62,620,920 52,989,176 317,280,186 182,378,762 1,317,401 31,540,999 76,561,296 742,981,157 4,430
Cambria 107,352,374 56,598,326 412,338,054 228,906,923 1,628,523 101,140,499 217,990,545 1,169,437,276 7,378
Cameron 2,139,853 5,815,010 15,380,001 7,245,544 71,183 229,147 5,301,598 40,108,421 6,981
Carbon 19,840,823 6,050,058 145,974,208 77,979,253 416,959 6,237,056 26,716,862 291,350,920 4,956
Centre 37,782,064 27,300,332 176,740,658 109,065,419 1,431,083 44,371,897 33,619,079 568,164,818 4,321
Chester 122,521,120 159,079,675 613,178,463 302,983,511 6,390,635 262,343,400 196,080,600 1,707,233,486 4,156
Clarion 17,679,386 5,369,053 81,906,809 57,819,873 1,405,525 2,227,482 30,176,063 204,079,754 4,835
Clearfield 38,255,033 13,300,609 176,243,250 96,218,162 872,572 4,212,167 37,497,621 381,545,298 4,791
Clinton 21,681,456 6,233,540 76,991,865 40,989,924 522,294 5,068,048 47,212,801 206,848,925 5,571
Columbia 18,148,707 8,282,068 130,153,739 66,737,060 1,560,142 3,233,204 34,444,744 270,550,485 4,222
Crawford 38,892,903 11,760,602 188,425,554 103,447,437 1,215,184 12,720,764 47,010,622 423,480,107 4,749
Cumberland 56,670,138 345,601,861 496,203,887 165,184,989 3,204,621 286,860,536 169,839,622 1,544,479,714 7,460
Dauphin 116,567,803 151,939,930 595,143,800 281,948,582 7,408,050 112,485,343 336,363,935 3,059,049,359 12,394
Delaware 232,210,509 121,395,955 1,174,700,706 720,564,079 3,171,976 226,376,897 292,243,846 2,878,059,766 5,256
Elk 11,435,781 4,542,040 75,105,724 38,120,515 216,299 4,160,590 14,805,835 155,158,056 4,415
Erie 153,178,865 71,883,824 535,264,656 282,962,667 3,243,589 64,741,670 73,203,884 1,255,564,162 4,475
Fayette 89,574,305 23,024,190 392,446,766 254,211,210 1,233,670 6,701,806 51,192,550 858,094,550 5,892
Forest 3,354,896 2,435,008 15,299,059 8,811,753 50,422 479,318 2,868,763 34,424,253 6,966
Franklin 49,920,839 94,246,614 290,075,514 91,564,217 1,657,506 67,443,741 38,488,357 647,771,765 5,099
Fulton 9,934,986 2,042,015 27,588,808 11,903,544 487,529 1,464,721 3,894,203 60,602,996 4,198
Greene 26,281,734 6,314,554 92,418,300 59,025,575 394,058 44,500,855 12,741,333 251,626,258 5,983
Huntingdon 19,456,276 5,757,054 88,522,862 41,771,154 1,024,979 1,990,397 37,510,881 205,697,925 4,573
Indiana 36,812,820 13,025,115 182,055,236 112,843,390 1,199,632 5,680,198 21,419,461 390,824,390 4,339
Jefferson 19,369,924 15,357,560 107,747,447 56,119,170 3,922,153 2,000,343 55,126,836 270,638,865 5,805
Juniata 6,566,517 6,711,029 38,257,888 17,804,777 989,098 664,528 9,935,021 83,242,644 3,820
Lackawanna 195,966,521 54,070,948 549,946,438 323,228,628 2,255,473 183,060,275 148,533,862 1,503,854,987 7,050
Lancaster 137,494,237 86,507,327 774,491,792 318,083,443 4,721,122 77,429,059 238,313,130 1,692,440,156 3,754
Lawrence 41,830,715 24,045,746 251,371,101 141,752,042 1,498,344 6,131,491 32,649,304 524,679,577 5,478
Lebanon 36,016,062 89,289,108 248,735,657 95,631,101 985,965 24,887,795 54,240,125 559,883,376 4,778
Lehigh 131,484,791 68,238,538 511,047,749 325,545,312 3,489,026 31,707,147 147,576,811 1,361,027,546 4,570
Luzerne 150,232,050 138,041,543 854,317,704 470,037,452 3,148,390 85,789,721 1,408,298,551 3,177,622,718 9,890
Lycoming 59,937,927 35,077,188 247,426,464 118,698,502 2,026,687 23,332,977 163,715,817 671,613,761 5,640
McKean 34,113,995 26,238,566 105,679,756 52,472,065 437,302 2,990,832 25,160,395 257,567,447 5,349
Mercer 51,723,901 15,519,127 297,948,048 160,892,276 1,483,191 5,622,176 32,923,986 593,767,133 4,861
Mifflin 39,377,648 5,788,546 92,632,562 50,954,210 655,238 2,665,536 39,194,987 240,115,756 5,108
Monroe 28,325,979 93,348,618 226,503,086 106,958,119 685,519 41,319,400 57,590,739 566,511,521 4,737
Montgomery 216,029,155 220,584,748 1,499,572,551 737,732,484 8,413,089 407,988,189 510,306,535 3,669,692,844 5,177
Montour 20,855,121 1,698,018 36,397,951 20,653,334 546,125 796,465 17,026,585 101,985,633 5,652
Northampton 72,862,660 72,474,259 553,682,696 309,949,372 4,270,115 23,549,769 216,398,859 1,315,043,790 5,103
Northumberland 37,457,549 14,034,099 235,143,559 117,103,622 1,803,495 5,017,562 148,812,903 571,371,972 5,958
Perry 15,976,761 4,853,547 77,853,339 32,976,280 1,322,709 1,352,451 39,150,411 176,398,881 4,034
Philadelphia 1,467,591,503 1,617,251,444 3,257,907,441 2,780,223,999 26,585,428 954,508,912 527,932,159 12,111,548,965 8,195
Pike 4,774,254 9,439,035 68,178,853 26,484,060 188,507 1,312,017 44,125,713 156,671,496 4,108
Potter 7,768,093 2,377,525 37,275,574 16,825,350 429,994 1,087,326 13,901,645 82,604,012 4,830
Schuylkill 53,033,594 37,291,179 400,815,869 201,823,224 1,681,062 10,922,744 68,661,538 797,033,194 5,222
Snyder 57,388,952 4,462,042 64,485,755 29,659,363 606,534 995,420 25,589,400 187,502,381 4,930
Somerset 43,648,088 10,430,099 177,020,920 97,645,724 1,429,072 6,155,562 37,242,066 386,044,881 4,795
Sullivan 3,890,403 1,274,014 16,034,595 7,059,628 202,721 660,806 2,929,308 32,737,857 5,328
Susquehanna 13,296,137 5,787,059 83,238,035 37,868,339 581,697 7,629,971 40,917,456 195,423,655 4,653
Tioga 22,461,078 7,150,560 86,140,739 39,085,124 1,010,876 2,861,343 21,805,264 191,057,715 4,603
Union 25,475,491 80,635,542 67,472,906 29,680,959 482,427 6,173,877 39,299,391 258,272,644 6,326
Venango 73,831,030 8,335,570 131,431,550 71,195,082 512,676 1,820,491 29,108,559 327,786,560 5,573
Warren 22,416,712 8,766,553 93,361,417 43,893,172 352,441 6,781,940 23,968,998 207,165,733 4,642
Washington 131,799,305 36,051,773 501,411,234 309,191,752 1,614,601 10,285,190 63,842,815 1,096,097,796 5,303
Wayne 11,564,392 6,480,069 121,890,137 53,719,119 488,525 2,377,119 26,844,476 228,829,823 5,117
Westmoreland 151,614,328 55,745,019 854,702,402 527,539,057 3,634,761 20,864,224 127,322,791 1,810,715,385 4,812
Wyoming 8,617,508 3,581,534 50,929,144 25,412,113 449,694 815,559 22,437,534 116,624,920 3,972
York 84,868,388 116,439,832 649,832,333 250,067,789 4,482,724 372,246,869 223,536,291 1,740,967,059 4,727
Undistributed 180,996,626 0 22,890,081 2,358,885,090 742,946,173 0 1,948,899,601 5,453,023,467 452
total 11,715,203,183 5,266,876,422 25,699,900,093 17,262,331,678 910,531,546 5,125,569,404 10,187,933,355 76,168,345,681 6,318

Source:        PA State Data Center

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg