Land Area, Water Area, and Population Density, 1990


  1990 Land Area 1990 Water Area 1990 1990 Population
County Square Miles Square Miles Population Density
Pennsylvania 44,820 1,239 11,881,643 258
       
Adams 520 2 78,274 150
Allegheny 730 15 1,336,449 1793.9
Armstrong 654 11 73,478 110.5
Beaver 435 9 186,093 419.1
Bedford 1,015 3 47,919 47.1
         
Berks 859 6 336,523 389
Blair 526 1 130,542 247.7
Bradford 1,151 20 60,967 52.1
Bucks 608 15 541,174 868.7
Butler 789 6 152,013 191.2
         
Cambria 688 5 163,029 235.3
Cameron 397 1 5,913 14.9
Carbon 383 6 56,846 146.1
Centre 1,108 4 123,786 111.3
Chester 756 4 376,396 495.3
         
Clarion 602 7 41,699 68.5
Clearfield 1,147 6 78,097 67.7
Clinton 891 7 37,182 41.4
Columbia 486 4 63,202 129
Crawford 1,013 25 86,169 83
         
Cumberland 550 1 195,257 354.4
Dauphin 525 32 237,813 427
Delaware 184 7 547,651 2867.3
Elk 829 4 34,878 41.9
Erie 802 756 275,572 176.9
         
Fayette 790 8 145,351 182.1
Forest 428 3 4,802 11.1
Franklin 772 1 121,082 156.6
Fulton 438 - 13,837 31.6
Greene 576 2 39,550 68.4
         
Huntingdon 875 15 44,164 49.6
Indiana 830 5 89,994 107.8
Jefferson 656 1 46,083 70.1
Juniata 392 2 20,625 52.3
Lackawanna 459 6 219,039 471.1
         
Lancaster 949 35 422,822 429.7
Lawrence 360 2 96,246 265.9
Lebanon 362 1 113,744 313.3
Lehigh 347 2 291,130 834.2
Luzerne 891 16 328,149 361.8
         
Lycoming 1,235 9 118,710 95.4
McKean 982 3 47,131 47.8
Mercer 672 11 121,003 177.2
Mifflin 411 3 46,197 111.6
Monroe 607 9 95,709 155.4
         
Montgomery 483 4 678,111 1392.4
Montour 131 2 17,735 133.3
Northampton 374 4 247,105 653.7
Northumberland 460 17 96,771 202.9
Perry 554 2 41,172 74.1
         
Philadelphia 135 8 1,585,577 11088
Pike 547 20 27,966 49.3
Potter 1,081 - 16,717 15.5
Schuylkill 779 4 152,585 194.9
Snyder 331 1 36,680 110.5
         
Somerset 1,075 7 78,218 72.3
Sullivan 450 2 6,104 13.5
Susquehanna 823 9 40,380 48.5
Tioga 1,134 4 41,126 36.1
Union 317 - 36,176 114.1
         
Venango 675 8 59,381 86.9
Warren 883 14 45,050 50.2
Washington 857 4 204,584 237.6
Wayne 729 21 39,944 53.3
Westmoreland 1,023 14 370,321 357.1
         
Wyoming 397 8 28,076 69.3
York 905 6 339,574 372.7

Source:        Pennsylvania State Data Center

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg