Pennsylvania Jobs-Establishment Unemployment (Seasonally Adjusted)


PA Jobs
        Change Change
  4/99 3/99 4/98 3/99 to 4/99 4/98 to 4/99
           
Non Farm Jobs 5,532,900 5,528,100 5,483,900 4,800 49,000
           
Goods Producting Industries 1,183,200 1,183,600 1,188,200 (400) (5,000)
Mining 20,200 20,600 20,900 (400) (700)
Contract Construction 229,500 228,800 218,900 700 10,600
Manufacturing 933,500 934,200 948,400 (700) (14,900)
Durable Goods 540,800 540,900 550,500 (100) (9,700)
Nondurable Goods 392,700 393,300 397,900 (600) (5,200)
        0 0
Service Producing Industries 4,349,700 4,344,500 4,295,700 5,200 54,000
Transportation and Public Utilities 289,800 288,800 285,600 1,000 4,200
Wholesale Trad 270,800 271,000 269,600 (200) 1,200
Retail Trade 968,500 971,900 956,000 (3,400) 12,500
Finance, Insurance, Real Estate 322,300 321,400 317,300 900 5,000
Services 1,792,400 1,785,300 1,765,400 7,100 27,000
Total Government 705,900 706,100 701,800 (200) 4,100

Source:        Pennsylvania Labor Force, June 1999

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg