Children 6 to 17 by Parents Employment Status



                        --------Married Couple-------  ---Male-Headed---   -Female-Headed-
                        ------------Family-----------  ----Household----   ---Household---
                                  Both   Only    Only 
                               Parents Father  Mother            Father             Mother  
County                    Total   Work  Works   Works      Total  Works       Total  Works  

Pennsylvania          1,364,133   63.9   31.7    2.3      63,667   88.2     340,145   68.2
Adams                    10,326   72.4   25.9    1.0         466   92.5       1,458   82.9
Allegheny               130,695   60.5   35.3    2.2       5,594   88.3      40,027   64.3
Armstrong                10,091   54.2   38.2    4.4         293   81.2       1,522   65.0
Beaver                   22,154   58.0   35.8    2.6         880   88.1       5,330   62.2
Bedford                   6,924   57.9   37.8    1.9         248   90.3         896   74.0
Berks                    37,819   70.0   27.8    1.2       2,171   93.6       8,552   73.1
Blair                    16,783   62.5   31.5    3.2         536   86.8       3,956   64.9
Bradford                  8,831   64.9   28.8    3.6         529   95.3       1,400   67.8
Bucks                    74,737   66.7   31.3    1.3       2,462   94.4      10,820   84.1
Butler                   20,896   60.1   35.6    2.1         617   91.9       3,079   70.6
Cambria                  21,657   56.6   36.7    2.9         602   85.5       4,011   64.8
Cameron                     694   62.1   34.3    0.9          23  100.0         244   54.5
Carbon                    6,929   62.2   32.0    3.2         360   95.6       1,125   74.6
Centre                   12,089   68.6   28.5    1.3         396   96.0       1,468   82.3
Chester                  49,483   64.3   34.0    1.1       1,703   90.9       7,812   80.4
Clarion                   5,418   58.7   35.8    2.0         156   74.4         871   59.5
Clearfield               10,795   59.6   33.9    3.6         454   73.3       1,806   66.8
Clinton                   4,479   68.6   26.4    2.5         202   94.1       1,045   68.2
Columbia                  7,515   68.4   29.3    2.0         251   89.6       1,234   86.1
Crawford                 12,013   62.6   32.7    2.4         478   89.1       2,257   66.6
Cumberland               23,527   69.5   28.4    1.1         757   98.5       3,634   91.1
Dauphin                  25,278   72.3   24.0    2.4       1,467   89.1       7,655   73.1
Delaware                 60,079   63.9   33.0    1.9       2,499   90.4      14,592   77.3
Elk                       5,172   61.2   32.3    3.6         153   88.2         682   76.8
Erie                     34,866   63.5   32.9    2.0       1,625   90.9       9,357   69.5
Fayette                  18,629   46.6   38.7    4.9         841   76.9       3,868   48.8
Forest                      599   68.1   24.7    3.2          16   68.8          68   85.3
Franklin                 16,222   70.0   28.0    1.3         638   96.4       2,402   79.1
Fulton                    2,048   65.1   30.4    2.0         102   90.2         263   82.1
Greene                    5,394   46.7   42.9    3.7         332   77.4       1,084   43.2
Huntingdon                5,569   63.6   29.7    3.7         272   86.8         892   75.3
Indiana                  12,271   49.7   43.7    3.2         518   81.3       1,558   62.3
Jefferson                 6,598   57.3   36.6    3.1         206   88.3       1,108   64.0
Juniata                   3,089   67.5   29.6    1.6         124   88.7         338   82.8
Lackawanna               24,442   64.4   30.3    3.4         938   90.1       5,503   65.5
Lancaster                57,806   64.4   33.0    1.3       2,694   96.6       9,127   72.4
Lawrence                 11,677   57.4   36.7    2.9         499   82.0       2,569   61.1
Lebanon                  14,893   73.1   23.7    2.0         779   96.0       2,440   84.3
Lehigh                   32,607   71.0   26.7    1.2       1,528   95.6       7,059   71.4
Luzerne                  36,273   64.0   31.3    2.3       1,355   84.9       8,085   63.0
Lycoming                 15,252   67.6   28.2    2.9         542   94.3       3,374   70.0
Mckean                    6,017   67.2   25.1    4.1         257   84.8       1,298   71.6
Mercer                   14,680   60.2   35.7    2.0         624   87.0       2,967   68.8
Mifflin                   6,031   62.2   32.6    3.1         292   86.6       1,009   69.2
Monroe                   12,513   61.4   34.3    2.3         568   94.2       1,759   83.1
Montgomery               80,050   70.3   28.1    1.1       2,540   93.5      12,309   87.1
Montour                   2,332   69.0   27.8    1.6          85   95.3         250   86.4
Northampton              29,509   68.1   29.2    1.5       1,258   95.1       5,908   78.5
Northumberland           12,075   65.1   30.2    3.0         377   91.2       2,005   78.1
Perry                     5,972   66.8   30.0    1.5         325   90.5         791   81.8
Philadelphia            118,736   61.1   29.6    4.0      13,142   79.2      93,354   59.1
Pike                      3,632   62.2   33.3    2.5         144   97.9         365   75.6
Potter                    2,470   63.8   32.3    1.5         116   86.2         360   63.6
Schuylkill               17,995   63.8   30.2    3.4         888   90.5       3,655   73.3
Snyder                    5,035   63.5   33.9    0.8         227   96.9         568   75.7
Somerset                 11,384   54.9   38.4    2.8         364   89.6       1,506   72.4
Sullivan                    738   64.0   27.5    1.9          28   57.1         132   69.7
Susquehanna               5,878   63.2   31.6    3.1         263   84.4         910   72.6
Tioga                     5,555   66.5   26.9    3.9         308   91.9         913   67.1
Union                     4,638   65.2   33.4    0.8         187   97.9         486   79.6
Venango                   8,169   64.0   30.1    3.1         350   90.3       1,619   67.9
Warren                    6,088   71.0   25.6    2.4         260   87.7       1,028   88.0
Washington               24,645   56.7   37.4    2.6         837   84.8       5,172   64.3
Wayne                     5,394   61.7   32.0    4.5         196   86.2       1,014   72.7
Westmoreland             45,210   59.7   35.3    2.4       1,596   87.0       7,916   65.0
Wyoming                   4,113   62.7   33.7    1.7         167   92.2         684   80.6
York                     42,655   73.2   24.3    1.6       1,962   92.4       7,596   79.6

Source:        U.S. Census Bureau: 1990 Census of Population and Housing
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg