Children Under 6 by Parents Employment Status


                        --------Married Couple-------  ---Male-Headed---   -Female-Headed-
                        ------------Family-----------  ----Household----   ---Household---
                                  Both   Only    Only 
                               Parents Father  Mother            Father             Mother  
County                    Total   Work  Works   Works      Total  Works       Total  Works  

Pennsylvania            715,300   52.4   44.5    1.3      36,422   84.6     176,548  50.4
Adams                     5,489   60.6   38.2    0.5         258   84.5         809   66.7
Allegheny                74,312   50.5   46.1    1.8       2,561   83.7      20,827   44.8
Armstrong                 4,566   44.9   51.1    1.4         192   71.4         615   38.0
Beaver                   10,483   45.1   50.5    1.5         480   85.6       2,886   45.3
Bedford                   3,055   49.7   47.5    0.9         120   86.7         393   50.9
Berks                    20,746   59.0   39.6    0.7       1,201   95.1       4,370   54.6
Blair                     7,313   52.8   43.7    1.6         471   84.3       1,926   50.3
Bradford                  4,131   52.8   43.1    2.0         353   82.4         755   54.4
Bucks                    41,457   52.6   46.3    0.7       1,292   92.0       4,270   64.6
Butler                   10,372   46.8   50.3    1.3         417   89.0       1,530   59.1
Cambria                   8,929   49.8   44.9    1.6         211   77.7       1,923   46.6
Cameron                     354   66.1   33.9    0.0          49  100.0          90   84.4
Carbon                    3,392   49.1   48.8    1.2         187   95.2         578   54.2
Centre                    6,797   52.6   42.9    1.9         269   83.6         956   59.7
Chester                  28,609   50.7   48.1    0.5         915   90.6       3,197   67.8
Clarion                   2,431   48.0   47.3    0.9          75   74.7         396   37.6
Clearfield                4,771   54.3   41.2    2.5         323   85.8         837   48.6
Clinton                   1,871   59.1   35.8    1.9         112   93.8         570   48.4
Columbia                  3,611   57.0   42.0    0.4         134   97.8         621   55.9
Crawford                  5,601   46.4   49.5    0.9         219   79.9         968   43.0
Cumberland               12,031   60.7   38.1    0.7         372   98.7       1,389   82.5
Dauphin                  13,258   61.6   35.1    1.8         811   85.6       4,891   56.9
Delaware                 36,330   53.2   44.8    1.0       1,224   87.7       7,079   57.1
Elk                       2,402   55.6   41.6    1.8          83   83.1         311   79.1
Erie                     17,361   53.6   43.2    1.6         934   90.7       4,981   46.7
Fayette                   7,486   40.1   48.1    3.3         375   76.3       2,568   32.0
Forest                      264   45.5   43.6    2.3          18   61.1          39   74.4
Franklin                  7,739   60.7   37.2    1.1         387   94.3       1,401   61.4
Fulton                      966   53.1   42.3    2.1          47   91.5         125   52.8
Greene                    2,375   40.7   53.4    1.7         209   78.0         471   31.2
Huntingdon                2,578   53.3   43.3    1.7         153   84.3         482   55.8
Indiana                   5,399   39.4   56.0    1.4         179   65.9         689   45.1
Jefferson                 2,895   43.4   53.6    1.3         128   91.4         545   45.7
Juniata                   1,342   51.9   45.1    1.9          98   91.8         185   71.4
Lackawanna               12,508   53.9   42.9    1.3         442   81.2       2,720   43.8
Lancaster                32,162   50.7   47.8    0.6       1,503   96.3       4,984   55.9
Lawrence                  5,569   44.6   50.0    1.5         180   68.3       1,180   39.0
Lebanon                   6,950   59.2   39.6    0.9         456   94.1       1,232   62.7
Lehigh                   18,245   54.9   43.2    0.6       1,039   90.9       3,638   51.1
Luzerne                  18,199   52.0   44.7    1.1         739   80.8       3,660   45.2
Lycoming                  7,504   59.7   37.5    1.5         370   94.3       1,732   47.7
Mckean                    2,721   59.3   34.8    2.0         172   90.1         723   61.4
Mercer                    7,083   50.3   47.8    1.0         352   80.4       1,477   41.0
Mifflin                   3,021   52.4   43.0    1.1         165  100.0         566   50.9
Monroe                    7,165   43.8   53.2    1.4         316   88.0         736   70.2
Montgomery               48,022   56.2   42.5    0.9       1,183   90.2       4,799   74.3
Montour                   1,240   53.0   45.4    0.8          49   98.0         182   70.9
Northampton              15,588   52.4   45.3    0.7         795   91.1       2,777   55.5
Northumberland            5,911   56.9   39.9    1.9         300   99.7         998   54.9
Perry                     3,088   55.3   41.9    1.5         146   98.6         328   49.1
Philadelphia             65,581   51.2   41.6    2.6       9,074   72.4      54,355   45.6
Pike                      2,326   44.9   52.2    1.6          87  100.0         252   59.9
Potter                    1,123   54.9   41.4    0.4          73   89.0         238   59.2
Schuylkill                8,141   51.6   45.7    0.6         416   94.2       1,729   50.7
Snyder                    2,772   47.9   48.6    1.3         135   98.5         238   52.5
Somerset                  5,037   48.8   46.4    1.8         193   91.2         691   57.5
Sullivan                    291   49.8   45.0    1.0          28   53.6          57   66.7
Susquehanna               2,815   49.1   48.0    1.7         181   85.6         503   54.7
Tioga                     2,476   52.6   42.4    1.9         165   89.7         496   51.4
Union                     2,446   50.6   48.0    1.1          98   84.7         246   56.1
Venango                   3,465   51.7   45.3    1.3         178   83.1         940   40.3
Warren                    2,978   57.3   40.7    1.6         163   85.3         441   65.8
Washington               11,388   45.7   50.7    1.6         396   87.9       2,388   40.9
Wayne                     2,667   47.0   48.3    2.6         112   92.9         364   59.3
Westmoreland             22,532   48.0   48.2    1.1         573   79.4       3,547   42.0
Wyoming                   1,791   42.3   55.1    0.9         121   89.3         418   47.4
York                     21,779   61.8   36.7    0.7       1,365   96.3       4,240   64.1

Source:        U.S. Census Bureau: 1990 Census of Population and Housing
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg