Federal Government Expenditures or Obligations: Fiscal Year 1994, PA Counties
(in thousand dollars)
Salaries Direct Procument
Grant and Payments to Contract
County Total Awards Wages Individuals Awards Other
Pennsylvania 61,306,364 10,501,404 5,802,342 39,589,693 4,525,091 887,833
Adams 239,304 30,718 16,542 177,586 13,641 818
Allegheny 8,067,173 1,258,560 772,799 4,856,322 1,173,260 6,232
Armstrong 310,811 39,858 11,457 255,840 2,932 723
Beaver 722,043 92,365 21,747 596,281 11,094 557
Bedford 165,831 27,299 6,482 127,584 2,924 1,542
Berks 1,126,289 131,811 59,564 886,189 41,510 7,215
Blair 594,942 98,878 41,579 439,367 13,904 1,213
Bradford 237,912 36,457 10,631 168,736 20,473 1,615
Bucks 1,638,457 107,122 189,933 1,212,007 126,532 2,864
Butler 601,544 97,606 72,080 419,322 11,543 993
Cambria 872,521 102,771 52,281 615,593 100,049 1,827
Cameron 27,539 5,951 859 20,507 185 38
Carbon 257,176 19,885 6,472 196,704 33,814 301
Centre 515,259 160,072 29,546 235,513 89,512 616
Chester 1,250,694 135,108 165,041 776,230 171,618 2,697
Clarion 149,703 19,780 5,799 121,543 2,098 484
Clearfield 315,177 48,406 14,623 239,509 11,358 1,281
Clinton 190,968 48,369 9,743 112,829 19,724 304
Columbia 220,154 27,831 9,139 179,067 1,919 2,199
Crawford 331,455 47,034 12,026 269,104 2,440 852
Cumberland 1,036,092 111,822 311,588 557,055 49,980 5,647
Dauphin 2,715,534 1,715,882 157,063 782,071 57,829 2,689
Delaware 2,248,770 233,504 141,985 1,751,339 120,362 1,580
Elk 122,951 13,329 5,688 102,327 1,479 127
Erie 1,030,383 164,329 76,928 760,810 26,988 1,328
Fayette 777,371 163,068 25,228 548,007 40,504 563
Forest 26,642 4,464 1,847 19,923 380 27
Franklin 656,645 42,016 146,326 323,719 143,227 1,357
Fulton 46,908 9,537 1,460 33,216 2,063 632
Greene 197,934 37,114 7,176 131,561 21,818 263
Huntingdon 149,621 25,632 7,434 112,801 2,844 909
Indiana 367,833 90,166 15,629 257,543 3,871 624
Jefferson 185,749 29,573 8,276 145,933 1,454 513
Juniata 61,625 8,115 3,130 49,106 601 672
Lackawanna 1,194,606 152,447 56,904 867,765 116,058 1,433
Lancaster 1,236,658 141,294 84,412 936,079 73,135 1,738
Lawrence 443,761 55,895 26,368 350,322 10,297 879
Lebanon 507,841 33,863 150,322 297,274 25,964 419
Lehigh 1,051,695 182,218 73,818 743,701 50,675 1,283
Luzerne 1,712,809 214,860 140,282 1,302,398 53,305 1,965
Lycoming 495,595 78,354 32,830 351,500 30,600 2,311
Mckean 202,074 28,034 20,503 150,162 2,996 380
Mercer 505,777 66,536 18,428 412,360 7,324 1,129
Mifflin 163,461 29,459 6,925 125,089 1,737 252
Monroe 457,571 20,629 116,943 262,913 56,804 282
Montgomery 2,824,351 150,558 279,417 1,986,691 404,274 3,410
Montour 94,100 31,971 1,638 56,071 3,743 677
Northampton 955,665 115,049 71,547 748,658 18,545 1,867
Northumberland 398,169 51,277 11,631 327,339 5,994 1,929
Perry 151,647 52,089 4,207 93,658 917 776
Philadelphia 12,082,864 2,734,953 1,920,048 6,278,174 1,125,305 24,384
Pike 87,735 4,222 7,805 74,869 734 106
Potter 66,126 12,885 2,342 49,715 529 656
Schuylkill 681,503 68,110 33,991 570,323 7,594 1,485
Snyder 96,667 9,323 4,343 81,566 989 447
Somerset 306,115 46,623 11,507 238,020 8,920 1,045
Sullivan 27,135 3,243 1,308 21,677 684 224
Susquehanna 132,742 15,847 6,368 108,791 1,210 525
Tioga 152,129 28,915 8,230 112,613 1,664 707
Union 176,629 31,801 59,507 80,814 4,155 352
Venango 244,581 34,594 9,352 198,380 1,872 383
Warren 161,712 17,536 10,021 128,660 5,253 243
Washington 920,789 153,488 34,785 717,424 14,334 759
Wayne 187,136 25,215 6,782 152,780 1,572 786
Westmoreland 1,481,069 184,663 53,815 1,201,287 39,862 1,442
Wyoming 87,805 13,883 3,262 68,871 1,171 617
York 1,130,283 122,636 109,111 773,992 122,946 1,598
Undistributed 3,428,554 404,503 5,492 2,238,517 0 780,042
Note: Totals may not add up due to rounding.
Source: U.S. Census Bureau: Consolidated Federal Funds Report: 1994
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg