Federal Government Expenditures or Obligations: Fiscal Year 1994, County Percentages of State Total and Ranks


                        (Total in thousand dollars)

                                        Salaries    Direct     Procument     
                               Grant       and    Payments to  Contract      
County            Total        Awards     Wages   Individuals   Awards    Other 

Pennsylvania  61,306,364        17.1       9.46      64.58      7.38      1.45

Adams            239,304        12.8       6.91      74.21      5.70      0.34
Allegheny      8,067,173        15.6       9.58      60.20     14.54      0.08
Armstrong        310,811        12.8       3.69      82.31      0.94      0.23
Beaver           722,043        12.8       3.01      82.58      1.54      0.08
Bedford          165,831        16.5       3.91      76.94      1.76      0.93
Berks          1,126,289        11.7       5.29      78.68      3.69      0.64
Blair            594,942        16.6       6.99      73.85      2.34      0.20
Bradford         237,912        15.3       4.47      70.92      8.61      0.68
Bucks          1,638,457         6.5      11.59      73.97      7.72      0.17
Butler           601,544        16.2      11.98      69.71      1.92      0.17
Cambria          872,521        11.8       5.99      70.55     11.47      0.21
Cameron           27,539        21.6       3.12      74.47      0.67      0.14
Carbon           257,176         7.7       2.52      76.49     13.15      0.12
Centre           515,259        31.1       5.73      45.71     17.37      0.12
Chester        1,250,694        10.8      13.20      62.06     13.72      0.22
Clarion          149,703        13.2       3.87      81.19      1.40      0.32
Clearfield       315,177        15.4       4.64      75.99      3.60      0.41
Clinton          190,968        25.3       5.10      59.08     10.33      0.16
Columbia         220,154        12.6       4.15      81.34      0.87      1.00
Crawford         331,455        14.2       3.63      81.19      0.74      0.26
Cumberland     1,036,092        10.8      30.07      53.77      4.82      0.55
Dauphin        2,715,534        63.2       5.78      28.80      2.13      0.10
Delaware       2,248,770        10.4       6.31      77.88      5.35      0.07
Elk              122,951        10.8       4.63      83.23      1.20      0.10
Erie           1,030,383        15.9       7.47      73.84      2.62      0.13
Fayette          777,371        21.0       3.25      70.49      5.21      0.07
Forest            26,642        16.8       6.93      74.78      1.43      0.10
Franklin         656,645         6.4      22.28      49.30     21.81      0.21
Fulton            46,908        20.3       3.11      70.81      4.40      1.35
Greene           197,934        18.8       3.63      66.47     11.02      0.13
Huntingdon       149,621        17.1       4.97      75.39      1.90      0.61
Indiana          367,833        24.5       4.25      70.02      1.05      0.17
Jefferson        185,749        15.9       4.46      78.56      0.78      0.28
Juniata           61,625        13.2       5.08      79.69      0.98      1.09
Lackawanna     1,194,606        12.8       4.76      72.64      9.72      0.12
Lancaster      1,236,658        11.4       6.83      75.69      5.91      0.14
Lawrence         443,761        12.6       5.94      78.94      2.32      0.20
Lebanon          507,841         6.7      29.60      58.54      5.11      0.08
Lehigh         1,051,695        17.3       7.02      70.71      4.82      0.12
Luzerne        1,712,809        12.5       8.19      76.04      3.11      0.11
Lycoming         495,595        15.8       6.62      70.92      6.17      0.47
Mckean           202,074        13.9      10.15      74.31      1.48      0.19
Mercer           505,777        13.2       3.64      81.53      1.45      0.22
Mifflin          163,461        18.0       4.24      76.53      1.06      0.15
Monroe           457,571         4.5      25.56      57.46     12.41      0.06
Montgomery     2,824,351         5.3       9.89      70.34     14.31      0.12
Montour           94,100        34.0       1.74      59.59      3.98      0.72
Northampton      955,665        12.0       7.49      78.34      1.94      0.20
Northumberland   398,169        12.9       2.92      82.21      1.51      0.48
Perry            151,647        34.3       2.77      61.76      0.60      0.51
Philadelphia  12,082,864        22.6      15.89      51.96      9.31      0.20
Pike              87,735         4.8       8.90      85.34      0.84      0.12
Potter            66,126        19.5       3.54      75.18      0.80      0.99
Schuylkill       681,503        10.0       4.99      83.69      1.11      0.22
Snyder            96,667         9.6       4.49      84.38      1.02      0.46
Somerset         306,115        15.2       3.76      77.76      2.91      0.34
Sullivan          27,135        12.0       4.82      79.89      2.52      0.83
Susquehanna      132,742        11.9       4.80      81.96      0.91      0.40
Tioga            152,129        19.0       5.41      74.02      1.09      0.46
Union            176,629        18.0      33.69      45.75      2.35      0.20
Venango          244,581        14.1       3.82      81.11      0.77      0.16
Warren           161,712        10.8       6.20      79.56      3.25      0.15
Washington       920,789        16.7       3.78      77.91      1.56      0.08
Wayne            187,136        13.5       3.62      81.64      0.84      0.42
Westmoreland   1,481,069        12.5       3.63      81.11      2.69      0.10
Wyoming           87,805        15.8       3.72      78.44      1.33      0.70
York           1,130,283        10.9       9.65      68.48     10.88      0.14

Undistributed  3,428,554        11.8        0.16     65.29      0.00     22.75


Note: Totals may not add up due to rounding.


Source:        U.S. Census Bureau: Consolidated Federal Funds Report: 1994
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg