Foreign-Born Population by Year of Entry 1990
----------Population--------- -------------Foreign-Born by Year of Entry-------------
--Foreign-Born-- -- 1980-1990 -- -- 1965-1979 -- - Before 1965 -
County Total Number Percent Number Percent Number Percent Number Percent
Pennsylvania 11,881,643 369,316 3.1 116,233 31.5 98,918 26.8 154,165 41.7
Adams 78,274 1,179 1.5 535 45.4 317 26.9 327 27.7
Allegheny 1,336,449 42,005 3.1 11,070 26.4 8,866 21.1 22,069 52.5
Armstrong 73,478 540 0.7 21 3.9 87 16.1 432 80.0
Beaver 186,093 3,990 2.1 287 7.2 522 13.1 3,181 79.7
Bedford 47,919 197 0.4 58 29.4 38 19.3 101 51.3
Berks 336,523 8,921 2.7 2,607 29.2 2,426 27.2 3,888 43.6
Blair 130,542 1,238 0.9 180 14.5 259 20.9 799 64.5
Bradford 60,967 674 1.1 188 27.9 182 27.0 304 45.1
Bucks 541,174 21,908 4.0 5,149 23.5 6,651 30.4 10,108 46.1
Butler 152,013 1,933 1.3 453 23.4 435 22.5 1,045 54.1
Cambria 163,029 1,651 1.0 268 16.2 243 14.7 1,140 69.0
Cameron 5,913 50 0.8 0 0.0 1 2.0 49 98.0
Carbon 56,846 1,112 2.0 147 13.2 249 22.4 716 64.4
Centre 123,786 5,477 4.4 3,582 65.4 1,167 21.3 728 13.3
Chester 376,396 13,240 3.5 4,521 34.1 3,659 27.6 5,060 38.2
Clarion 41,699 357 0.9 185 51.8 69 19.3 103 28.9
Clearfield 78,097 437 0.6 59 13.5 120 27.5 258 59.0
Clinton 37,182 353 0.9 141 39.9 96 27.2 116 32.9
Columbia 63,202 594 0.9 105 17.7 201 33.8 288 48.5
Crawford 86,169 901 1.0 137 15.2 258 28.6 506 56.2
Cumberland 195,257 4,276 2.2 1,385 32.4 1,551 36.3 1,340 31.3
Dauphin 237,813 5,658 2.4 2,002 35.4 1,781 31.5 1,875 33.1
Delaware 547,651 26,771 4.9 8,069 30.1 8,087 30.2 10,615 39.7
Elk 34,878 256 0.7 26 10.2 54 21.1 176 68.8
Erie 275,572 5,428 2.0 960 17.7 1,424 26.2 3,044 56.1
Fayette 145,351 1,098 0.8 49 4.5 186 16.9 863 78.6
Forest 4,802 42 0.9 0 0.0 10 23.8 32 76.2
Franklin 121,082 1,500 1.2 319 21.3 647 43.1 534 35.6
Fulton 13,837 106 0.8 10 9.4 25 23.6 71 67.0
Greene 39,550 334 0.8 43 12.9 67 20.1 224 67.1
Huntingdon 44,164 294 0.7 167 56.8 54 18.4 73 24.8
Indiana 89,994 1,058 1.2 434 41.0 230 21.7 394 37.2
Jefferson 46,083 206 0.4 8 3.9 28 13.6 170 82.5
Juniata 20,625 69 0.3 6 8.7 16 23.2 47 68.1
Lackawanna 219,039 4,120 1.9 911 22.1 772 18.7 2,437 59.2
Lancaster 422,822 9,021 2.1 3,242 35.9 3,067 34.0 2,712 30.1
Lawrence 96,246 1,605 1.7 103 6.4 314 19.6 1,188 74.0
Lebanon 113,744 1,759 1.5 509 28.9 543 30.9 707 40.2
Lehigh 291,130 12,442 4.3 4,142 33.3 3,888 31.2 4,412 35.5
Luzerne 328,149 5,637 1.7 1,249 22.2 1,216 21.6 3,172 56.3
Lycoming 118,710 1,134 1.0 254 22.4 349 30.8 531 46.8
McKean 47,131 909 1.9 266 29.3 289 31.8 354 38.9
Mercer 121,003 1,821 1.5 248 13.6 348 19.1 1,225 67.3
Mifflin 46,197 214 0.5 29 13.6 48 22.4 137 64.0
Monroe 95,709 4,015 4.2 1,213 30.2 1,046 26.1 1,756 43.7
Montgomery 678,111 36,373 5.4 9,682 26.6 11,987 33.0 14,704 40.4
Montour 17,735 282 1.6 77 27.3 83 29.4 122 43.3
Northampton 247,105 8,729 3.5 2,486 28.5 2,709 31.0 3,534 40.5
Northumberland 96,771 954 1.0 180 18.9 163 17.1 611 64.0
Perry 41,172 218 0.5 31 14.2 87 39.9 100 45.9
Philadelphia 1,585,577 104,814 6.6 44,628 42.6 27,029 25.8 33,157 31.6
Pike 27,966 1,289 4.6 185 14.4 286 22.2 818 63.5
Potter 16,717 144 0.9 19 13.2 28 19.4 97 67.4
Schuylkill 152,585 1,712 1.1 224 13.1 317 18.5 1,171 68.4
Snyder 36,680 240 0.7 84 35.0 72 30.0 84 35.0
Somerset 78,218 471 0.6 57 12.1 94 20.0 320 67.9
Sullivan 6,104 29 0.5 0 0.0 5 17.2 24 82.8
Susquehanna 40,380 482 1.2 72 14.9 66 13.7 344 71.4
Tioga 41,126 388 0.9 118 30.4 68 17.5 202 52.1
Union 36,176 891 2.5 408 45.8 292 32.8 191 21.4
Venango 59,381 493 0.8 127 25.8 67 13.6 299 60.6
Warren 45,050 483 1.1 45 9.3 96 19.9 342 70.8
Washington 204,584 3,039 1.5 331 10.9 512 16.8 2,196 72.3
Wayne 39,944 1,233 3.1 183 14.8 204 16.5 846 68.6
Westmoreland 370,321 5,643 1.5 733 13.0 1,167 20.7 3,743 66.3
Wyoming 28,076 254 0.9 68 26.8 50 19.7 136 53.5
York 339,574 4,625 1.4 1,158 25.0 1,650 35.7 1,817 39.3
Source: U.S. Census Bureau: Census of Population and Housing
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg