Persons in the Armed Forces and Military Quarters, 1990
-------------Armed Forces------------- -----------Military Quarters----------
------------Percent---------- -----------Percent-----------
County Total Male White Black Hispanic Total Male White Black Hispanic
Pennsylvania 18,610 89.5 80.5 17.0 3.4 3,926 93.8 77.1 16.9 7.0
Adams 173 89.7 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Allegheny 1,629 88.2 75.1 24.2 0.2 21 100.0 90.5 4.8 4.8
Armstrong 32 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Beaver 178 96.6 88.2 11.8 0.0 0 0.0 0.0 0.0 0.0
Bedford 38 97.4 100.0 0.0 5.3 0 0.0 0.0 0.0 0.0
Berks 225 91.6 88.0 4.9 7.1 0 0.0 0.0 0.0 0.0
Blair 123 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Bradford 19 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Bucks 1,148 87.1 92.5 5.7 2.9 96 91.7 82.3 13.5 6.3
Butler 107 84.1 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Cambria 146 87.0 84.2 11.6 0.0 0 0.0 0.0 0.0 0.0
Cameron 6 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Carbon 104 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Centre 245 93.9 80.8 13.9 0.0 0 0.0 0.0 0.0 0.0
Chester 305 91.1 85.9 12.1 2.0 6 33.3 100.0 0.0 0.0
Clarion 57 100.0 96.5 3.5 0.0 0 0.0 0.0 0.0 0.0
Clearfield 59 89.8 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Clinton 51 84.3 96.1 0.0 0.0 0 0.0 0.0 0.0 0.0
Columbia 55 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Crawford 74 75.7 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Cumberland 1,022 89.3 94.1 5.0 2.6 133 91.0 75.2 19.5 2.3
Dauphin 552 80.3 70.1 29.2 2.2 0 0.0 0.0 0.0 0.0
Delaware 685 82.9 78.5 18.1 4.5 27 59.3 33.3 63.0 0.0
Elk 6 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Erie 261 94.3 77.8 19.5 2.7 6 83.3 100.0 0.0 0.0
Fayette 69 100.0 73.9 14.5 11.6 0 0.0 0.0 0.0 0.0
Forest 0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Franklin 596 86.9 87.8 11.2 4.2 10 100.0 80.0 20.0 0.0
Fulton 16 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Greene 16 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Huntingdon 29 93.1 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Indiana 79 88.6 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Jefferson 37 86.5 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Juniata 15 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Lackawanna 146 94.5 98.6 0.0 0.0 0 0.0 0.0 0.0 0.0
Lancaster 166 94.6 95.2 4.8 0.0 0 0.0 0.0 0.0 0.0
Lawrence 67 86.6 86.6 13.4 0.0 0 0.0 0.0 0.0 0.0
Lebanon 442 83.3 93.2 3.8 4.8 90 90.0 74.4 24.4 4.4
Lehigh 235 78.3 81.3 16.6 8.9 0 0.0 0.0 0.0 0.0
Luzerne 308 89.3 94.5 5.5 0.0 0 0.0 0.0 0.0 0.0
Lycoming 92 95.7 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
McKean 33 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Mercer 65 96.9 90.8 9.2 0.0 0 0.0 0.0 0.0 0.0
Mifflin 33 100.0 93.9 6.1 0.0 0 0.0 0.0 0.0 0.0
Monroe 149 83.2 94.0 2.7 20.8 34 85.3 79.4 17.6 5.9
Montgomery 1,110 89.5 87.2 11.0 1.4 264 92.8 83.0 14.0 3.4
Montour 11 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Northampton 158 100.0 95.6 4.4 1.9 0 0.0 0.0 0.0 0.0
Northumberland 100 79.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Perry 54 83.3 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Philadelphia 5,768 90.6 65.5 29.7 5.9 3,141 94.8 77.0 16.4 7.8
Pike 12 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Potter 3 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Schuylkill 142 83.8 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Snyder 35 94.3 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Somerset 68 92.6 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Sullivan 2 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Susquehanna 15 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Tioga 29 62.1 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Union 49 95.9 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Venango 51 96.1 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Warren 43 90.7 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Washington 170 90.6 89.4 7.1 4.1 0 0.0 0.0 0.0 0.0
Wayne 16 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
Westmoreland 239 97.9 84.1 15.9 0.0 0 0.0 0.0 0.0 0.0
Wyoming 30 100.0 100.0 0.0 0.0 0 0.0 0.0 0.0 0.0
York 611 94.1 77.9 18.8 4.1 98 90.8 70.4 22.4 7.1
Note: Detail may not add to total because of rounding.
Source: U.S. Census Bureau
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg