Pennsylvania Fishing Licenses Issued: 1991 to 1994
Area 1994 1993 1992 1991
Adams 5,202 5,454 6,088 5,792
Allegheny 78,607 81,672 81,202 82,824
Armstrong 9,449 9,749 9,328 9,679
Beaver 17,950 17,944 17,217 16,952
Bedford 8,955 8,762 8,926 8,643
Berks 36,282 37,011 35,792 35,563
Blair 17,662 17,717 17,743 17,606
Bradford 9,550 9,963 10,742 10,398
Bucks 39,255 39,897 40,217 39,975
Butler 23,441 24,187 23,668 22,122
Cambria 18,981 18,534 19,297 18,343
Cameron 1,778 1,833 1,845 1,796
Carbon 7,561 7,806 7,732 7,537
Centre 13,647 13,691 13,734 13,791
Chester 24,037 23,118 22,943 23,162
Clarion 7,235 7,406 7,545 7,001
Clearfield 14,114 14,366 14,402 14,182
Clinton 6,478 6,201 6,193 5,889
Columbia 9,418 9,344 9,606 9,143
Crawford 19,825 19,800 20,095 19,559
Cumberland 23,111 24,239 23,269 23,542
Dauphin 24,800 24,930 24,156 22,189
Delaware 17,421 17,767 18,136 18,721
Elk 6,248 6,474 6,216 6,028
Erie 33,787 33,814 33,095 34,941
Fayette 23,552 24,778 25,077 25,676
Forest 2,930 3,503 3,978 3,642
Franklin 12,879 13,088 12,970 12,677
Fulton 1,496 1,565 1,629 1,601
Greene 3,981 4,345 4,540 3,854
Huntingdon 8,900 8,989 9,670 9,445
Indiana 7,401 7,937 7,496 7,199
Jefferson 5,794 6,027 6,444 6,365
Juniata 3,256 3,475 5,127 5,199
Lackawanna 21,898 22,971 23,120 23,249
Lancaster 36,217 37,264 37,496 36,714
Lawrence 9,115 9,054 8,959 9,087
Lebanon 9,382 9,153 9,231 9,466
Lehigh 22,477 23,483 23,719 23,751
Luzerne 31,864 33,325 34,879 33,807
Lycoming 16,692 17,613 17,595 17,571
Mckean 8,213 8,212 8,631 7,974
Mercer 20,216 21,008 21,187 20,825
Mifflin 7,906 7,902 8,016 7,392
Monroe 19,913 20,145 21,018 20,749
Montgomery 31,401 33,538 33,811 35,975
Montour 1,312 1,542 1,753 2,392
Northampton 22,679 22,564 23,527 23,561
Northumberland 8,349 9,453 10,518 10,100
Perry 7,304 7,723 7,927 7,699
Philadelphia 31,266 31,101 31,536 31,036
Pike 12,455 12,504 12,392 12,556
Potter 4,161 4,115 4,490 4,513
Schuylkill 11,957 12,425 13,550 13,524
Snyder 5,700 5,840 6,330 6,245
Somerset 10,124 11,181 11,314 10,709
Sullivan 1,685 1,822 1,874 1,743
Susquehanna 7,952 8,200 8,504 8,169
Tioga 8,115 8,291 8,806 8,919
Union 5,469 5,222 5,429 4,287
Venango 9,500 9,948 10,088 10,027
Warren 6,474 7,068 7,383 7,519
Washington 17,111 16,313 15,974 14,765
Wayne 13,738 14,647 14,385 14,870
Westmoreland 40,155 40,729 40,793 38,338
Wyoming 4,951 4,552 4,670 4,680
York 37,649 37,727 39,225 39,543
New Jersey 2,031 1,998 1,901 1,904
Ohio 238 93 100 79
Total 1,050,652 1,074,112 1,086,249 1,074,774
Source: PA Department of Environmental Resources, Bureau of State Parks, and the PA boat and Fish Commission
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg