Annual Attendance at Pennsylvania State Parks: 1991 to 1994
County State Parks 1994 1993 1992 1991
Allegheny Point 1,638,512 1,835,935 1,635,849 1,886,945
Beaver Raccoon Creek 568,931 582,714 580,163 564,626
Bedford Blue Knob 271,400 226,114 161,447 184,594
Bedford Shawnee 564,560 564,123 583,229 624,490
Bedford Warriors Path 30,173 31,267 27,915 34,027
Berks French Creek 629,555 696,663 431,315 720,340
Berks Nolde Ee 27,434 36,407 27,149 28,452
Blair Canoe Creek 195,488 182,142 128,890 187,421
Bradford Mt. Pisgah 80,303 92,228 78,668 92,088
Bucks Delaware Canal 1,597,516 1,281,596 1,537,258 1,297,493
Bucks Neshaminy 423,368 515,121 554,534 699,639
Bucks Nockamixon 442,548 483,199 430,137 489,556
Bucks Ralph Stover 146,329 106,598 103,638 94,040
Bucks Tyler 742,275 637,820 837,221 842,959
Butler Jennings Ee 161,981 184,063 147,337 165,627
Butler Moraine 1,021,098 1,072,659 1,349,310 1,565,125
Cambria Prince Gallitzin 1,757,269 1,460,996 1,325,811 1,327,317
Cameron Sinnemahoning 125,657 128,229 144,711 160,000
Carbon Beltzville 419,013 461,985 354,172 349,397
Carbon Hickory Run 246,812 259,914 208,795 290,229
Carbon Lehigh Gorge 146,948 101,437 120,285 109,232
Centre Bald Eagle 246,588 424,450 410,225 457,098
Centre Black Moshannon 305,333 286,302 248,074 346,539
Centre Mccall's Dam 49,877 20,945 14,401 18,798
Centre Penn Roosevelt 110,578 108,756 105,786 84,354
Centre Poe Paddy 32,719 25,794 90,217 90,073
Centre Poe Valley 71,776 73,914 128,823 137,130
Chester Marsh Creek 482,080 529,500 469,160 468,920
Chester White Clay Creek 69,427 68,007 71,458 61,836
Clarion Cook Forest 557,015 549,950 502,621 577,640
Clearfield Parker Dam 162,179 168,278 150,641 193,320
Clearfield S.b. Elliot 31,460 32,200 30,430 31,536
Clinton Hyner Run 58,423 62,089 64,931 73,090
Clinton Hyner View 30,373 33,318 40,843 39,433
Clinton Kettle Creek 86,317 95,585 73,784 95,110
Clinton Ravensburg 109,677 60,659 63,608 63,445
Crawford Pymatuning 3,510,948 3,352,730 3,843,909 3,539,197
Cumberland Colonel Denning 27,478 87,528 49,721 53,223
Cumberland Kings Gap Ee 111,908 90,274 69,221 61,406
Cumberland Pine Grove Furn. 177,686 499,831 265,925 352,857
Delaware Ridley Creek 597,432 612,605 648,897 799,456
Elk Bendigo 70,817 70,181 62,589 74,270
Elk Elk 58,395 54,658 54,438 55,379
Erie Presque Isle 3,915,766 3,937,267 3,600,104 4,026,226
Fayette Ohiopyle 2,172,994 76,141 80,029 81,092
Franklin Buchanan's B'pl 64,458 1,927,872 1,871,793 2,021,349
Franklin Caledonia 255,216 51,311 74,758 85,906
Franklin Mont Alto 12,770 276,656 192,085 218,963
Fulton Cowans Gap 641,230 16,525 15,150 15,120
Greene Ryerson Station 221,816 437,519 444,853 698,012
Huntingdon Greenwood Furn. 268,896 164,196 108,861 112,122
Huntingdon Trough Creek 91,968 265,854 223,828 290,912
Huntingdon Whipple Dam 194,952 122,159 111,151 113,462
Indiana Yellow Creek 199,495 215,324 184,673 250,759
Jefferson Clear Creek 227,025 174,989 190,204 231,183
Lackawanna Archbald Pothole 15,450 221,372 221,983 232,908
Lackawanna Lackawanna 207,473 14,480 15,355 15,586
Lancaster Susquehannock 65,987 189,107 174,009 208,210
Lawrence Mcconnel's Mill 175,560 84,904 79,958 107,843
Lebanon Memorial Lake 278,596 138,440 163,404 189,148
Lebanon Swatara 73,402 280,493 176,232 188,378
Luzerne Frances Slocum 358,319 79,861 97,176 96,765
Luzerne Ricketts Glen 413,688 426,089 425,541 403,252
Lycoming Little Pine 111,831 458,486 269,441 274,173
Lycoming U. Pine Bottom 7,160 123,806 122,831 128,082
Mckean Kinzua Bridge 107,857 8,764 9,209 10,026
Mercer M. K. Goddard 339,789 105,657 106,490 111,259
Mifflin Reeds Gap 86,905 301,103 290,884 351,861
Monroe Big Pocono 101,810 120,555 98,265 126,961
Monroe Gouldsboro 89,095 84,605 85,660 88,320
Monroe Tobyhanna 100,825 72,536 74,705 85,710
Montgomery Evansburg 126,075 84,172 87,810 98,820
Montgomery Fort Washington 355,612 141,016 147,420 100,615
Northampton Jacobsburg Ee 113,675 253,662 230,442 174,904
Northumberland Milton 58,071 112,358 105,330 92,327
Northumberland Shikellamy 283,377 64,847 61,222 83,403
Perry Big Spring 16,860 18,468 11,686 8,367
Perry Fowler's Hollow 20,670 28,237 20,118 11,725
Perry Little Buffalo 507,844 405,416 300,948 324,977
Pike Promised Land 402,545 406,378 302,343 652,966
Potter Cherry Springs 34,676 12,647 25,019 32,366
Potter Denton Hill 57,666 34,347 30,777 32,280
Potter Lyman Run 47,238 48,821 47,892 56,992
Potter Ole Bull 56,585 61,691 52,734 71,683
Potter Patterson 9,111 7,595 7,869 7,656
Potter Prouty Place 7,035 7,666 6,720 8,353
Potter/Cameron Sizerville 148,401 154,357 104,404 136,764
Schuylkill Locust Lake 179,939 193,286 141,870 153,055
Schuylkill Tuscarora 160,224 159,369 111,665 128,455
Somerset Kooser 133,074 138,176 207,399 225,266
Somerset Laurel Hill 383,144 347,710 211,442 148,367
Somerset Laurel Ridge 53,049 162,201 68,029 253,677
Sullivan Worlds End 141,755 17,710 17,010 16,588
Susquehanna Salt Springs 18,100 76,940 84,271 164,109
Tioga Colton Point 89,049 106,210 116,290 138,480
Tioga Hills Creek 92,914 159,471 185,742 371,183
Tioga Leonard Harrison 168,870 171,620 170,266 185,327
Union R.b. Winter 230,128 27,718 20,893 24,132
Union Sand Bridge 58,807 334,308 284,517 403,526
Venango Oil Creek 281,672 135,670 138,391 156,707
Warren Chapman 220,071 188,499 127,395 148,481
Westmoreland Keystone 374,212 374,656 361,447 444,569
Westmoreland Laurel Mountain 0 0 0 0
Westmoreland Laurel Summit 93,310 75,457 145,274 91,107
Westmoreland Linn Run 346,199 310,323 516,707 274,037
York Codorus 1,271,835 1,567,897 1,274,630 1,161,156
York Gifford Pinchot 553,345 453,942 432,914 643,123
York Samuel Lewis 124,460 173,507 198,847 246,183
Total 36,215,587 35,641,183 34,093,901 37,423,021
Source: PA Department of Environmental Resources, Bureau of State Parks, and the PA boat and Fish Commission
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg