PA MSA 1990 Census and 1994 Population Estimates



                                    Census         Estimate                         Percent
County                               1990            1994           Change          Change

Allentown-Bethlehem MSA        	   595,208	   611,752	    16,544	     2.8
  Carbon County                	    56,973	    58,869	     1,896	     3.3
  Lehigh County                	   291,130	   297,876	     6,746	     2.3
  Northampton County           	   247,105	   255,007	     7,902	     3.2

Altoona MSA                    	   130,542	   131,819	     1,277	     1.0
  Blair County                 	   130,542	   131,819	     1,277	     1.0

Erie MSA                       	   275,572	   280,318	     4,746	     1.7
  Erie County                  	   275,572	   280,318	     4,746	     1.7

Harrisburg-Lebanon-Carlisle MSA	   587,986	   609,707	    21,721	     3.7
  Cumberland County            	   195,257	   204,612	     9,355	     4.8
  Dauphin County               	   237,813	   245,561	     7,748	     3.3
  Lebanon County               	   113,744	   116,417	     2,673	     2.4
  Perry County                 	    41,172	    43,117	     1,945	     4.7

Johnstown MSA                  	   241,280	   239,759	    -1,521	    -0.6
  Cambria County               	   163,062	   160,729	    -2,333	    -1.4
  Somerset County              	    78,218	    79,030	       812	     1.0

Lancaster MSA                  	   422,822	   442,679	    19,857	     4.7
  Lancaster County             	   422,822	   442,679	    19,857	     4.7

Philadelphia MSA               	 3,728,991	 3,737,557	     8,566	     0.2
  Bucks County                 	   541,174	   567,238	    26,064	     4.8
  Chester County               	   376,396	   397,307	    20,911	     5.6
  Delaware County              	   547,651	   548,366	       715	     0.1
  Montgomery County            	   678,193	   700,308	    22,115	     3.3
  Philadelphia County          	 1,585,577	 1,524,338	   -61,239	    -3.9

Pittsburgh MSA                 	 2,394,811	 2,401,990	     7,179	     0.3
  Allegheny County             	 1,336,449	 1,320,704	   -15,745	    -1.2
  Beaver County                	   186,093	   188,297	     2,204	     1.2
  Butler County                	   152,013	   161,890	     9,877	     6.5
  Fayette County               	   145,351	   146,534	     1,183	     0.8
  Washington County            	   204,584	   208,119	     3,535	     1.7
  Westmoreland County          	   370,321	   376,446	     6,125	     1.7

Reading MSA                    	   336,523	   347,625	    11,102	     3.3
  Berks County                 	   336,523	   347,625	    11,102	     3.3

Scranton-Wilkes Barre MSA      	   638,524	   636,983	    -1,541	    -0.2
  Columbia County              	    63,202	    63,897	       695	     1.1
  Lackawanna County            	   219,097	   216,007	    -3,090	    -1.4
  Luzerne County               	   328,149	   327,726	     -,423	    -0.1
  Wyoming County               	    28,076	    29,353	     1,277	     4.5

Sharon MSA                     	   121,003	   122,160	     1,157	     1.0
  Mercer County                	   121,003	   122,160	     1,157	     1.0

State College MSA              	   124,812	   129,833	     5,021	     4.0
  Centre County                	   124,812	   129,833	     5,021	     4.0

Williamsport MSA               	   118,710	   120,939	     2,229	     1.9
  Lycoming County              	   118,710	   120,939	     2,229	     1.9

York MSA                       	   339,574	   357,807	    18,233	     5.4
  York County                  	   339,574	   357,807	    18,233	     5.4

Remainder of state             	 1,826,484	 1,881,439	    54,955	     3.0

Source:        PA State Data Center and U.S. Census Bureau 
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg