PA Municipal Population 1990-1994, Municipalities with the Largest Percent Increase




                                                                                                   ---Percent---       
                                               Census   Census   Census   Census Estimate Estimate Change Change
Municipality                  County             1960     1970     1980     1990     1992     1994  90-94  92-94 
  
Cold Spring township          Lebanon              71      117       89        3       13       13  333.3    0.0
Ryan township                 Schuylkill        1,022    1,073    1,275    1,363    2,594    2,592   90.2   -0.1
Lehman township               Pike                318      624    1,448    3,055    4,411    5,251   71.9   19.0
Leesport borough              Berks             1,138    1,158    1,258    1,270    1,836    2,023   59.3   10.2
Maidencreek township          Berks             2,042    2,376    2,377    3,397    4,159    5,381   58.4   29.4
Kidder township               Carbon              487      596      946    1,319    1,696    2,028   53.8   19.6
Coolbaugh township            Monroe            1,912    1,626    3,993    6,756    8,633   10,254   51.8   18.8
Tunkhannock township          Monroe              214      317      980    2,060    2,729    3,054   48.3   11.9
West Burlington township      Bradford            526      588      637      417      624      603   44.6   -3.4
Haysville borough             Allegheny           143      154      117      100      144      141   41.0   -2.1
Penn Forest township          Carbon              283      423    1,368    2,895    3,611    4,080   40.9   13.0
Slippery Rock borough         Butler            2,563    4,949    3,047    3,008    2,966    4,159   38.3   40.2
Brown township                Lycoming             96      119       84      102      108      140   37.3   29.6
Franklin township             Chester             817    1,043    1,920    2,779    3,201    3,764   35.4   17.6
Carroll Valley borough        Adams                 0        0      817    1,457    1,748    1,951   33.9   11.6
Forkston township             Wyoming             205      223      249      316      365      422   33.5   15.6
Delaware township             Pike                549      671    1,492    3,527    4,203    4,685   32.8   11.5
Lehigh township               Lackawanna          156      167      326      486      575      639   31.5   11.1
Mount Joy borough             Lancaster         3,292    5,041    5,680    6,398    7,505    8,405   31.4   12.0
Milford township              Pike                386      418      663    1,013    1,200    1,320   30.3   10.0
Porter township               Pike                 51       88      277      163      191      211   29.4   10.5
Greene township               Pike                793    1,028    1,462    2,097    2,398    2,709   29.2   13.0
Milford borough               Pike              1,198    1,190    1,143    1,064    1,243    1,373   29.0   10.5
London Britain township       Chester             686      963    1,546    2,671    3,081    3,442   28.9   11.7
Blooming Grove township       Pike                424      548    1,176    2,022    2,411    2,604   28.8    8.0

Source:        U.S. Census Bureau
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg