State Government Tax Collections, Pennsylvania:  2000-2005 
(Amounts in thousands. Per capita amounts in dollars)
 Item 2005 2000 Percent Change Numeric Change 
2000 - 2005 2000 - 2005
Amount Per Capita Amount Per Capita Amount Per Capita Amount Per Capita
 Population, July 2005 12,430 X 12,281 (X) X X X X
           
 Total taxes 27,262,969       2,193.32 22,466,906 1,829.40 21.3 19.89 4,796,063 363.92
           
   Property taxes 57,984             4.66 117,436 9.56 -50.6 -51.26 -59,452 -4.90
   Sales and gross receipts 13,227,212       1,064.14 10,460,396 851.75 26.5 24.94 2,766,816 212.39
    General sales and gross receipts 8,064,868          648.82 7,057,309 574.65 14.3 12.91 1,007,559 74.17
    Selective sales taxes 5,162,344          415.31 3,403,087 277.1 51.7 49.88 1,759,257 138.21
      Alcoholic beverages 237,405           19.10 179,655 14.63 32.1 30.55 57,750 4.47
      Amusements 521             0.04 575 0.05 -9.4 -20.00 -54 -.01
      Insurance premiums 677,098           54.47 439,897 35.82 53.9 52.07 237,201 18.65
           
      Motor fuels 1,907,673          153.47 764,065 62.21 149.7 146.70 1,143,608 91.26
      Pari-mutuels 26,041             2.10 25,510 2.08 2.1 .96 531 .02
      Public utilities 1,131,296           91.01 678,059 55.21 66.8 64.84 453,237 35.80
      Tobacco products 1,030,512           82.91 324,319 26.41 217.7 213.93 706,193 56.50
      Other selective sales 151,798           12.21 991,007 80.69 -84.7 -84.87 -839,209 -68.48
           
  Licenses 2,725,459          219.26 2,273,339 185.11 19.9 18.45 452,120 34.15
    Alcoholic beverages 14,538             1.17 14,554 1.19 -0.1 -1.68 -16 -.02
    Amusements 45                  - 53 0.00 -15.1 .00 -8 .00
    Corporation 845,455           68.02 990,325 80.64 -14.6 -15.65 -144,870 -12.62
    Hunting and fishing 67,351             5.42 52,058 4.24 29.4 27.83 15,293 1.18
           
    Motor vehicle 824,017           66.29 791,409 64.44 4.1 2.87 32,608 1.85
    Motor vehicle operators 60,110             4.84 56,644 4.61 6.1 4.99 3,466 .23
    Public utility 50,844             4.09 46,217 3.76 10.0 8.78 4,627 .33
    Occupation and business, NEC 847,330           68.17 309,110 25.17 174.1 170.84 538,220 43.00
    Other licenses 15,769             1.27 12,969 1.06 21.6 19.81 2,800 .21
           
  Income taxes 9,978,884          802.81 8,467,358 689.47 17.9 16.44 1,511,526 113.34
   Individual income 8,275,589          665.78 6,770,513 551.3 22.2 20.77 1,505,076 114.48
   Corporation net income 1,703,295          137.03 1,696,845 138.17 0.4 -.83 6,450 -1.14
           
  Other taxes 1,273,430          102.45 1,148,377 93.51 10.9 9.56 125,053 8.94
   Death and gift 695,334           55.94 801,164 65.24 -13.2 -14.26 -105,830 -9.30
   Documentary and stock transfer 555,748           44.71 321,616 26.19 72.8 70.71 234,132 18.52
   Severance X  X (X) (X) X X X X
   Other 22,348             1.80 25,597 2.08 -12.7 -13.46 -3,249 -.28
Prepared by the Pennsylvania State Data Center
April 6, 2006
Source: 2005 Annual Survey of State Government Tax Collections