table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Cumulative Estimates of the Components of Population Change for the United States and States:                                  April 1, 2000 to July 1, 2005
Geographic Area Total Population Change* Natural Increase Net Migration  
Total Births Deaths Total Net International Migration Net Internal Migration
United States 14,985,802 8,651,861 21,329,804 12,677,943 6,333,941 6,333,941 -
.Alabama 110,457 77,418 319,544 242,126 36,457 25,936 10,521
.Alaska 36,730 36,590 53,132 16,542 1,181 5,800 -4,619
.Arizona 808,660 241,732 462,739 221,007 576,238 168,078 408,160
.Arkansas 105,756 52,214 198,800 146,586 57,611 21,947 35,664
.California 2,260,494 1,557,112 2,781,539 1,224,427 751,419 1,415,879 -664,460
.Colorado 363,162 205,321 353,091 147,770 159,957 112,217 47,740
.Connecticut 104,695 67,427 222,222 154,795 41,718 75,991 -34,273
.Delaware 59,924 21,978 58,699 36,721 39,138 11,226 27,912
.District of Columbia -21,538 12,393 42,502 30,109 -32,932 20,618 -53,550
.Florida 1,807,040 246,058 1,115,565 869,507 1,585,704 528,085 1,057,619
.Georgia 885,760 376,105 718,764 342,659 425,510 192,844 232,666
.Hawaii 63,657 48,111 96,028 47,917 16,956 30,068 -13,112
.Idaho 135,140 58,884 111,131 52,247 75,795 14,522 61,273
.Illinois 343,724 406,425 959,470 553,045 -63,011 328,020 -391,031
.Indiana 191,456 159,488 451,681 292,193 38,656 55,656 -17,000
.Iowa 39,952 53,706 197,163 143,457 -11,754 29,386 -41,140
.Kansas 55,863 76,138 204,663 128,525 -19,541 38,222 -57,763
.Kentucky 131,120 77,156 287,222 210,066 59,604 27,435 32,169
.Louisiana 54,670 129,889 350,818 220,929 -69,373 20,174 -89,547
.Maine 46,582 6,413 71,276 64,863 41,808 5,004 36,804
.Maryland 303,882 165,707 395,775 230,068 118,724 108,972 9,752
.Massachusetts 49,638 131,329 426,232 294,903 -73,741 162,674 -236,415
.Michigan 182,380 235,760 691,897 456,137 -42,183 122,901 -165,084
.Minnesota 213,307 161,252 358,012 196,760 54,032 70,800 -16,768
.Mississippi 76,432 80,733 228,849 148,116 75 10,653 -10,578
.Missouri 203,627 115,403 401,148 285,745 69,669 42,690 26,979
.Montana 33,475 13,674 58,001 44,327 21,074 2,141 18,933
.Nebraska 47,522 52,104 132,394 80,290 -4,007 22,199 -26,206
.Nevada 416,550 81,661 170,451 88,790 337,043 66,098 270,945
.New Hampshire 74,154 23,872 75,060 51,188 51,968 11,107 40,861
.New Jersey 303,578 220,220 604,110 383,890 95,293 290,194 -194,901
.New Mexico 109,338 74,397 143,617 69,220 37,501 27,974 9,527
.New York 277,809 527,876 1,345,482 817,606 -334,093 667,007 -1,001,100
.North Carolina 636,751 248,097 627,309 379,212 390,672 158,224 232,448
.North Dakota -5,527 10,283 40,890 30,607 -14,881 3,687 -18,568
.Ohio 110,897 217,877 789,312 571,435 -102,008 75,142 -177,150
.Oklahoma 97,232 80,753 264,324 183,571 21,128 36,546 -15,418
.Oregon 219,620 75,196 236,557 161,361 150,084 72,263 77,821
.Pennsylvania 148,562 87,600 761,887 674,287 74,458 102,470 -28,012
.Rhode Island 27,870 15,220 66,973 51,753 14,001 18,965 -4,964
.South Carolina 243,267 97,715 295,425 197,710 151,485 36,401 115,084
.South Dakota 21,093 19,199 56,247 37,048 3,222 3,957 -735
.Tennessee 273,697 117,203 414,305 297,102 159,680 49,973 109,707
.Texas 2,008,176 1,155,182 1,948,398 793,216 881,883 663,161 218,722
.Utah 236,387 186,411 254,433 68,022 16,173 49,995 -33,822
.Vermont 14,223 7,148 33,606 26,458 7,889 4,359 3,530
.Virginia 488,435 231,055 531,476 300,421 243,498 139,977 103,521
.Washington 393,619 180,160 418,055 237,895 215,216 134,242 80,974
.West Virginia 8,506 -3,296 108,292 111,588 14,209 3,691 10,518
.Wisconsin 172,486 119,347 361,534 242,187 60,701 46,106 14,595
.Wyoming 15,512 12,165 33,704 21,539 4,035 2,264 1,771
*Total population change includes residual - see "State and County Terms & Definitions"
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 4: Cumulative Estimates of the Components of Population Change for the United States and States: April 1, 2000 to July 1, 2005 (NST-EST2005-04)
Source: Population Division, U.S. Census Bureau
Release Date: December 22, 2005