table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Annual Estimates of the Population for the United States and States, and for Puerto Rico: April 1, 2000 to July 1, 2005
Geographic Area Population estimates April 1, 2000
July 1, 2005 2004-2005 Percent Increase July 1, 2004 2003-2004 Percent Increase July 1, 2003 2002-2003 Percent Increase July 1, 2002 2001-2002 Percent Increase July 1, 2001 2000-2001 Percent Increase July 1, 2000 Estimates base Census
United States 296,410,404 0.9 293,656,842 1.0 290,850,005 1.0 287,984,799 1.0 285,107,923 1.0 282,193,477 281,424,602 281,421,906
.Alabama 4,557,808 0.7 4,525,375 0.5 4,501,862 0.5 4,480,139 0.3 4,467,461 0.3 4,452,339 4,447,351 4,447,100
.Alaska 663,661 0.9 657,755 1.4 648,510 1.2 640,699 1.3 632,249 0.8 627,500 626,931 626,932
.Arizona 5,939,292 3.5 5,739,879 2.9 5,577,784 2.6 5,438,159 2.7 5,295,929 2.5 5,165,993 5,130,632 5,130,632
.Arkansas 2,779,154 1.1 2,750,000 0.9 2,726,166 0.7 2,706,606 0.6 2,691,581 0.5 2,678,511 2,673,398 2,673,400
.California 36,132,147 0.8 35,842,038 1.1 35,456,602 1.3 34,988,088 1.3 34,526,660 1.5 34,002,756 33,871,653 33,871,648
.Colorado 4,665,177 1.4 4,601,821 1.2 4,548,071 1.1 4,498,407 1.6 4,427,016 2.3 4,326,926 4,302,015 4,301,261
.Connecticut 3,510,297 0.3 3,498,966 0.4 3,485,881 0.8 3,458,382 0.8 3,432,463 0.6 3,412,263 3,405,602 3,405,565
.Delaware 843,524 1.6 830,069 1.5 817,827 1.5 805,767 1.3 795,417 1.1 786,441 783,600 783,600
.District of Columbia 550,521 -0.7 554,239 -0.6 557,846 -1.2 564,624 -0.8 569,321 -0.3 571,044 572,059 572,059
.Florida 17,789,864 2.3 17,385,430 2.3 16,993,369 1.9 16,677,860 2.0 16,350,565 1.9 16,048,887 15,982,824 15,982,378
.Georgia 9,072,576 1.7 8,918,129 2.0 8,746,849 1.9 8,581,731 2.0 8,415,600 2.3 8,230,155 8,186,816 8,186,453
.Hawaii 1,275,194 1.0 1,262,124 1.1 1,248,200 1.1 1,234,401 1.0 1,221,855 0.8 1,212,125 1,211,537 1,211,537
.Idaho 1,429,096 2.4 1,395,140 2.0 1,368,111 1.8 1,343,973 1.7 1,321,162 1.7 1,299,680 1,293,956 1,293,953
.Illinois 12,763,371 0.4 12,712,016 0.5 12,649,940 0.5 12,586,839 0.5 12,518,506 0.6 12,439,738 12,419,647 12,419,293
.Indiana 6,271,973 0.7 6,226,537 0.5 6,196,269 0.7 6,154,739 0.5 6,125,677 0.6 6,091,955 6,080,517 6,080,485
.Iowa 2,966,334 0.5 2,952,904 0.4 2,941,362 0.2 2,934,340 0.1 2,931,272 0.1 2,928,460 2,926,382 2,926,324
.Kansas 2,744,687 0.4 2,733,697 0.3 2,724,224 0.4 2,712,454 0.4 2,700,879 0.3 2,692,671 2,688,824 2,688,418
.Kentucky 4,173,405 0.8 4,141,835 0.6 4,116,780 0.7 4,088,510 0.5 4,066,908 0.4 4,049,005 4,042,285 4,041,769
.Louisiana 4,523,628 0.4 4,506,685 0.4 4,490,380 0.3 4,475,003 0.2 4,465,258 -0.1 4,469,495 4,468,958 4,468,976
.Maine 1,321,505 0.5 1,314,985 0.5 1,308,245 0.9 1,296,978 0.8 1,286,350 0.7 1,277,397 1,274,923 1,274,923
.Maryland 5,600,388 0.7 5,561,332 0.9 5,512,477 1.3 5,442,268 1.2 5,379,591 1.3 5,311,543 5,296,506 5,296,486
.Massachusetts 6,398,743 -0.1 6,407,382 -0.2 6,417,565 0.1 6,411,568 0.3 6,394,750 0.5 6,362,132 6,349,105 6,349,097
.Michigan 10,120,860 0.2 10,104,206 0.3 10,078,146 0.4 10,039,379 0.4 10,002,663 0.5 9,956,111 9,938,480 9,938,444
.Minnesota 5,132,799 0.7 5,096,546 0.7 5,061,662 0.8 5,023,526 0.8 4,984,621 1.0 4,933,756 4,919,492 4,919,479
.Mississippi 2,921,088 0.7 2,900,768 0.7 2,880,793 0.5 2,866,349 0.3 2,857,577 0.3 2,848,753 2,844,656 2,844,658
.Missouri 5,800,310 0.7 5,759,532 0.7 5,718,717 0.7 5,681,045 0.7 5,643,326 0.7 5,606,265 5,596,683 5,595,211
.Montana 935,670 0.9 926,920 1.0 917,885 0.8 910,395 0.5 906,098 0.3 903,510 902,195 902,195
.Nebraska 1,758,787 0.6 1,747,704 0.6 1,738,013 0.7 1,726,753 0.5 1,718,965 0.3 1,713,261 1,711,265 1,711,263
.Nevada 2,414,807 3.5 2,332,898 4.1 2,241,700 3.4 2,167,867 3.5 2,094,827 3.8 2,018,214 1,998,257 1,998,257
.New Hampshire 1,309,940 0.8 1,299,169 0.9 1,287,594 1.0 1,274,666 1.3 1,258,546 1.5 1,240,554 1,235,786 1,235,786
.New Jersey 8,717,925 0.4 8,685,166 0.5 8,640,028 0.7 8,576,089 0.8 8,504,864 0.8 8,433,704 8,414,347 8,414,350
.New Mexico 1,928,384 1.3 1,903,006 1.3 1,879,252 1.3 1,855,400 1.2 1,832,608 0.6 1,821,526 1,819,046 1,819,046
.New York 19,254,630 -0.1 19,280,727 0.3 19,228,031 0.3 19,164,755 0.4 19,091,210 0.5 18,998,889 18,976,821 18,976,457
.North Carolina 8,683,242 1.7 8,540,468 1.4 8,422,375 1.3 8,312,755 1.4 8,198,279 1.5 8,078,429 8,046,491 8,049,313
.North Dakota 636,677 0.1 636,308 0.5 633,051 -0.1 633,571 -0.4 636,239 -0.8 641,153 642,204 642,200
.Ohio 11,464,042 0.1 11,450,143 0.2 11,431,748 0.2 11,404,651 0.2 11,384,992 0.2 11,363,809 11,353,145 11,353,140
.Oklahoma 3,547,884 0.7 3,523,546 0.5 3,504,917 0.5 3,487,076 0.6 3,465,778 0.3 3,454,321 3,450,652 3,450,654
.Oregon 3,641,056 1.4 3,591,363 0.8 3,562,681 1.1 3,522,342 1.4 3,473,484 1.2 3,431,070 3,421,436 3,421,399
.Pennsylvania 12,429,616 0.3 12,394,471 0.2 12,364,930 0.3 12,324,415 0.2 12,296,063 0.1 12,286,314 12,281,054 12,281,054
.Rhode Island 1,076,189 -0.3 1,079,916 0.4 1,075,729 0.7 1,068,550 1.0 1,058,365 0.7 1,050,742 1,048,319 1,048,319
.South Carolina 4,255,083 1.4 4,197,892 1.2 4,146,753 1.1 4,102,568 1.1 4,059,615 0.9 4,023,560 4,011,816 4,012,012
.South Dakota 775,933 0.7 770,621 0.8 764,599 0.6 760,368 0.3 758,068 0.3 755,741 754,840 754,844
.Tennessee 5,962,959 1.2 5,893,298 0.9 5,841,585 0.9 5,790,312 0.8 5,746,831 0.8 5,703,052 5,689,262 5,689,283
.Texas 22,859,968 1.7 22,471,549 1.7 22,099,136 1.7 21,722,394 1.8 21,333,606 1.8 20,949,354 20,851,792 20,851,820
.Utah 2,469,585 2.0 2,420,708 1.8 2,378,696 1.8 2,336,673 2.1 2,287,736 2.0 2,243,136 2,233,198 2,233,169
.Vermont 623,050 0.3 621,233 0.3 619,092 0.5 616,274 0.6 612,824 0.5 609,937 608,827 608,827
.Virginia 7,567,465 1.2 7,481,332 1.3 7,383,387 1.3 7,286,061 1.3 7,191,941 1.2 7,104,078 7,079,030 7,078,515
.Washington 6,287,759 1.3 6,207,046 1.2 6,131,131 1.1 6,066,319 1.2 5,992,412 1.4 5,911,212 5,894,140 5,894,121
.West Virginia 1,816,856 0.2 1,812,548 0.1 1,810,347 0.3 1,804,529 0.2 1,801,438 -0.3 1,807,442 1,808,350 1,808,344
.Wisconsin 5,536,201 0.6 5,503,533 0.6 5,471,792 0.6 5,439,137 0.6 5,404,432 0.6 5,374,429 5,363,715 5,363,675
.Wyoming 509,294 0.7 505,887 0.8 501,915 0.6 499,045 1.0 494,045 0.0 494,139 493,782 493,782
                           
Puerto Rico 3,912,054 0.4 3,895,107 0.4 3,877,881 0.5 3,859,606 0.5 3,839,190 0.6 3,815,909 3,808,603 3,808,610
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 1: Annual Estimates of the Population for the United States and States, and for Puerto Rico: April 1, 2000 to July 1, 2005 (NST-EST2005-01)
Source: Population Division, U.S. Census Bureau
Release Date: December 22, 2005