table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Annual Estimates of the Components of Population Change for the United States and States: July 1, 2004 to July 1, 2005
Geographic Area Total Population Change* Natural Increase Net Migration  
Total Births Deaths Total Net International Migration Net Internal Migration
United States 2,753,562 1,704,036 4,128,641 2,424,605 1,049,526 1,049,526 -
.Alabama 32,433 14,593 61,487 46,894 17,412 4,418 12,994
.Alaska 5,906 7,468 10,358 2,890 -1,501 1,330 -2,831
.Arizona 199,413 49,326 92,514 43,188 151,330 27,626 123,704
.Arkansas 29,154 11,044 38,987 27,943 18,155 3,652 14,503
.California 290,109 297,780 537,194 239,414 -6,717 232,700 -239,417
.Colorado 63,356 38,897 66,725 27,828 24,312 18,815 5,497
.Connecticut 11,331 12,613 41,544 28,931 -1,795 12,524 -14,319
.Delaware 13,455 4,349 11,284 6,935 9,062 1,865 7,197
.District of Columbia -3,718 2,865 8,364 5,499 -6,478 3,435 -9,913
.Florida 404,434 58,229 224,063 165,834 349,733 87,222 262,511
.Georgia 154,447 76,218 141,374 65,156 79,019 32,582 46,437
.Hawaii 13,070 9,008 18,763 9,755 3,835 5,699 -1,864
.Idaho 33,956 12,089 22,196 10,107 22,239 2,427 19,812
.Illinois 51,355 77,901 182,486 104,585 -25,928 53,597 -79,525
.Indiana 45,436 30,731 87,446 56,715 14,123 9,062 5,061
.Iowa 13,430 11,418 37,905 26,487 1,580 4,795 -3,215
.Kansas 10,990 14,482 39,140 24,658 -3,571 6,427 -9,998
.Kentucky 31,570 15,590 56,189 40,599 15,639 4,885 10,754
.Louisiana 16,943 25,829 68,516 42,687 -9,205 3,644 -12,849
.Maine 6,520 2,087 13,825 11,738 4,204 883 3,321
.Maryland 39,056 33,781 76,753 42,972 4,962 18,251 -13,289
.Massachusetts -8,639 24,342 80,122 55,780 -33,538 26,515 -60,053
.Michigan 16,654 43,507 130,054 86,547 -27,985 19,915 -47,900
.Minnesota 36,253 33,103 69,966 36,863 2,869 11,317 -8,448
.Mississippi 20,320 17,349 45,092 27,743 2,947 2,005 942
.Missouri 40,778 25,374 78,766 53,392 15,454 7,171 8,283
.Montana 8,750 2,467 11,219 8,752 6,334 405 5,929
.Nebraska 11,083 10,437 25,991 15,554 443 3,729 -3,286
.Nevada 81,909 15,931 33,925 17,994 66,607 10,892 55,715
.New Hampshire 10,771 4,247 13,986 9,739 6,409 1,809 4,600
.New Jersey 32,759 42,341 115,428 73,087 -9,597 47,392 -56,989
.New Mexico 25,378 15,426 27,601 12,175 9,875 4,737 5,138
.New York -26,097 98,760 253,695 154,935 -123,827 108,811 -232,638
.North Carolina 142,774 49,008 121,468 72,460 93,738 27,355 66,383
.North Dakota 369 2,562 8,068 5,506 -2,205 703 -2,908
.Ohio 13,899 40,379 150,051 109,672 -27,644 12,332 -39,976
.Oklahoma 24,338 16,716 51,437 34,721 7,355 6,285 1,070
.Oregon 49,693 13,780 44,845 31,065 36,035 11,706 24,329
.Pennsylvania 35,145 22,234 147,822 125,588 11,590 16,668 -5,078
.Rhode Island -3,727 3,248 13,305 10,057 -7,103 3,140 -10,243
.South Carolina 57,191 18,913 56,812 37,899 38,101 6,545 31,556
.South Dakota 5,312 3,828 11,218 7,390 1,534 706 828
.Tennessee 69,661 22,224 80,439 58,215 47,213 8,421 38,792
.Texas 388,419 227,906 381,828 153,922 160,534 109,467 51,067
.Utah 48,877 35,611 48,997 13,386 13,149 8,179 4,970
.Vermont 1,817 1,500 6,379 4,879 231 684 -453
.Virginia 86,133 46,701 105,400 58,699 40,441 25,552 14,889
.Washington 80,713 33,551 80,195 46,644 46,909 22,837 24,072
.West Virginia 4,308 -728 21,212 21,940 4,863 613 4,250
.Wisconsin 32,668 24,621 69,573 44,952 7,410 7,372 38
.Wyoming 3,407 2,400 6,634 4,234 974 424 550
*Total population change includes residual - see "State and County Terms & Definitions"
Note: Dash (-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 5: Annual Estimates of the Components of Population Change for the United States and States: July 1, 2004 to July 1, 2005 (NST-EST2005-05)
Source: Population Division, U.S. Census Bureau
Release Date: December 22, 2005