table with row headers in column A and column headers in rows 3 through 4  (leading dots indicate sub-parts)
Cumulative Estimates of the Components of Population Change for Counties of Pennsylvania: April 1, 2000 to July 1, 2005
Geographic Area Total Population Change* Natural Increase Net Migration  
Total Births Deaths Total Net International Migration Net Internal Migration
Pennsylvania 148,562 87,600 761,887 674,287 74,458 102,470 -28,012
.Adams County 8,457 867 5,439 4,572 7,751 803 6,948
.Allegheny County -45,825 -6,955 72,091 79,046 -37,086 11,311 -48,397
.Armstrong County -1,806 -861 3,666 4,527 -848 24 -872
.Beaver County -4,035 -1,630 9,444 11,074 -2,192 273 -2,465
.Bedford County 107 294 2,861 2,567 -120 25 -145
.Berks County 22,676 6,371 25,073 18,702 16,727 3,556 13,171
.Blair County -2,349 -955 7,520 8,475 -1,255 164 -1,419
.Bradford County -224 221 3,691 3,470 -376 36 -412
.Bucks County 23,710 10,720 36,850 26,130 13,874 5,332 8,542
.Butler County 8,004 1,738 10,892 9,154 6,582 457 6,125
.Cambria County -4,525 -2,201 7,819 10,020 -2,123 302 -2,425
.Cameron County -335 -67 311 378 -260 5 -265
.Carbon County 3,157 -750 3,205 3,955 3,986 82 3,904
.Centre County 4,803 1,989 6,670 4,681 2,972 3,665 -693
.Chester County 40,526 13,981 31,068 17,087 27,219 5,542 21,677
.Clarion County -1,176 -225 2,029 2,254 -899 63 -962
.Clearfield County -599 -597 4,172 4,769 90 73 17
.Clinton County -475 - 2,170 2,170 -428 90 -518
.Columbia County 791 -325 3,209 3,534 1,189 101 1,088
.Crawford County -924 461 5,348 4,887 -1,281 74 -1,355
.Cumberland County 9,415 1,185 11,752 10,567 8,558 1,732 6,826
.Dauphin County 2,197 4,122 17,030 12,908 -1,633 2,523 -4,156
.Delaware County 3,674 6,127 35,907 29,780 -1,700 6,807 -8,507
.Elk County -1,535 -194 1,769 1,963 -1,281 33 -1,314
.Erie County -397 3,597 17,555 13,958 -6,678 2,317 -8,995
.Fayette County -2,502 -1,742 7,823 9,565 -584 102 -686
.Forest County 793 -219 186 405 1,019 - 1,019
.Franklin County 8,096 1,696 8,523 6,827 6,605 763 5,842
.Fulton County 412 138 819 681 293 3 290
.Greene County -864 -373 2,041 2,414 -440 49 -489
.Huntingdon County 361 177 2,381 2,204 235 75 160
.Indiana County -902 -119 4,599 4,718 -684 403 -1,087
.Jefferson County -173 -187 2,683 2,870 67 33 34
.Juniata County 686 444 1,536 1,092 266 33 233
.Lackawanna County -3,770 -3,970 11,146 15,116 447 698 -251
.Lancaster County 19,904 12,526 34,991 22,465 8,069 2,919 5,150
.Lawrence County -1,834 -977 5,192 6,169 -753 106 -859
.Lebanon County 5,251 774 7,458 6,684 4,672 663 4,009
.Lehigh County 18,343 3,774 20,336 16,562 15,005 4,377 10,628
.Luzerne County -6,389 -7,510 15,711 23,221 1,520 923 597
.Lycoming County -1,649 356 6,873 6,517 -1,876 129 -2,005
.McKean County -1,566 -171 2,541 2,712 -1,316 33 -1,349
.Mercer County -695 -615 6,646 7,261 41 215 -174
.Mifflin County -251 313 3,027 2,714 -510 23 -533
.Monroe County 24,547 2,081 8,157 6,076 22,651 750 21,901
.Montgomery County 26,896 13,534 49,983 36,449 14,219 8,411 5,808
.Montour County -207 -28 1,105 1,133 -154 33 -187
.Northampton County 20,698 2,426 15,724 13,298 18,111 2,789 15,322
.Northumberland County -1,946 -1,070 5,028 6,098 -766 101 -867
.Perry County 1,126 728 2,709 1,981 459 23 436
.Philadelphia County -54,269 32,435 120,060 87,625 -83,693 30,151 -113,844
.Pike County 10,035 273 2,081 1,808 9,843 108 9,735
.Potter County -246 46 1,135 1,089 -262 13 -275
.Schuylkill County -2,889 -3,431 7,467 10,898 719 137 582
.Snyder County 661 676 2,411 1,735 24 18 6
.Somerset County -1,116 -907 4,077 4,984 -128 88 -216
.Sullivan County -165 -280 233 513 128 10 118
.Susquehanna County -114 -14 2,348 2,362 -20 13 -33
.Tioga County 276 192 2,314 2,122 131 68 63
.Union County 1,507 225 2,135 1,910 1,344 346 998
.Venango County -1,637 -549 2,955 3,504 -1,013 26 -1,039
.Warren County -1,830 -338 2,230 2,568 -1,447 10 -1,457
.Washington County 3,509 -1,702 10,985 12,687 5,412 317 5,095
.Wayne County 2,391 -534 2,597 3,131 3,018 57 2,961
.Westmoreland County -2,358 -4,934 18,030 22,964 2,917 467 2,450
.Wyoming County 80 193 1,553 1,360 -74 24 -98
.York County 27,050 7,350 24,517 17,167 20,175 1,573 18,602
*Total population change includes residual - see "State and County Terms & Definitions"
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Courtesy of the Pennsylvania State Data Center
Source: Population Division, U.S. Census Bureau
Release Date: March 16, 2006