table with row headers in column A and column headers in rows 3 through 5 (leading dots indicate sub-parts)
Annual Estimates of Population Change for Counties of Pennsylvania and County Rankings: July 1, 2004 to July 1, 2005
.Geographic Area Population estimates Change, 2004 to 2005 State ranking of counties
Population estimates Change, 2004 to 2005
July 1, 2005 July 1, 2004 Number Percent July 1, 2005 July 1, 2004 Number Percent
Pennsylvania 12,429,616 12,394,471 35,145 0.3 (X) (X) (X) (X)
.Adams County 99,749 98,265 1,484 1.5 31 31 14 8
.Allegheny County 1,235,841 1,247,512 -11,671 -0.9 2 2 67 64
.Armstrong County 70,586 71,373 -787 -1.1 38 38 65 66
.Beaver County 177,377 178,120 -743 -0.4 20 20 64 54
.Bedford County 50,091 50,024 67 0.1 45 44 30 31
.Berks County 396,314 391,447 4,867 1.2 9 9 3 10
.Blair County 126,795 127,202 -407 -0.3 27 27 58 50
.Bradford County 62,537 62,496 41 0.1 40 40 32 33
.Bucks County 621,342 617,214 4,128 0.7 4 4 8 18
.Butler County 182,087 180,664 1,423 0.8 19 19 15 16
.Cambria County 148,073 148,646 -573 -0.4 22 22 62 52
.Cameron County 5,639 5,678 -39 -0.7 67 67 39 62
.Carbon County 61,959 61,032 927 1.5 41 41 19 7
.Centre County 140,561 139,948 613 0.4 25 25 20 21
.Chester County 474,027 466,043 7,984 1.7 7 7 1 5
.Clarion County 40,589 40,466 123 0.3 55 55 26 26
.Clearfield County 82,783 82,883 -100 -0.1 36 36 43 42
.Clinton County 37,439 37,311 128 0.3 58 58 25 24
.Columbia County 64,939 64,939 - 0.0 39 39 36 36
.Crawford County 89,442 89,725 -283 -0.3 34 34 52 49
.Cumberland County 223,089 221,135 1,954 0.9 16 16 12 13
.Dauphin County 253,995 253,060 935 0.4 15 15 18 23
.Delaware County 555,648 554,426 1,222 0.2 5 5 16 29
.Elk County 33,577 33,963 -386 -1.1 59 59 56 67
.Erie County 280,446 280,844 -398 -0.1 14 14 57 44
.Fayette County 146,142 146,842 -700 -0.5 24 24 63 55
.Forest County 5,739 5,773 -34 -0.6 66 66 38 59
.Franklin County 137,409 134,743 2,666 2.0 26 26 9 3
.Fulton County 14,673 14,569 104 0.7 64 64 27 17
.Greene County 39,808 40,001 -193 -0.5 56 56 47 56
.Huntingdon County 45,947 45,920 27 0.1 47 47 35 34
.Indiana County 88,703 88,929 -226 -0.3 35 35 50 48
.Jefferson County 45,759 45,835 -76 -0.2 48 48 42 45
.Juniata County 23,507 23,314 193 0.8 61 61 23 15
.Lackawanna County 209,525 209,950 -425 -0.2 17 17 60 46
.Lancaster County 490,562 486,361 4,201 0.9 6 6 7 14
.Lawrence County 92,809 93,148 -339 -0.4 32 32 54 51
.Lebanon County 125,578 124,087 1,491 1.2 28 28 13 11
.Lehigh County 330,433 325,570 4,863 1.5 11 11 4 9
.Luzerne County 312,861 313,088 -227 -0.1 12 12 51 38
.Lycoming County 118,395 118,505 -110 -0.1 30 30 44 40
.McKean County 44,370 44,740 -370 -0.8 50 49 55 63
.Mercer County 119,598 119,715 -117 -0.1 29 29 46 41
.Mifflin County 46,235 46,191 44 0.1 46 46 31 32
.Monroe County 163,234 158,816 4,418 2.8 21 21 6 2
.Montgomery County 775,883 773,375 2,508 0.3 3 3 10 25
.Montour County 18,032 17,995 37 0.2 62 62 33 30
.Northampton County 287,767 283,333 4,434 1.6 13 13 5 6
.Northumberland County 92,610 92,821 -211 -0.2 33 33 48 47
.Perry County 44,728 44,549 179 0.4 49 50 24 22
.Philadelphia County 1,463,281 1,471,255 -7,974 -0.5 1 1 66 58
.Pike County 56,337 54,041 2,296 4.2 42 43 11 1
.Potter County 17,834 17,950 -116 -0.6 63 63 45 60
.Schuylkill County 147,447 147,410 37 0.0 23 23 33 35
.Snyder County 38,207 38,113 94 0.2 57 57 29 27
.Somerset County 78,907 79,322 -415 -0.5 37 37 59 57
.Sullivan County 6,391 6,435 -44 -0.7 65 65 40 61
.Susquehanna County 42,124 42,023 101 0.2 52 53 28 28
.Tioga County 41,649 41,701 -52 -0.1 54 54 41 43
.Union County 43,131 42,881 250 0.6 51 51 22 19
.Venango County 55,928 56,149 -221 -0.4 43 42 49 53
.Warren County 42,033 42,470 -437 -1.0 53 52 61 65
.Washington County 206,406 205,319 1,087 0.5 18 18 17 20
.Wayne County 50,113 49,640 473 1.0 44 45 21 12
.Westmoreland County 367,635 367,937 -302 -0.1 10 10 53 39
.Wyoming County 28,160 28,176 -16 -0.1 60 60 37 37
.York County 408,801 401,063 7,738 1.9 8 8 2 4
Dash (-) represents zero or rounds to zero.  (X) Not applicable
Courtesy of the Pennsylvania State Data Center
Source: Population Division, U.S. Census Bureau
Release Date: March 16, 2006