table with row headers in column A and column headers in rows 3 through 4 (leading dots indicate sub-parts)
Annual Estimates of the Population for Counties of Pennsylvania: April 1, 2000 to July 1, 2005
Geographic Area Population estimates April 1, 2000
July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
Pennsylvania 12,429,616 12,394,471 12,364,930 12,324,415 12,296,063 12,286,314 12,281,054 12,281,054
.Adams County 99,749 98,265 96,302 94,501 92,888 91,615 91,292 91,292
.Allegheny County 1,235,841 1,247,512 1,258,476 1,265,773 1,272,568 1,279,817 1,281,666 1,281,666
.Armstrong County 70,586 71,373 71,636 71,801 72,013 72,318 72,392 72,392
.Beaver County 177,377 178,120 178,867 179,148 179,929 181,156 181,412 181,412
.Bedford County 50,091 50,024 49,977 49,876 49,888 50,041 49,984 49,984
.Berks County 396,314 391,447 386,339 381,657 377,699 374,561 373,638 373,638
.Blair County 126,795 127,202 127,432 127,618 128,500 129,060 129,144 129,144
.Bradford County 62,537 62,496 62,587 62,719 62,696 62,793 62,761 62,761
.Bucks County 621,342 617,214 612,853 609,076 604,122 599,490 597,632 597,635
.Butler County 182,087 180,664 179,696 178,132 176,095 174,588 174,083 174,083
.Cambria County 148,073 148,646 149,455 150,349 151,236 152,245 152,598 152,598
.Cameron County 5,639 5,678 5,782 5,846 5,905 5,943 5,974 5,974
.Carbon County 61,959 61,032 60,300 59,731 59,236 58,844 58,802 58,802
.Centre County 140,561 139,948 139,762 138,564 136,196 135,823 135,758 135,758
.Chester County 474,027 466,043 457,728 449,863 442,309 435,824 433,501 433,501
.Clarion County 40,589 40,466 41,320 41,216 41,594 41,743 41,765 41,765
.Clearfield County 82,783 82,883 83,071 83,337 83,221 83,389 83,382 83,382
.Clinton County 37,439 37,311 37,457 37,540 37,773 37,929 37,914 37,914
.Columbia County 64,939 64,939 64,796 64,491 64,317 64,108 64,148 64,151
.Crawford County 89,442 89,725 89,971 90,091 90,223 90,390 90,366 90,366
.Cumberland County 223,089 221,135 219,486 217,478 215,158 213,970 213,674 213,674
.Dauphin County 253,995 253,060 253,192 252,623 251,623 251,827 251,798 251,798
.Delaware County 555,648 554,426 554,263 553,356 553,049 552,206 551,974 550,864
.Elk County 33,577 33,963 34,214 34,523 34,821 35,045 35,112 35,112
.Erie County 280,446 280,844 282,996 282,409 281,674 280,716 280,843 280,843
.Fayette County 146,142 146,842 146,230 146,712 147,284 148,522 148,644 148,644
.Forest County 5,739 5,773 4,941 4,979 5,035 4,940 4,946 4,946
.Franklin County 137,409 134,743 132,849 131,496 130,276 129,546 129,313 129,313
.Fulton County 14,673 14,569 14,531 14,336 14,221 14,265 14,261 14,261
.Greene County 39,808 40,001 40,227 40,474 40,455 40,684 40,672 40,672
.Huntingdon County 45,947 45,920 45,906 45,813 45,608 45,598 45,586 45,586
.Indiana County 88,703 88,929 89,315 89,057 89,275 89,531 89,605 89,605
.Jefferson County 45,759 45,835 45,937 45,793 45,838 45,946 45,932 45,932
.Juniata County 23,507 23,314 23,124 22,898 22,789 22,857 22,821 22,821
.Lackawanna County 209,525 209,950 210,300 210,996 212,185 212,924 213,295 213,295
.Lancaster County 490,562 486,361 482,605 478,360 474,552 471,743 470,658 470,658
.Lawrence County 92,809 93,148 93,497 93,795 94,000 94,625 94,643 94,643
.Lebanon County 125,578 124,087 122,902 121,591 120,976 120,433 120,327 120,327
.Lehigh County 330,433 325,570 321,434 317,203 314,894 312,673 312,090 312,090
.Luzerne County 312,861 313,088 313,973 314,618 315,961 318,606 319,250 319,250
.Lycoming County 118,395 118,505 118,603 118,773 119,226 119,951 120,044 120,044
.McKean County 44,370 44,740 45,062 45,469 45,282 45,802 45,936 45,936
.Mercer County 119,598 119,715 119,892 119,782 120,017 120,193 120,293 120,293
.Mifflin County 46,235 46,191 46,324 46,496 46,499 46,498 46,486 46,486
.Monroe County 163,234 158,816 154,461 149,159 144,028 139,845 138,687 138,687
.Montgomery County 775,883 773,375 770,538 764,146 758,276 750,943 748,987 750,097
.Montour County 18,032 17,995 18,126 18,183 18,308 18,253 18,239 18,236
.Northampton County 287,767 283,333 278,229 273,685 269,639 267,488 267,069 267,066
.Northumberland County 92,610 92,821 93,214 93,450 93,751 94,478 94,556 94,556
.Perry County 44,728 44,549 44,290 43,921 43,798 43,618 43,602 43,602
.Philadelphia County 1,463,281 1,471,255 1,477,055 1,486,594 1,498,501 1,513,701 1,517,550 1,517,550
.Pike County 56,337 54,041 52,209 50,068 48,194 46,656 46,302 46,302
.Potter County 17,834 17,950 18,109 18,161 18,097 18,145 18,080 18,080
.Schuylkill County 147,447 147,410 147,855 148,771 149,295 150,147 150,336 150,336
.Snyder County 38,207 38,113 37,969 37,916 37,781 37,551 37,546 37,546
.Somerset County 78,907 79,322 79,677 79,609 79,475 80,040 80,023 80,023
.Sullivan County 6,391 6,435 6,454 6,526 6,536 6,563 6,556 6,556
.Susquehanna County 42,124 42,023 41,929 41,957 42,256 42,254 42,238 42,238
.Tioga County 41,649 41,701 41,638 41,599 41,527 41,359 41,373 41,373
.Union County 43,131 42,881 42,348 42,194 42,091 41,659 41,624 41,624
.Venango County 55,928 56,149 56,595 56,879 57,166 57,476 57,565 57,565
.Warren County 42,033 42,470 42,814 43,180 43,733 43,796 43,863 43,863
.Washington County 206,406 205,319 204,814 203,756 203,532 203,040 202,897 202,897
.Wayne County 50,113 49,640 49,127 48,456 48,105 47,925 47,722 47,722
.Westmoreland County 367,635 367,937 368,534 368,271 369,109 369,820 369,993 369,993
.Wyoming County 28,160 28,176 28,127 27,992 28,104 28,030 28,080 28,080
.York County 408,801 401,063 395,208 389,583 385,655 382,749 381,751 381,751
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Courtesy of the Pennsylvania State Data Center
Source: Population Division, U.S. Census Bureau
Release Date: March 16, 2006