table with row headers in columns A through B, column headers in row 3
Pennsylvania County Population Estimates and Population Change: April 1, 2000 to July 1, 2002
County  July 1, 2002
Population
 July 1, 2002
Population
State Rank
 April 1, 2000
Population
Estimates
Base
 April 1, 2000
Population
State Rank
 Numerical
Population
Change
 Numerical
Population
Change
State
Rank
Percent
Population
Change
 Percent
Population
Change
State
Rank
Pennsylvania 12,335,091 (X) 12,281,054 (X) 54,037 (X) 0.4 (X)
Adams 94,437 31 91,292 33 3,145 13 3.4 4
Allegheny 1,269,904 2 1,281,666 2 -11,762 66 -0.9 47
Armstrong 71,673 38 72,392 38 -719 51 -1.0 49
Beaver 179,351 19 181,412 19 -2,061 62 -1.1 54
Bedford 49,944 44 49,984 43 -40 32 -0.1 31
Berks 382,108 9 373,638 9 8,470 5 2.3 8
Blair 127,840 27 129,144 27 -1,304 58 -1.0 51
Bradford 62,810 40 62,761 40 49 29 0.1 29
Bucks 610,440 4 597,632 4 12,808 3 2.1 10
Butler 178,078 20 174,083 20 3,995 11 2.3 7
Cambria 150,452 21 152,598 21 -2,146 63 -1.4 62
Cameron 5,843 66 5,974 66 -131 38 -2.2 66
Carbon 59,688 41 58,802 41 886 20 1.5 17
Centre 138,524 25 135,758 25 2,766 14 2.0 11
Chester 450,160 7 433,501 7 16,659 1 3.8 3
Clarion 41,316 55 41,765 53 -449 44 -1.1 52
Clearfield 83,203 36 83,382 36 -179 41 -0.2 35
Clinton 37,680 58 37,914 57 -234 42 -0.6 43
Columbia 64,134 39 64,151 39 -17 30 - 30
Crawford 89,856 34 90,366 34 -510 46 -0.6 41
Cumberland 217,743 16 213,674 16 4,069 10 1.9 13
Dauphin 252,933 15 251,798 15 1,135 19 0.5 26
Delaware 553,435 5 550,864 5 2,571 15 0.5 25
Elk 34,454 59 35,112 59 -658 50 -1.9 65
Erie 280,370 13 280,843 13 -473 45 -0.2 34
Fayette 146,654 24 148,644 23 -1,990 61 -1.3 61
Forest 4,888 67 4,946 67 -58 34 -1.2 55
Franklin 131,598 26 129,313 26 2,285 16 1.8 14
Fulton 14,365 64 14,261 64 104 27 0.7 21
Greene 40,520 56 40,672 56 -152 39 -0.4 39
Huntingdon 45,707 48 45,586 49 121 26 0.3 27
Indiana 88,780 35 89,605 35 -825 54 -0.9 48
Jefferson 45,818 47 45,932 48 -114 37 -0.2 36
Juniata 22,760 61 22,821 61 -61 35 -0.3 37
Lackawanna 210,711 17 213,295 17 -2,584 64 -1.2 56
Lancaster 478,561 6 470,658 6 7,903 6 1.7 16
Lawrence 94,104 32 94,643 31 -539 47 -0.6 42
Lebanon 121,199 28 120,327 28 872 21 0.7 22
Lehigh 317,533 11 312,090 12 5,443 9 1.7 15
Luzerne 314,643 12 319,250 11 -4,607 65 -1.4 63
Lycoming 119,000 30 120,044 30 -1,044 55 -0.9 46
McKean 44,884 49 45,936 47 -1,052 56 -2.3 67
Mercer 119,514 29 120,293 29 -779 53 -0.6 44
Mifflin 46,435 46 46,486 45 -51 33 -0.1 32
Monroe 148,839 22 138,687 24 10,152 4 7.3 2
Montgomery 766,517 3 750,097 3 16,420 2 2.2 9
Montour 18,214 63 18,236 62 -22 31 -0.1 33
Northampton 273,324 14 267,069 14 6,255 8 2.3 6
Northumberland 93,371 33 94,556 32 -1,185 57 -1.3 58
Perry 43,876 50 43,602 51 274 24 0.6 23
Philadelphia 1,492,231 1 1,517,550 1 -25,319 67 -1.7 64
Pike 50,095 43 46,302 46 3,793 12 8.2 1
Potter 18,217 62 18,080 63 137 25 0.8 19
Schuylkill 148,505 23 150,336 22 -1,831 60 -1.2 57
Snyder 37,828 57 37,546 58 282 23 0.8 20
Somerset 79,456 37 80,023 37 -567 48 -0.7 45
Sullivan 6,482 65 6,556 65 -74 36 -1.1 53
Susquehanna 42,082 52 42,238 52 -156 40 -0.4 38
Tioga 41,461 54 41,373 55 88 28 0.2 28
Union 42,006 53 41,624 54 382 22 0.9 18
Venango 56,810 42 57,565 42 -755 52 -1.3 60
Warren 43,290 51 43,863 50 -573 49 -1.3 59
Washington 204,110 18 202,897 18 1,213 17 0.6 24
Wayne 48,889 45 47,722 44 1,167 18 2.4 5
Westmoreland 368,428 10 369,993 10 -1,565 59 -0.4 40
Wyoming 27,801 60 28,080 60 -279 43 -1.0 50
York 389,209 8 381,751 8 7,458 7 2.0 12
Note: Population Change represents the April 1, 2000 to the July 1, 2002 time period. The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 Population as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. (X) Not Applicable. Dash (-) represents zero or rounds to zero.
Source: Population Division, U.S. Census Bureau
Release Date: April 17, 2003