Hispanic Population, Pennsylvania Counties: 2000 to 2004
Area July 1, 2004 Population Estimate 2000 Census Change in Total Population: 2000 to 2004 Change in Hispanic Population: 2000 to 2004
Total Hispanic Total Hispanic Number Percent Number Percent
Pennsylvania 12,406,292 475,552 12,281,054 394,088 125,238 1.0 81,464 20.7
                 
Adams 98,322 4,530 91,292 3,323 7,030 7.7 1,207 36.3
Allegheny 1,250,867 12,413 1,281,666 11,166 -30,799 -2.4 1,247 11.2
Armstrong 71,395 367 72,392 308 -997 -1.4 59 19.2
Beaver 178,601 1,487 181,412 1,315 -2,811 -1.5 172 13.1
Bedford 50,230 297 49,984 263 246 0.5 34 12.9
                 
Berks 391,640 46,067 373,638 36,357 18,002 4.8 9,710 26.7
Blair 127,468 750 129,144 662 -1,676 -1.3 88 13.3
Bradford 62,569 460 62,761 398 -192 -0.3 62 15.6
Bucks 617,558 17,367 597,635 14,005 19,923 3.3 3,362 24.0
Butler 180,663 1,256 174,083 1,016 6,580 3.8 240 23.6
                 
Cambria 148,496 1,510 152,598 1,352 -4,102 -2.7 158 11.7
Cameron 5,652 43 5,974 34 -322 -5.4 9 26.5
Carbon 61,194 1,160 58,802 858 2,392 4.1 302 35.2
Centre 140,476 2,489 135,758 2,243 4,718 3.5 246 11.0
Chester 465,795 18,819 433,501 16,126 32,294 7.4 2,693 16.7
                 
Clarion 41,123 192 41,765 172 -642 -1.5 20 11.6
Clearfield 82,913 564 83,382 471 -469 -0.6 93 19.7
Clinton 37,486 278 37,914 205 -428 -1.1 73 35.6
Columbia 65,015 820 64,151 609 864 1.3 211 34.6
Crawford 89,890 575 90,366 537 -476 -0.5 38 7.1
                 
Cumberland 221,397 3,811 213,674 2,883 7,723 3.6 928 32.2
Dauphin 253,282 11,741 251,798 10,404 1,484 0.6 1,337 12.9
Delaware 555,040 9,841 550,864 8,368 4,176 0.8 1,473 17.6
Elk 34,064 163 35,112 142 -1,048 -3.0 21 14.8
Erie 282,355 6,757 280,843 6,126 1,512 0.5 631 10.3
                 
Fayette 145,651 631 148,644 564 -2,993 -2.0 67 11.9
Forest 4,994 68 4,946 60 48 1.0 8 13.3
Franklin 134,864 3,206 129,313 2,268 5,551 4.3 938 41.4
Fulton 14,641 80 14,261 52 380 2.7 28 53.8
Greene 40,133 387 40,672 357 -539 -1.3 30 8.4
                 
Huntingdon 45,995 560 45,586 524 409 0.9 36 6.9
Indiana 89,062 543 89,605 457 -543 -0.6 86 18.8
Jefferson 45,952 235 45,932 188 20 0.0 47 25.0
Juniata 23,391 547 22,821 369 570 2.5 178 48.2
Lackawanna 209,932 4,050 213,295 2,958 -3,363 -1.6 1,092 36.9
                 
Lancaster 487,332 31,624 470,658 26,742 16,674 3.5 4,882 18.3
Lawrence 93,374 610 94,643 529 -1,269 -1.3 81 15.3
Lebanon 124,489 7,194 120,327 5,969 4,162 3.5 1,225 20.5
Lehigh 326,050 42,055 312,090 31,881 13,960 4.5 10,174 31.9
Luzerne 313,431 6,903 319,250 3,713 -5,819 -1.8 3,190 85.9
                 
Lycoming 118,542 916 120,044 799 -1,502 -1.3 117 14.6
McKean 44,708 505 45,936 485 -1,228 -2.7 20 4.1
Mercer 119,797 939 120,293 803 -496 -0.4 136 16.9
Mifflin 46,210 290 46,486 263 -276 -0.6 27 10.3
Monroe 158,925 15,405 138,687 9,195 20,238 14.6 6,210 67.5
                 
Montgomery 774,029 19,540 750,097 15,300 23,932 3.2 4,240 27.7
Montour 18,069 203 18,236 167 -167 -0.9 36 21.6
Northampton 282,554 21,610 267,066 17,868 15,488 5.8 3,742 20.9
Northumberland 92,879 1,243 94,556 1,041 -1,677 -1.8 202 19.4
Perry 44,652 370 43,602 301 1,050 2.4 69 22.9
                 
Philadelphia 1,470,151 143,272 1,517,550 128,928 -47,399 -3.1 14,344 11.1
Pike 54,117 3,402 46,302 2,315 7,815 16.9 1,087 47.0
Potter 17,950 115 18,080 103 -130 -0.7 12 11.7
Schuylkill 147,670 2,062 150,336 1,671 -2,666 -1.8 391 23.4
Snyder 38,112 450 37,546 368 566 1.5 82 22.3
                 
Somerset 79,515 672 80,023 532 -508 -0.6 140 26.3
Sullivan 6,413 81 6,556 72 -143 -2.2 9 12.5
Susquehanna 42,047 321 42,238 285 -191 -0.5 36 12.6
Tioga 41,849 255 41,373 214 476 1.2 41 19.2
Union 42,720 1,740 41,624 1,622 1,096 2.6 118 7.3
                 
Venango 56,285 327 57,565 298 -1,280 -2.2 29 9.7
Warren 42,576 185 43,863 151 -1,287 -2.9 34 22.5
Washington 205,738 1,357 202,897 1,170 2,841 1.4 187 16.0
Wayne 49,561 980 47,722 811 1,839 3.9 169 20.8
Westmoreland 368,660 2,087 369,993 1,869 -1,333 -0.4 218 11.7
                 
Wyoming 28,168 264 28,080 187 88 0.3 77 41.2
York 401,613 14,511 381,751 11,296 19,862 5.2 3,215 28.5
Source: U.S. Census Bureau, 2000 Census of Population and Housing and Population Estimates Divison
Prepared by: Pennsylvania State Data Center, the Commonwealth's Official Source for Population and Economic Statistics.
The PaSDC serves as Pennsylvania's liaison to the U.S. Census Bureau and as representative to the Federal State Cooperative Program
for Population Estimates and Federal State Cooperative Program for Population Projections.
March 2, 2006