Table with row headers in column A and column headers in rows 3 through 4.  (leading dots indicate sub-parts)      
Annual Estimates of the Components of Population Change for Counties of Pennsylvania: July 1, 2002 to July 1, 2003
Geographic Area Total Population Change* Natural Increase Net Migration
Total Births Deaths Total Net International Migration Net Internal Migration
Pennsylvania 36,628 8,906 140,937 132,031 29,042 21,201 7,841
.Adams County 1,928 192 1,084 892 1,721 164 1,557
.Allegheny County -7,277 -2,263 13,611 15,874 -4,888 2,419 -7,307
.Armstrong County -109 -208 645 853 110 - 110
.Beaver County -387 -414 1,728 2,142 61 44 17
.Bedford County 91 39 542 503 60 3 57
.Berks County 3,953 974 4,602 3,628 2,998 720 2,278
.Blair County -376 -362 1,367 1,729 19 24 -5
.Bradford County -73 109 751 642 -175 10 -185
.Bucks County 3,838 1,811 6,962 5,151 2,199 1,154 1,045
.Butler County 1,806 520 2,144 1,624 1,330 84 1,246
.Cambria County -871 -491 1,467 1,958 -354 52 -406
.Cameron County -77 -38 39 77 -38 1 -39
.Carbon County 442 -269 549 818 701 15 686
.Centre County 1,430 194 1,159 965 1,265 753 512
.Chester County 7,813 2,249 5,530 3,281 5,589 1,174 4,415
.Clarion County -88 -122 369 491 43 12 31
.Clearfield County -416 -141 774 915 -259 11 -270
.Clinton County -124 -21 404 425 -98 17 -115
.Columbia County 190 -91 523 614 286 21 265
.Crawford County -200 76 1,043 967 -258 12 -270
.Cumberland County 2,202 200 2,192 1,992 2,034 335 1,699
.Dauphin County 683 677 3,203 2,526 54 500 -446
.Delaware County 606 974 6,677 5,703 -243 1,440 -1,683
.Elk County -185 -18 353 371 -164 4 -168
.Erie County -461 505 3,260 2,755 -947 453 -1,400
.Fayette County -561 -395 1,513 1,908 -139 10 -149
.Forest County 11 -24 45 69 35 - 35
.Franklin County 1,604 342 1,570 1,228 1,287 149 1,138
.Fulton County 206 21 172 151 185 2 183
.Greene County -82 4 423 419 -73 10 -83
.Huntingdon County 17 61 474 413 -33 16 -49
.Indiana County 131 -90 871 961 242 77 165
.Jefferson County 172 -53 536 589 234 5 229
.Juniata County 198 78 267 189 120 9 111
.Lackawanna County -680 -1,036 2,113 3,149 394 130 264
.Lancaster County 4,386 2,211 6,515 4,304 2,292 653 1,639
.Lawrence County -350 -179 1,005 1,184 -157 15 -172
.Lebanon County 1,236 78 1,336 1,258 1,163 119 1,044
.Lehigh County 3,678 338 3,594 3,256 3,354 848 2,506
.Luzerne County -941 -1,671 2,926 4,597 774 166 608
.Lycoming County -310 24 1,246 1,222 -320 21 -341
.McKean County -170 -6 500 506 -160 4 -164
.Mercer County 94 -95 1,330 1,425 209 36 173
.Mifflin County -142 14 503 489 -149 1 -150
.Monroe County 5,375 414 1,558 1,144 4,847 145 4,702
.Montgomery County 5,942 2,209 9,382 7,173 3,897 1,817 2,080
.Montour County -81 26 250 224 -105 6 -111
.Northampton County 4,559 268 2,748 2,480 4,235 543 3,692
.Northumberland County -155 -193 1,021 1,214 57 18 39
.Perry County 264 77 483 406 192 3 189
.Philadelphia County -9,441 3,945 21,426 17,481 -13,331 6,274 -19,605
.Pike County 2,117 27 402 375 2,037 20 2,017
.Potter County -57 48 234 186 -99 4 -103
.Schuylkill County -841 -675 1,437 2,112 -138 19 -157
.Snyder County 75 121 454 333 -40 5 -45
.Somerset County -235 -125 770 895 -97 13 -110
.Sullivan County -104 -73 43 116 -30 3 -33
.Susquehanna County -149 -60 429 489 -73 2 -75
.Tioga County -39 -23 430 453 -5 13 -18
.Union County 347 52 404 352 298 71 227
.Venango County -262 -112 568 680 -139 6 -145
.Warren County -350 -109 407 516 -239 -1 -238
.Washington County 613 -643 2,015 2,658 1,260 50 1,210
.Wayne County 635 -133 457 590 768 12 756
.Westmoreland County -30 -1,114 3,216 4,330 1,121 120 1,001
.Wyoming County 194 16 297 281 181 5 176
.York County 5,416 1,259 4,589 3,330 4,141 360 3,781
*Total population change includes residual - see "State and County Terms & Definitions"
Suggested Citation:
Table 5: Annual Estimates of the Components of Population Change for Counties of Pennsylvania: July 1, 2002 to July 1, 2003 (CO-EST2003-05-42)
Source: Population Division, U.S. Census Bureau
Release Date:  April 9, 2004