Estimates of the Resident Population by Selected Age Groups: U.S. and States, July 1, 2004

Estimates of the Resident Population by Selected Age Groups for the United States and States: July 1, 2004
Geographic area Total Ranking, Total Under 5 years Ranking, Under 5 5 to 13 years 14 to 17 years Total Age 5 to 17 Ranking, Age 5 to 17 18 to 24 years 16 years and over 18 years and over Ranking, 18 and over 15 to 44 years 45 to 64 years 65 years and over Ranking 65 and Over 85 years and over Ranking, 85 and Over
United States 293,655,404   20,071,268   36,375,652 16,831,078 53,206,730   29,245,102 228,621,674 220,377,406   125,841,694 70,697,729 36,293,985   4,859,631  
.California 35,893,799 1 2,633,972 1 4,821,851 2,140,640 6,962,491 1 3,596,126 27,328,932 26,297,336 1 15,960,947 8,085,096 3,822,957 1 514,013 1
.Texas 22,490,022 2 1,842,808 2 3,063,366 1,360,605 4,423,971 2 2,400,474 16,892,766 16,223,243 2 10,083,313 4,932,613 2,216,610 4 245,992 5
.New York 19,227,088 3 1,246,045 3 2,268,562 1,057,756 3,326,318 3 1,825,192 15,172,163 14,654,725 3 8,232,701 4,710,691 2,492,816 3 353,883 3
.Florida 17,397,161 4 1,091,292 4 1,979,191 932,807 2,911,998 4 1,549,324 13,846,842 13,393,871 4 6,910,220 4,245,230 2,927,583 2 379,572 2
.Illinois 12,713,634 5 890,545 5 1,619,555 728,050 2,347,605 5 1,260,365 9,830,577 9,475,484 6 5,501,619 2,991,133 1,520,629 7 219,387 6
.Pennsylvania 12,406,292 6 719,125 7 1,416,987 700,897 2,117,884 6 1,185,180 9,915,414 9,569,283 5 5,000,722 3,193,221 1,896,503 5 290,886 4
.Ohio 11,459,011 7 730,035 6 1,392,004 657,173 2,049,177 7 1,127,662 9,004,515 8,679,799 7 4,763,799 2,879,408 1,524,916 6 208,433 7
.Michigan 10,112,620 8 649,842 9 1,279,459 604,138 1,883,597 8 996,571 7,873,617 7,579,181 8 4,261,030 2,516,117 1,246,595 8 175,067 8
.Georgia 8,829,383 9 679,064 8 1,139,988 513,515 1,653,503 9 901,607 6,745,607 6,496,816 10 4,035,908 1,992,139 847,082 12 95,273 18
.New Jersey 8,698,879 10 581,467 11 1,082,698 491,894 1,574,592 10 743,937 6,780,438 6,542,820 9 3,617,797 2,161,444 1,126,141 9 162,808 9
.North Carolina 8,541,221 11 600,113 10 1,047,672 470,707 1,518,379 11 828,100 6,649,859 6,422,729 11 3,705,386 2,031,317 1,032,249 10 120,640 11
.Virginia 7,459,827 12 498,386 12 892,231 414,283 1,306,514 12 748,049 5,858,053 5,654,927 12 3,243,323 1,871,523 846,921 13 102,561 15
.Massachusetts 6,416,505 13 395,662 15 726,074 342,453 1,068,527 16 598,047 5,120,379 4,952,316 13 2,762,236 1,589,115 854,343 11 136,125 10
.Indiana 6,237,569 14 430,557 14 804,603 365,135 1,169,738 13 632,427 4,814,983 4,637,274 15 2,635,903 1,499,113 772,010 14 104,873 13
.Washington 6,203,788 15 387,403 16 745,479 353,138 1,098,617 14 634,717 4,892,534 4,717,768 14 2,712,268 1,564,839 703,145 19 103,259 14
.Tennessee 5,900,962 16 384,704 17 687,597 318,988 1,006,585 19 575,689 4,666,755 4,509,673 16 2,527,354 1,480,945 738,053 16 83,725 20
.Missouri 5,754,618 17 371,469 19 684,295 328,778 1,013,073 18 589,309 4,533,757 4,370,076 17 2,430,720 1,418,760 765,692 15 100,379 16
.Arizona 5,743,834 18 449,904 13 764,226 333,130 1,097,356 15 570,795 4,356,838 4,196,574 19 2,446,028 1,263,279 732,071 17 85,886 19
.Maryland 5,558,058 19 374,578 18 692,878 327,352 1,020,230 17 521,202 4,322,066 4,163,250 20 2,367,913 1,401,888 634,743 20 82,752 21
.Wisconsin 5,509,026 20 338,310 21 647,832 321,844 969,676 20 574,901 4,362,246 4,201,040 18 2,350,492 1,375,528 715,568 18 111,027 12
.Minnesota 5,100,958 21 332,024 22 610,004 298,252 908,256 21 530,997 4,009,941 3,860,678 21 2,225,526 1,242,918 615,179 21 98,215 17
.Colorado 4,601,403 22 339,079 20 578,343 261,467 839,810 23 456,691 3,549,927 3,422,514 23 2,075,749 1,089,011 450,971 29 55,636 29
.Alabama 4,530,182 23 296,100 24 542,940 255,493 798,433 24 455,878 3,561,826 3,435,649 22 1,899,122 1,128,072 597,959 22 66,170 25
.Louisiana 4,515,770 24 323,991 23 570,647 270,323 840,970 22 503,192 3,485,524 3,350,809 24 1,945,045 1,080,035 527,644 23 60,321 26
.South Carolina 4,198,068 25 280,272 25 504,632 239,796 744,428 25 428,864 3,289,727 3,173,368 25 1,785,011 1,044,890 520,392 24 59,451 27
.Kentucky 4,145,922 26 266,614 26 488,796 224,777 713,573 26 412,635 3,276,725 3,165,735 26 1,769,037 1,044,261 519,327 25 59,024 28
.Oregon 3,594,586 27 226,069 29 426,370 199,918 626,288 27 350,458 2,840,018 2,742,229 27 1,515,200 915,300 459,821 28 69,898 24
.Oklahoma 3,523,553 28 242,240 27 420,080 197,550 617,630 29 385,439 2,762,663 2,663,683 29 1,490,991 855,737 464,440 27 54,305 31
.Connecticut 3,503,604 29 213,048 30 426,771 198,969 625,740 28 310,612 2,761,843 2,664,816 28 1,431,468 906,567 473,693 26 82,075 22
.Iowa 2,954,451 30 180,839 34 336,089 163,509 499,598 32 316,404 2,356,294 2,274,014 30 1,225,822 737,438 433,139 30 72,373 23
.Mississippi 2,902,966 31 208,354 31 369,020 172,195 541,215 30 323,150 2,238,159 2,153,397 31 1,246,930 681,285 352,867 33 39,632 33
.Arkansas 2,752,629 32 185,555 33 334,562 156,433 490,995 34 279,818 2,153,785 2,076,079 32 1,141,307 670,109 381,106 31 47,842 32
.Kansas 2,735,502 33 188,782 32 335,335 159,374 494,709 33 299,476 2,131,732 2,052,011 33 1,164,602 651,900 354,579 32 55,055 30
.Utah 2,389,039 34 232,793 28 355,079 152,242 507,321 31 312,896 1,724,327 1,648,925 35 1,116,933 437,673 207,711 38 25,700 38
.Nevada 2,334,771 35 169,018 35 305,456 129,122 434,578 35 209,851 1,792,565 1,731,175 34 1,014,429 548,946 262,079 35 24,000 41
.New Mexico 1,903,289 36 133,366 36 241,535 117,386 358,921 36 206,085 1,469,874 1,411,002 37 795,601 473,697 229,474 37 26,817 36
.West Virginia 1,815,354 37 101,109 39 191,023 92,509 283,532 38 172,806 1,476,888 1,430,713 36 720,192 501,116 278,354 34 32,535 35
.Nebraska 1,747,214 38 122,049 37 211,271 101,246 312,517 37 190,767 1,363,419 1,312,648 38 739,951 416,441 231,803 36 35,910 34
.Idaho 1,393,262 39 103,482 38 182,942 85,987 268,929 39 156,734 1,063,668 1,020,851 40 597,457 328,840 158,695 41 22,478 42
.Maine 1,317,253 40 67,628 42 139,916 74,585 214,501 41 124,451 1,072,816 1,035,124 39 530,844 370,480 189,751 39 25,091 40
.New Hampshire 1,299,500 41 72,678 41 154,638 77,678 232,316 40 122,278 1,032,902 994,506 41 544,976 350,636 156,672 42 21,723 43
.Hawaii 1,262,840 42 88,759 40 143,522 66,412 209,934 42 126,248 996,946 964,147 42 516,733 324,532 172,008 40 25,344 39
.Rhode Island 1,080,632 43 61,538 43 123,493 58,782 182,275 43 112,484 865,598 836,819 43 461,277 268,347 150,587 43 26,290 37
.Montana 926,865 44 52,510 45 101,627 53,956 155,583 44 99,049 746,428 718,772 44 374,162 258,691 126,549 44 18,233 44
.Delaware 830,364 45 53,781 44 95,151 44,574 139,725 45 83,684 658,857 636,858 45 354,853 206,081 108,961 46 13,259 47
.South Dakota 770,883 46 51,720 46 92,728 46,426 139,154 46 86,646 603,607 580,009 46 320,282 185,234 109,493 45 17,658 45
.Alaska 655,435 47 49,758 47 92,603 45,868 138,471 47 73,960 489,770 467,206 49 290,899 168,404 41,887 51 3,502 51
.North Dakota 634,366 48 35,754 48 67,965 35,236 103,201 49 76,665 513,525 495,411 47 269,093 159,817 93,171 47 16,413 46
.Vermont 621,394 49 31,181 50 67,214 36,499 103,713 48 62,080 505,030 486,500 48 254,216 179,003 80,762 48 11,478 48
.District of Columbia 553,523 50 35,029 49 52,906 21,612 74,518 51 57,899 454,029 443,976 50 264,188 128,068 67,171 49 9,288 49
.Wyoming 506,529 51 30,867 51 56,446 29,619 86,065 50 57,231 404,920 389,597 51 210,119 140,801 61,113 50 7,374 50
Dash (-) represents zero or rounds to zero.  (X) Not applicable
Source: Population Division, U.S. Census Bureau
Prepared by: Pennsylvania State Data Center
Release Date: February 25, 2005