table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 1: Annual Estimates of the Population for the United States and States, and for Puerto Rico: April 1, 2000 to July 1 ,2004
Geographic Area Population estimates April 1, 2000
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
United States 293,655,404 290,788,976 287,941,220 285,102,075 282,192,162 281,424,602 281,421,906
.Alabama 4,530,182 4,503,726 4,481,078 4,468,031 4,452,307 4,447,351 4,447,100
.Alaska 655,435 648,280 640,841 632,389 627,504 626,931 626,932
.Arizona 5,743,834 5,579,222 5,439,091 5,296,845 5,165,944 5,130,632 5,130,632
.Arkansas 2,752,629 2,727,774 2,707,509 2,692,134 2,678,501 2,673,398 2,673,400
.California 35,893,799 35,462,712 34,988,261 34,532,163 34,002,467 33,871,653 33,871,648
.Colorado 4,601,403 4,547,633 4,498,077 4,427,288 4,327,020 4,302,015 4,301,261
.Connecticut 3,503,604 3,486,960 3,459,006 3,433,243 3,412,262 3,405,602 3,405,565
.Delaware 830,364 818,166 806,105 795,633 786,441 783,600 783,600
.District of Columbia 553,523 557,620 564,643 569,408 571,045 572,059 572,059
.Florida 17,397,161 16,999,181 16,681,144 16,353,565 16,048,833 15,982,824 15,982,378
.Georgia 8,829,383 8,676,460 8,539,735 8,391,282 8,230,087 8,186,816 8,186,453
.Hawaii 1,262,840 1,248,755 1,234,514 1,222,011 1,212,109 1,211,537 1,211,537
.Idaho 1,393,262 1,367,034 1,343,194 1,321,228 1,299,677 1,293,956 1,293,953
.Illinois 12,713,634 12,649,087 12,585,204 12,518,441 12,439,674 12,419,647 12,419,293
.Indiana 6,237,569 6,199,571 6,158,327 6,127,732 6,091,945 6,080,517 6,080,485
.Iowa 2,954,451 2,941,976 2,934,776 2,931,593 2,928,435 2,926,382 2,926,324
.Kansas 2,735,502 2,724,786 2,712,896 2,701,233 2,692,651 2,688,824 2,688,418
.Kentucky 4,145,922 4,118,189 4,089,985 4,067,781 4,048,993 4,042,285 4,041,769
.Louisiana 4,515,770 4,493,665 4,477,042 4,466,532 4,469,635 4,468,958 4,468,976
.Maine 1,317,253 1,309,205 1,297,750 1,286,633 1,277,393 1,274,923 1,274,923
.Maryland 5,558,058 5,512,310 5,441,531 5,379,450 5,311,508 5,296,506 5,296,486
.Massachusetts 6,416,505 6,420,357 6,412,554 6,395,414 6,362,127 6,349,105 6,349,097
.Michigan 10,112,620 10,082,364 10,042,495 10,004,710 9,956,091 9,938,480 9,938,444
.Minnesota 5,100,958 5,064,172 5,025,081 4,985,666 4,933,750 4,919,492 4,919,479
.Mississippi 2,902,966 2,882,594 2,867,635 2,858,325 2,848,733 2,844,656 2,844,658
.Missouri 5,754,618 5,719,204 5,679,770 5,642,575 5,606,246 5,596,683 5,595,211
.Montana 926,865 918,157 910,670 906,241 903,500 902,195 902,195
.Nebraska 1,747,214 1,737,475 1,726,437 1,718,840 1,713,239 1,711,265 1,711,263
.Nevada 2,334,771 2,242,207 2,168,304 2,095,235 2,018,214 1,998,257 1,998,257
.New Hampshire 1,299,500 1,288,705 1,275,607 1,259,183 1,240,553 1,235,786 1,235,786
.New Jersey 8,698,879 8,642,412 8,577,250 8,506,267 8,433,613 8,414,347 8,414,350
.New Mexico 1,903,289 1,878,562 1,855,143 1,832,335 1,821,496 1,819,046 1,819,046
.New York 19,227,088 19,212,425 19,151,066 19,085,862 18,998,743 18,976,821 18,976,457
.North Carolina 8,541,221 8,421,190 8,311,899 8,198,256 8,078,373 8,046,491 8,049,313
.North Dakota 634,366 633,400 633,799 636,326 641,140 642,204 642,200
.Ohio 11,459,011 11,437,680 11,410,396 11,387,860 11,363,803 11,353,145 11,353,140
.Oklahoma 3,523,553 3,506,469 3,488,201 3,466,533 3,454,300 3,450,654 3,450,654
.Oregon 3,594,586 3,564,330 3,523,281 3,474,161 3,431,066 3,421,436 3,421,399
.Pennsylvania 12,406,292 12,370,761 12,328,459 12,298,487 12,286,268 12,281,054 12,281,054
.Rhode Island 1,080,632 1,076,084 1,068,897 1,058,604 1,050,738 1,048,319 1,048,319
.South Carolina 4,198,068 4,148,744 4,105,848 4,061,209 4,023,548 4,011,816 4,012,012
.South Dakota 770,883 764,905 760,452 758,217 755,733 754,840 754,844
.Tennessee 5,900,962 5,845,208 5,792,297 5,748,038 5,703,038 5,689,262 5,689,283
.Texas 22,490,022 22,103,374 21,723,220 21,334,855 20,949,136 20,851,790 20,851,820
.Utah 2,389,039 2,352,119 2,319,743 2,281,161 2,243,164 2,233,198 2,233,169
.Vermont 621,394 619,343 616,500 612,964 609,941 608,827 608,827
.Virginia 7,459,827 7,365,284 7,273,572 7,185,522 7,104,033 7,079,030 7,078,515
.Washington 6,203,788 6,131,298 6,067,146 5,992,767 5,911,182 5,894,140 5,894,121
.West Virginia 1,815,354 1,811,440 1,805,230 1,801,824 1,807,436 1,808,350 1,808,344
.Wisconsin 5,509,026 5,474,290 5,440,367 5,405,905 5,374,392 5,363,715 5,363,675
.Wyoming 506,529 502,111 499,192 494,118 494,135 493,782 493,782
               
Puerto Rico 3,894,855 3,877,881 3,859,606 3,839,190 3,815,909 3,808,603 3,808,610
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 1: Annual Estimates of the Population for the United States and States, and for Puerto Rico: April 1, 2000 to July 1, 2004 (NST-EST2004-01)
Source: Population Division, U.S. Census Bureau
Release Date: December 22, 2004