Population by Sex, Pennsylvania Counties:  July 1, 2004
County July 1, 2004 Population Estimates
Total Males Percentage of the Total Population Females Percentage of the Total Population
Pennsylvania 12,406,292 6,013,662 48.5 6,392,630 51.5
Adams 98,322 48,411 49.2 49,911 50.8
Allegheny 1,250,867 595,252 47.6 655,615 52.4
Armstrong 71,395 34,665 48.6 36,730 51.4
Beaver 178,601 85,742 48.0 92,859 52.0
Bedford 50,230 24,803 49.4 25,427 50.6
Berks 391,640 192,496 49.2 199,144 50.8
Blair 127,468 61,196 48.0 66,272 52.0
Bradford 62,569 30,577 48.9 31,992 51.1
Bucks 617,558 304,094 49.2 313,464 50.8
Butler 180,663 88,340 48.9 92,323 51.1
Cambria 148,496 72,401 48.8 76,095 51.2
Cameron 5,652 2,796 49.5 2,856 50.5
Carbon 61,194 29,878 48.8 31,316 51.2
Centre 140,476 71,913 51.2 68,563 48.8
Chester 465,795 229,364 49.2 236,431 50.8
Clarion 41,123 19,768 48.1 21,355 51.9
Clearfield 82,913 41,706 50.3 41,207 49.7
Clinton 37,486 18,181 48.5 19,305 51.5
Columbia 65,015 31,004 47.7 34,011 52.3
Crawford 89,890 43,727 48.6 46,163 51.4
Cumberland 221,397 108,491 49.0 112,906 51.0
Dauphin 253,282 121,909 48.1 131,373 51.9
Delaware 555,040 266,468 48.0 288,572 52.0
Elk 34,064 16,915 49.7 17,149 50.3
Erie 282,355 138,304 49.0 144,051 51.0
Fayette 145,651 69,694 47.8 75,957 52.2
Forest 4,994 2,632 52.7 2,362 47.3
Franklin 134,864 65,762 48.8 69,102 51.2
Fulton 14,641 7,294 49.8 7,347 50.2
Greene 40,133 20,707 51.6 19,426 48.4
Huntingdon 45,995 24,070 52.3 21,925 47.7
Indiana 89,062 43,181 48.5 45,881 51.5
Jefferson 45,952 22,479 48.9 23,473 51.1
Juniata 23,391 11,618 49.7 11,773 50.3
Lackawanna 209,932 99,264 47.3 110,668 52.7
Lancaster 487,332 238,611 49.0 248,721 51.0
Lawrence 93,374 44,539 47.7 48,835 52.3
Lebanon 124,489 60,676 48.7 63,813 51.3
Lehigh 326,050 158,114 48.5 167,936 51.5
Luzerne 313,431 151,778 48.4 161,653 51.6
Lycoming 118,542 58,263 49.1 60,279 50.9
McKean 44,708 22,427 50.2 22,281 49.8
Mercer 119,797 58,300 48.7 61,497 51.3
Mifflin 46,210 22,352 48.4 23,858 51.6
Monroe 158,925 78,752 49.6 80,173 50.4
Montgomery 774,029 376,796 48.7 397,233 51.3
Montour 18,069 8,637 47.8 9,432 52.2
Northampton 282,554 138,022 48.8 144,532 51.2
Northumberland 92,879 45,760 49.3 47,119 50.7
Perry 44,652 22,197 49.7 22,455 50.3
Philadelphia 1,470,151 684,305 46.5 785,846 53.5
Pike 54,117 27,052 50.0 27,065 50.0
Potter 17,950 8,945 49.8 9,005 50.2
Schuylkill 147,670 74,011 50.1 73,659 49.9
Snyder 38,112 18,586 48.8 19,526 51.2
Somerset 79,515 40,068 50.4 39,447 49.6
Sullivan 6,413 3,209 50.0 3,204 50.0
Susquehanna 42,047 20,934 49.8 21,113 50.2
Tioga 41,849 20,390 48.7 21,459 51.3
Union 42,720 23,729 55.5 18,991 44.5
Venango 56,285 27,495 48.8 28,790 51.2
Warren 42,576 20,891 49.1 21,685 50.9
Washington 205,738 98,979 48.1 106,759 51.9
Wayne 49,561 24,841 50.1 24,720 49.9
Westmoreland 368,660 178,228 48.3 190,432 51.7
Wyoming 28,168 13,975 49.6 14,193 50.4
York 401,613 197,698 49.2 203,915 50.8
Source:  U.S. Census Bureau, Population Estimates Division