table with row headers in column A and column headers in rows 3 through 5. (leading dots indicate sub-parts)
Table 3: Annual Estimates of Population Change for the United States and States, and for Puerto Rico and State Rankings: July 1, 2003 to July 1, 2004
.Geographic Area Population estimates Change, 2003 to 2004 National ranking of states  
Population estimates Change, 2003 to 2004  
July 1, 2004 July 1, 2003 Number Percent July 1, 2004 July 1, 2003 Number Percent
United States 293,655,404 290,788,976 2,866,428 1.0 (X) (X) (X) (X)
.Alabama 4,530,182 4,503,726 26,456 0.6 23 23 25 34
.Alaska 655,435 648,280 7,155 1.1 47 47 43 17
.Arizona 5,743,834 5,579,222 164,612 3.0 18 18 4 2
.Arkansas 2,752,629 2,727,774 24,855 0.9 32 32 27 20
.California 35,893,799 35,462,712 431,087 1.2 1 1 1 12
.Colorado 4,601,403 4,547,633 53,770 1.2 22 22 13 14
.Connecticut 3,503,604 3,486,960 16,644 0.5 29 29 33 39
.Delaware 830,364 818,166 12,198 1.5 45 45 37 8
.District of Columbia 553,523 557,620 -4,097 -0.7 50 50 51 51
.Florida 17,397,161 16,999,181 397,980 2.3 4 4 2 3
.Georgia 8,829,383 8,676,460 152,923 1.8 9 9 5 5
.Hawaii 1,262,840 1,248,755 14,085 1.1 42 42 35 16
.Idaho 1,393,262 1,367,034 26,228 1.9 39 39 26 4
.Illinois 12,713,634 12,649,087 64,547 0.5 5 5 10 36
.Indiana 6,237,569 6,199,571 37,998 0.6 14 14 16 33
.Iowa 2,954,451 2,941,976 12,475 0.4 30 30 36 40
.Kansas 2,735,502 2,724,786 10,716 0.4 33 33 39 42
.Kentucky 4,145,922 4,118,189 27,733 0.7 26 26 24 28
.Louisiana 4,515,770 4,493,665 22,105 0.5 24 24 29 37
.Maine 1,317,253 1,309,205 8,048 0.6 40 40 42 32
.Maryland 5,558,058 5,512,310 45,748 0.8 19 19 15 24
.Massachusetts 6,416,505 6,420,357 -3,852 -0.1 13 13 50 50
.Michigan 10,112,620 10,082,364 30,256 0.3 8 8 22 44
.Minnesota 5,100,958 5,064,172 36,786 0.7 21 21 18 26
.Mississippi 2,902,966 2,882,594 20,372 0.7 31 31 31 27
.Missouri 5,754,618 5,719,204 35,414 0.6 17 17 20 31
.Montana 926,865 918,157 8,708 0.9 44 44 41 19
.Nebraska 1,747,214 1,737,475 9,739 0.6 38 38 40 35
.Nevada 2,334,771 2,242,207 92,564 4.1 35 35 8 1
.New Hampshire 1,299,500 1,288,705 10,795 0.8 41 41 38 23
.New Jersey 8,698,879 8,642,412 56,467 0.7 10 10 11 29
.New Mexico 1,903,289 1,878,562 24,727 1.3 36 36 28 10
.New York 19,227,088 19,212,425 14,663 0.1 3 3 34 49
.North Carolina 8,541,221 8,421,190 120,031 1.4 11 11 6 9
.North Dakota 634,366 633,400 966 0.2 48 48 49 48
.Ohio 11,459,011 11,437,680 21,331 0.2 7 7 30 47
.Oklahoma 3,523,553 3,506,469 17,084 0.5 28 28 32 38
.Oregon 3,594,586 3,564,330 30,256 0.8 27 27 22 22
.Pennsylvania 12,406,292 12,370,761 35,531 0.3 6 6 19 45
.Rhode Island 1,080,632 1,076,084 4,548 0.4 43 43 45 41
.South Carolina 4,198,068 4,148,744 49,324 1.2 25 25 14 13
.South Dakota 770,883 764,905 5,978 0.8 46 46 44 25
.Tennessee 5,900,962 5,845,208 55,754 1.0 16 16 12 18
.Texas 22,490,022 22,103,374 386,648 1.7 2 2 3 6
.Utah 2,389,039 2,352,119 36,920 1.6 34 34 17 7
.Vermont 621,394 619,343 2,051 0.3 49 49 48 43
.Virginia 7,459,827 7,365,284 94,543 1.3 12 12 7 11
.Washington 6,203,788 6,131,298 72,490 1.2 15 15 9 15
.West Virginia 1,815,354 1,811,440 3,914 0.2 37 37 47 46
.Wisconsin 5,509,026 5,474,290 34,736 0.6 20 20 21 30
.Wyoming 506,529 502,111 4,418 0.9 51 51 46 21
                 
Puerto Rico 3,894,855 3,877,881 16,974 0.4 (X) (X) (X) (X)
Note: Dash(-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 3: Annual Estimates of Population Change for the United States and States, and for Puerto Rico and State Rankings: July 1, 2003 to July 1, 2004 (NST-EST2004-03)
Source: Population Division, U.S. Census Bureau
Release Date: December 22, 2004